Team USA Subs
Career Statistics (14 seasons)
211
Games
1451
PA
1369
AB
729
Hits
.533
AVG
.551
OBP
.769
SLG
1.320
OPS
37
HR
432
RBI
453
Runs
44
BB
Season by Season Statistics
| Season | G | PA | AB | H | 2B | 3B | HR | RBI | R | BB | SF | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team USA (Ballers) W26 | 18 | 215 | 208 | 130 | 36 | 8 | 13 | 80 | 89 | 4 | 3 | .625 | .633 | 1.063 | 1.696 |
| Team USA (L) W25 | 18 | 150 | 141 | 78 | 14 | 2 | 6 | 61 | 48 | 3 | 6 | .553 | .553 | .809 | 1.362 |
| Team USA (Murth) W24 | 16 | 104 | 102 | 63 | 12 | 1 | 2 | 29 | 39 | 1 | 1 | .618 | .615 | .814 | 1.429 |
| Team USA F23 | 17 | 89 | 86 | 48 | 9 | 2 | 2 | 24 | 25 | 2 | 1 | .558 | .607 | .779 | 1.386 |
| Team USA S23 | 5 | 23 | 22 | 13 | 1 | 0 | 0 | 5 | 10 | 1 | 0 | .591 | .652 | .636 | 1.288 |
| Team USA (Red) W23 | 13 | 95 | 85 | 40 | 4 | 0 | 2 | 29 | 25 | 3 | 7 | .471 | .463 | .588 | 1.051 |
| Team USA S22 | 18 | 89 | 83 | 42 | 8 | 0 | 2 | 17 | 24 | 4 | 2 | .506 | .539 | .675 | 1.214 |
| Team USA W22 | 20 | 151 | 140 | 64 | 14 | 2 | 0 | 36 | 41 | 7 | 4 | .457 | .490 | .586 | 1.076 |
| Team USA F21 | 16 | 111 | 105 | 56 | 14 | 8 | 3 | 40 | 36 | 3 | 3 | .533 | .577 | .905 | 1.482 |
| Team USA S21 | 11 | 60 | 56 | 31 | 3 | 3 | 2 | 18 | 20 | 4 | 0 | .554 | .583 | .821 | 1.404 |
| Team USA F19 | 19 | 151 | 142 | 68 | 11 | 4 | 1 | 36 | 36 | 6 | 3 | .479 | .503 | .634 | 1.137 |
| Team USA F18 | 17 | 128 | 122 | 55 | 6 | 1 | 0 | 22 | 26 | 3 | 3 | .451 | .469 | .516 | .985 |
| Team USA S18 | 11 | 39 | 35 | 19 | 7 | 0 | 2 | 14 | 15 | 1 | 3 | .543 | .538 | .914 | 1.452 |
| Team USA W18 | 12 | 46 | 42 | 22 | 8 | 2 | 2 | 21 | 19 | 2 | 2 | .524 | .543 | .952 | 1.495 |
| Career | 211 | 1451 | 1369 | 729 | 147 | 33 | 37 | 432 | 453 | 44 | 38 | .533 | .551 | .769 | 1.320 |
Pitching
| Season | W | L | IP | BB | IBB |
|---|---|---|---|---|---|
| Team USA (Ballers) W26 | 0 | 1 | 6.0 | 2 | 1 |
| Team USA (L) W25 | 2 | 1 | 19.0 | 0 | 0 |
| Team USA (Murth) W24 | 0 | 1 | 7.0 | 1 | 1 |
| Team USA F23 | 0 | 0 | 3.0 | 1 | 0 |
| Team USA W22 | 0 | 1 | 6.0 | 1 | 0 |
| Team USA F21 | 1 | 1 | 16.0 | 5 | 0 |
| Team USA S21 | 1 | 0 | 7.0 | 2 | 1 |
| Team USA F19 | 3 | 4 | 49.0 | 13 | 2 |
| Team USA F18 | 1 | 2 | 21.0 | 6 | 0 |
| Team USA W18 | 1 | 1 | 14.0 | 5 | 0 |