Career Statistics (25 seasons)

417
Games
1509
PA
1365
AB
741
Hits
.543
AVG
.566
OBP
.772
SLG
1.338
OPS
36
HR
585
RBI
435
Runs
84
BB
View Game Logs

Season by Season Statistics

Season G PA AB H 2B 3B HR RBI R BB SF AVG OBP SLG OPS
Islanders W20 15 51 46 19 3 0 0 13 12 4 1 .413 .451 .478 .929
Bruins F16 18 57 53 24 5 0 0 14 9 2 2 .453 .474 .547 1.021
Cubs S16 16 57 50 25 2 0 0 16 17 5 2 .500 .526 .540 1.066
Maple Leafs W16 14 49 45 24 2 0 0 14 7 3 1 .533 .551 .578 1.129
Lightning F15 14 50 44 23 3 0 0 14 9 4 2 .523 .560 .591 1.151
Tigers S15 22 78 68 44 6 1 1 29 23 5 5 .647 .641 .809 1.450
Hurricanes W15 16 63 61 36 6 1 1 31 21 0 2 .590 .571 .770 1.341
Lightning F14 7 24 23 9 3 0 0 6 3 1 0 .391 .417 .522 .939
Lightning S14 15 56 51 23 0 1 1 10 12 3 2 .451 .482 .549 1.031
Lightning W14 12 41 35 20 2 3 1 22 13 2 4 .571 .537 .886 1.423
Lightning F13 19 76 71 32 2 0 3 36 17 3 2 .451 .500 .606 1.106
Canucks S13 24 90 86 45 7 0 0 27 30 2 2 .523 .544 .605 1.149
Lightning W13 12 43 38 20 2 0 2 19 10 3 2 .526 .535 .737 1.272
Lightning F12 25 96 87 52 11 1 2 45 35 4 5 .598 .583 .816 1.399
Canucks S12 15 57 55 35 12 1 2 21 17 0 2 .636 .614 1.000 1.614
Bruins W12 5 17 16 8 2 1 0 8 4 1 0 .500 .529 .750 1.279
Avalanche F11 14 53 49 21 5 4 1 21 17 2 2 .429 .547 .755 1.302
Wings S11 19 72 66 38 10 2 5 32 25 5 1 .576 .611 1.015 1.626
Flames W11 17 65 61 40 11 4 3 31 25 3 1 .656 .692 1.115 1.807
Bruins F10 17 60 53 31 10 1 4 34 23 3 4 .585 .583 1.038 1.621
Avalanche S10 23 80 71 37 5 1 3 32 22 5 4 .521 .537 .746 1.283
Rangers W10 22 76 65 28 11 2 1 32 16 4 7 .431 .487 .708 1.195
Crush F09 20 70 59 35 8 2 2 30 23 7 4 .593 .614 .898 1.512
Cobras S09 16 57 52 34 8 0 1 20 18 2 3 .654 .667 .865 1.532
Canucks W09 20 71 60 38 13 3 3 28 27 11 0 .633 .704 1.100 1.804
Career 417 1509 1365 741 149 28 36 585 435 84 60 .543 .566 .772 1.338

Pitching

Season W L IP BB IBB
Bruins F16 5 13 117.0 52 0
Maple Leafs W16 4 10 95.0 25 0
Lightning F15 6 9 101.0 30 0
Hurricanes W15 6 10 112.0 25 0
Lightning F14 6 1 49.0 9 1
Lightning S14 9 6 96.0 14 4
Lightning W14 9 4 84.0 15 1
Lightning F13 11 6 116.0 36 2
Canucks S13 5 15 141.0 55 10
Lightning W13 6 6 84.0 12 0
Lightning F12 10 15 174.0 36 0
Canucks S12 6 9 106.0 23 0
Avalanche F11 1 0 7.0 2 0