Summer 2026 Statistics
Batting
| Player | Team | GP | PA | AB | R | H | 2B | 3B | HR | RBI | BB | OE | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dave Sanders | Stars | 16 | 66 | 60 | 42 | 50 | 16 | 5 | 14 | 48 | 4 | 1 | .833 | .833 | 1.967 | 2.800 |
| Eric Janosov | Stars | 17 | 71 | 69 | 49 | 57 | 21 | 6 | 6 | 33 | 1 | 1 | .826 | .831 | 1.565 | 2.396 |
| Craig Horton | Lightning Strikes | 14 | 59 | 52 | 39 | 41 | 14 | 6 | 5 | 34 | 5 | 1 | .788 | .797 | 1.577 | 2.374 |
| Mike Cudworth | Bad News Bears | 17 | 69 | 65 | 42 | 51 | 24 | 0 | 14 | 53 | 3 | 0 | .785 | .783 | 1.800 | 2.583 |
| Jim Devine | Xtreme | 9 | 39 | 35 | 25 | 27 | 6 | 2 | 8 | 30 | 3 | 0 | .771 | .769 | 1.743 | 2.512 |
| Jeff Nash | Raptors | 8 | 30 | 25 | 18 | 18 | 5 | 2 | 2 | 10 | 4 | 1 | .720 | .767 | 1.320 | 2.087 |
| Brian Brown | Thunder | 16 | 63 | 59 | 42 | 44 | 8 | 1 | 26 | 63 | 3 | 1 | .746 | .762 | 2.237 | 2.999 |
| Peter Zrinski | Shorebirds | 17 | 68 | 58 | 39 | 44 | 22 | 3 | 5 | 43 | 7 | 0 | .759 | .750 | 1.500 | 2.250 |
| Gary Bond | Raptors | 3 | 12 | 11 | 8 | 8 | 5 | 0 | 0 | 1 | 1 | 0 | .727 | .750 | 1.182 | 1.932 |
| Jeff Loftin | Lightning Strikes | 6 | 19 | 16 | 9 | 11 | 1 | 0 | 0 | 5 | 1 | 2 | .688 | .737 | .750 | 1.487 |
| Jason Johnson | Raptors | 16 | 66 | 56 | 34 | 43 | 19 | 6 | 7 | 40 | 4 | 1 | .768 | .727 | 1.696 | 2.424 |
| Steve Freeman | Thunder | 17 | 72 | 70 | 40 | 50 | 16 | 7 | 9 | 36 | 2 | 0 | .714 | .722 | 1.529 | 2.251 |
| Ernie Vandersteen | Xtreme | 17 | 71 | 66 | 35 | 45 | 10 | 4 | 0 | 24 | 4 | 2 | .682 | .718 | .955 | 1.673 |
| Jim Faggiana | Stars | 16 | 56 | 53 | 17 | 37 | 2 | 1 | 0 | 16 | 1 | 2 | .698 | .714 | .774 | 1.488 |
| Ray Pour | Xtreme | 18 | 76 | 66 | 39 | 44 | 10 | 1 | 0 | 25 | 8 | 1 | .667 | .697 | .848 | 1.546 |
| Doug Goslee | Stars | 18 | 73 | 63 | 35 | 42 | 3 | 8 | 0 | 30 | 7 | 1 | .667 | .685 | .968 | 1.653 |
| Dave Woolridge | Bad News Bears | 15 | 55 | 54 | 21 | 36 | 7 | 1 | 2 | 16 | 0 | 1 | .667 | .673 | .944 | 1.617 |
| Keith Turney | Stars | 14 | 49 | 47 | 16 | 33 | 4 | 3 | 2 | 29 | 0 | 0 | .702 | .673 | 1.043 | 1.716 |
| Linwood Manning | Bad News Bears | 17 | 58 | 55 | 14 | 37 | 1 | 1 | 0 | 12 | 2 | 0 | .673 | .672 | .727 | 1.400 |
| Mike Hanna | Lightning Strikes | 18 | 70 | 62 | 25 | 42 | 6 | 0 | 8 | 38 | 3 | 2 | .677 | .671 | 1.161 | 1.833 |
| Dan Shelley | Raptors | 14 | 51 | 49 | 15 | 34 | 1 | 1 | 0 | 22 | 0 | 0 | .694 | .667 | .755 | 1.422 |
| Patrick Baxter | Rebels | 16 | 63 | 61 | 33 | 42 | 14 | 3 | 9 | 35 | 0 | 0 | .689 | .667 | 1.459 | 2.126 |
| Rich Lapat | Lightning Strikes | 14 | 57 | 54 | 32 | 34 | 12 | 1 | 11 | 44 | 2 | 2 | .630 | .667 | 1.500 | 2.167 |
| Jason Koblas | Lightning Strikes | 16 | 68 | 68 | 35 | 43 | 3 | 5 | 0 | 18 | 0 | 2 | .632 | .662 | .824 | 1.485 |
| Scott Rankin | Stars | 14 | 53 | 49 | 25 | 30 | 10 | 3 | 2 | 18 | 3 | 2 | .612 | .660 | 1.061 | 1.722 |
| Jeff Gunn | Rebels | 18 | 69 | 64 | 32 | 43 | 4 | 5 | 11 | 30 | 2 | 0 | .672 | .652 | 1.406 | 2.058 |
| Ron Bormann | Bad News Bears | 18 | 71 | 69 | 34 | 46 | 8 | 3 | 2 | 24 | 0 | 0 | .667 | .648 | .957 | 1.604 |
| Dan Osredkar | Shorebirds | 17 | 68 | 60 | 27 | 42 | 16 | 1 | 2 | 39 | 2 | 0 | .700 | .647 | 1.100 | 1.747 |
| Joey Doyle | Rebels | 10 | 33 | 33 | 11 | 20 | 1 | 1 | 0 | 10 | 0 | 1 | .606 | .636 | .697 | 1.333 |
| Donny Meyer | Shorebirds | 15 | 60 | 51 | 22 | 36 | 10 | 3 | 1 | 28 | 2 | 0 | .706 | .633 | 1.078 | 1.712 |
| Rick Sadler | Xtreme | 16 | 68 | 64 | 27 | 39 | 10 | 7 | 6 | 36 | 2 | 2 | .609 | .632 | 1.266 | 1.898 |
| Steve Propert | Shorebirds | 16 | 67 | 65 | 34 | 39 | 3 | 1 | 0 | 14 | 2 | 1 | .600 | .627 | .677 | 1.304 |
| Dean LaFlamme | Shorebirds | 12 | 48 | 45 | 28 | 28 | 10 | 2 | 0 | 7 | 2 | 0 | .622 | .625 | .933 | 1.558 |
| Ken Smith | Raptors | 17 | 64 | 58 | 26 | 35 | 5 | 2 | 10 | 29 | 5 | 0 | .603 | .625 | 1.276 | 1.901 |
| Darrell Phillips | Stars | 18 | 74 | 65 | 37 | 38 | 12 | 1 | 15 | 45 | 7 | 1 | .585 | .622 | 1.492 | 2.114 |
| Chuck Schnell | Rebels | 18 | 66 | 63 | 23 | 36 | 13 | 4 | 4 | 20 | 3 | 2 | .571 | .621 | 1.095 | 1.716 |
| Mark Kelly | Shorebirds | 18 | 66 | 63 | 13 | 39 | 1 | 3 | 0 | 23 | 1 | 1 | .619 | .621 | .730 | 1.351 |
| Walker Royce | Xtreme | 18 | 73 | 61 | 29 | 34 | 2 | 1 | 0 | 14 | 8 | 3 | .557 | .616 | .623 | 1.239 |
| Ron Kenyon | Raptors | 15 | 52 | 47 | 12 | 27 | 1 | 0 | 0 | 17 | 5 | 0 | .574 | .615 | .596 | 1.211 |
| Steven Hagen | Xtreme | 16 | 57 | 56 | 26 | 33 | 7 | 2 | 0 | 11 | 1 | 1 | .589 | .614 | .786 | 1.400 |
| Trey Cruser | Thunder | 18 | 71 | 68 | 29 | 39 | 4 | 0 | 0 | 25 | 2 | 2 | .574 | .606 | .632 | 1.238 |
| Greg Williams | Xtreme | 18 | 76 | 74 | 32 | 44 | 15 | 2 | 1 | 36 | 0 | 2 | .595 | .605 | .892 | 1.497 |
| Douglas Wagner | Bad News Bears | 13 | 53 | 52 | 26 | 32 | 13 | 6 | 2 | 21 | 0 | 0 | .615 | .604 | 1.212 | 1.815 |
| Scott Jackson | Bad News Bears | 15 | 58 | 56 | 28 | 32 | 12 | 1 | 11 | 32 | 2 | 1 | .571 | .603 | 1.411 | 2.014 |
| Patrick Lindeman | Thunder | 18 | 68 | 64 | 25 | 38 | 7 | 2 | 3 | 28 | 2 | 1 | .594 | .603 | .906 | 1.509 |
| Jeff Johnson | Xtreme | 17 | 70 | 65 | 24 | 40 | 7 | 0 | 0 | 30 | 2 | 0 | .615 | .600 | .723 | 1.323 |
| Brian Overton | Raptors | 17 | 57 | 51 | 17 | 31 | 3 | 3 | 0 | 22 | 2 | 1 | .608 | .596 | .784 | 1.381 |
| David Fortier | Thunder | 12 | 42 | 40 | 11 | 23 | 7 | 1 | 1 | 10 | 2 | 0 | .575 | .595 | .875 | 1.470 |
| Don Geisler | Thunder | 14 | 49 | 46 | 12 | 26 | 0 | 2 | 0 | 6 | 3 | 0 | .565 | .592 | .652 | 1.244 |
| Charles Lauziere | Stars | 16 | 61 | 58 | 23 | 34 | 14 | 4 | 0 | 23 | 0 | 2 | .586 | .590 | .966 | 1.556 |
| Jose Almaguer | Lightning Strikes | 18 | 69 | 64 | 25 | 34 | 7 | 0 | 6 | 23 | 4 | 2 | .531 | .580 | .922 | 1.502 |
| Barry Dewees | Raptors | 18 | 68 | 67 | 27 | 38 | 7 | 1 | 4 | 26 | 0 | 1 | .567 | .574 | .881 | 1.454 |
| Frank Randazzo | Xtreme | 18 | 70 | 64 | 21 | 37 | 3 | 2 | 6 | 32 | 3 | 0 | .578 | .571 | .969 | 1.540 |
| Jim Wulff | Bad News Bears | 16 | 60 | 57 | 16 | 31 | 3 | 1 | 1 | 24 | 2 | 1 | .544 | .567 | .684 | 1.251 |
| Bert Owens | Rebels | 13 | 39 | 39 | 13 | 21 | 2 | 1 | 0 | 9 | 0 | 1 | .538 | .564 | .641 | 1.205 |
| Shawn Mulholland | Bad News Bears | 17 | 66 | 61 | 23 | 33 | 8 | 6 | 1 | 24 | 3 | 1 | .541 | .561 | .918 | 1.479 |
| Bob Riley | Xtreme | 18 | 63 | 57 | 14 | 32 | 5 | 1 | 0 | 22 | 2 | 1 | .561 | .556 | .684 | 1.240 |
| Chuck Greene | Rebels | 17 | 63 | 60 | 25 | 33 | 7 | 3 | 5 | 30 | 1 | 1 | .550 | .556 | 1.017 | 1.572 |
| Kurtis Lamb | Stars | 13 | 45 | 45 | 16 | 23 | 2 | 0 | 1 | 15 | 0 | 2 | .511 | .556 | .622 | 1.178 |
| Dave Sellars | Lightning Strikes | 11 | 38 | 34 | 9 | 20 | 5 | 0 | 0 | 12 | 1 | 0 | .588 | .553 | .735 | 1.288 |
| Bill Cecil | Lightning Strikes | 14 | 49 | 46 | 16 | 23 | 3 | 1 | 0 | 13 | 2 | 2 | .500 | .551 | .609 | 1.160 |
| Michael Hage | Thunder | 14 | 49 | 48 | 15 | 26 | 11 | 1 | 1 | 15 | 0 | 1 | .542 | .551 | .875 | 1.426 |
| Eric Merz | Raptors | 13 | 49 | 46 | 23 | 25 | 12 | 1 | 0 | 11 | 2 | 0 | .543 | .551 | .848 | 1.399 |
| Jan Held | Thunder | 17 | 64 | 61 | 17 | 33 | 5 | 2 | 0 | 15 | 1 | 1 | .541 | .547 | .689 | 1.235 |
| Gary Winters | Raptors | 18 | 66 | 60 | 24 | 33 | 5 | 3 | 0 | 19 | 3 | 0 | .550 | .545 | .733 | 1.279 |
| Mike Arenella | Bad News Bears | 16 | 57 | 53 | 16 | 28 | 5 | 1 | 0 | 17 | 3 | 0 | .528 | .544 | .660 | 1.204 |
| Calvin Driskill | Lightning Strikes | 16 | 59 | 53 | 14 | 27 | 3 | 2 | 0 | 15 | 4 | 1 | .509 | .542 | .642 | 1.184 |
| Jeffrey Lyons | Bad News Bears | 18 | 72 | 69 | 30 | 36 | 12 | 4 | 2 | 24 | 1 | 2 | .522 | .542 | .899 | 1.440 |
| Joe Phipps | Xtreme | 18 | 67 | 64 | 21 | 34 | 1 | 1 | 0 | 16 | 0 | 2 | .531 | .537 | .578 | 1.115 |
| Chris Schubert | Lightning Strikes | 14 | 54 | 54 | 19 | 23 | 5 | 1 | 0 | 13 | 0 | 5 | .426 | .519 | .556 | 1.074 |
| Mark Brimer | Shorebirds | 17 | 58 | 55 | 9 | 27 | 1 | 0 | 0 | 8 | 2 | 1 | .491 | .517 | .509 | 1.026 |
| Dave Motta | Stars | 17 | 60 | 56 | 17 | 29 | 2 | 0 | 1 | 20 | 1 | 1 | .518 | .517 | .607 | 1.124 |
| Hank Culley | Lightning Strikes | 11 | 40 | 34 | 8 | 16 | 3 | 2 | 0 | 11 | 3 | 1 | .471 | .500 | .676 | 1.176 |
| Bob Mitchell | Thunder | 16 | 58 | 55 | 15 | 26 | 2 | 0 | 0 | 13 | 2 | 1 | .473 | .500 | .509 | 1.009 |
| Bill Warble | Rebels | 18 | 61 | 58 | 21 | 28 | 6 | 3 | 0 | 22 | 1 | 1 | .483 | .492 | .690 | 1.181 |
| Paul Ruiz | Thunder | 18 | 60 | 57 | 24 | 24 | 1 | 0 | 0 | 11 | 3 | 2 | .421 | .483 | .439 | .922 |
| John Cahill | Rebels | 17 | 52 | 50 | 12 | 23 | 2 | 0 | 0 | 7 | 1 | 1 | .460 | .481 | .500 | .981 |
| Rick Rivard | Rebels | 15 | 46 | 43 | 8 | 21 | 3 | 0 | 0 | 10 | 1 | 0 | .488 | .478 | .558 | 1.036 |
| Jamie Hall | Shorebirds | 18 | 65 | 62 | 15 | 28 | 5 | 1 | 0 | 14 | 3 | 0 | .452 | .477 | .565 | 1.041 |
| Chris Margevicius | Shorebirds | 18 | 63 | 60 | 15 | 28 | 2 | 1 | 0 | 10 | 1 | 1 | .467 | .476 | .533 | 1.010 |
| Fred Leibowitz | Raptors | 17 | 66 | 64 | 27 | 31 | 8 | 1 | 9 | 29 | 0 | 0 | .484 | .470 | 1.063 | 1.532 |
| Chris Kleisinger | Raptors | 18 | 62 | 58 | 13 | 26 | 2 | 0 | 0 | 13 | 3 | 0 | .448 | .468 | .483 | .951 |
| Mike Ford | Bad News Bears | 14 | 48 | 44 | 16 | 19 | 4 | 1 | 0 | 12 | 2 | 1 | .432 | .458 | .568 | 1.027 |
| Bob Fingerhut | Shorebirds | 17 | 57 | 57 | 11 | 24 | 1 | 0 | 0 | 12 | 0 | 2 | .421 | .456 | .439 | .895 |
| Gary Nutley | Rebels | 16 | 49 | 46 | 9 | 19 | 0 | 0 | 0 | 10 | 3 | 0 | .413 | .449 | .413 | .862 |
| Ray Jones | Shorebirds | 15 | 56 | 51 | 17 | 23 | 7 | 0 | 5 | 26 | 0 | 2 | .451 | .446 | .882 | 1.329 |
| David Teasley | Thunder | 13 | 48 | 47 | 12 | 21 | 6 | 1 | 1 | 12 | 0 | 0 | .447 | .438 | .681 | 1.118 |
| Brad West | Lightning Strikes | 15 | 52 | 47 | 16 | 22 | 3 | 4 | 0 | 18 | 0 | 0 | .468 | .423 | .702 | 1.125 |
| Craig Buchanan | Rebels | 17 | 54 | 52 | 11 | 21 | 4 | 2 | 0 | 14 | 0 | 0 | .404 | .389 | .558 | .947 |
| Ron Webb | Thunder | 2 | 8 | 8 | 1 | 3 | 2 | 0 | 0 | 2 | 0 | 0 | .375 | .375 | .625 | 1.000 |
| Tom Bergman | Stars | 18 | 58 | 56 | 18 | 19 | 2 | 0 | 0 | 13 | 0 | 0 | .339 | .328 | .375 | .703 |
Pitching
| Player | Team | W | L | IP | BB | IBB |
|---|---|---|---|---|---|---|
| Tom Bergman | Stars | 14 | 3 | 115.1 | 19 | 2 |
| Ron Bormann | Bad News Bears | 9 | 7 | 113.2 | 32 | 1 |
| Fred Leibowitz | Raptors | 8 | 8 | 102.3 | 40 | 4 |
| Chris Margevicius | Shorebirds | 8 | 10 | 121.0 | 16 | 0 |
| Hank Culley | Lightning Strikes | 7 | 4 | 76.0 | 11 | 3 |
| Ernie Vandersteen | Xtreme | 7 | 9 | 99.1 | 38 | 12 |
| Don Geisler | Thunder | 5 | 5 | 67.2 | 3 | 0 |
| Gary Nutley | Rebels | 4 | 11 | 97.1 | 22 | 11 |
| Jeff Loftin | Lightning Strikes | 2 | 0 | 15.0 | 4 | 1 |
| Lightning Strikes Subs | Lightning Strikes | 2 | 3 | 33.0 | 4 | 1 |
| Thunder Subs | Thunder | 1 | 0 | 10.0 | 3 | 0 |
| Stars Subs | Stars | 1 | 0 | 7.0 | 1 | 0 |
| John Cahill | Rebels | 1 | 0 | 7.0 | 3 | 0 |
| Rebels Subs | Rebels | 1 | 1 | 13.0 | 4 | 1 |
| Jim Wulff | Bad News Bears | 1 | 1 | 5.2 | 0 | 0 |
| Jan Held | Thunder | 1 | 6 | 43.0 | 10 | 1 |
| Ken Smith | Raptors | 0 | 0 | 0.2 | 0 | 0 |
| Bad News Bears Subs | Bad News Bears | 0 | 0 | 2.0 | 0 | 0 |
| David Fortier | Thunder | 0 | 0 | 1.0 | 1 | 0 |
| Raptors Subs | Raptors | 0 | 2 | 13.0 | 2 | 1 |
| Joe Phipps | Xtreme | 0 | 2 | 18.1 | 3 | 1 |