Fall 2026 Statistics
Batting
| Player | Team | GP | PA | AB | R | H | 2B | 3B | HR | RBI | BB | OE | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Greg Hanson | Rebels | 1 | 3 | 3 | 2 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 1.000 | 1.000 | 1.333 | 2.333 |
| Jim Devine | Bad News Bears | 7 | 31 | 29 | 20 | 25 | 10 | 0 | 7 | 30 | 2 | 0 | .862 | .871 | 1.931 | 2.802 |
| Cesar Gelle | Shorebirds | 10 | 45 | 43 | 26 | 36 | 14 | 5 | 2 | 20 | 1 | 1 | .837 | .844 | 1.535 | 2.379 |
| Tim Walker | Rebels | 10 | 44 | 41 | 26 | 33 | 8 | 0 | 12 | 44 | 2 | 1 | .805 | .818 | 1.878 | 2.696 |
| Mike Cudworth | Bengals | 9 | 37 | 34 | 26 | 29 | 9 | 3 | 10 | 33 | 1 | 0 | .853 | .811 | 2.176 | 2.987 |
| Scott Rankin | Thunder | 10 | 42 | 35 | 23 | 26 | 13 | 1 | 2 | 15 | 7 | 1 | .743 | .810 | 1.343 | 2.152 |
| Craig Horton | Thunder | 8 | 36 | 28 | 20 | 23 | 9 | 1 | 3 | 14 | 6 | 0 | .821 | .806 | 1.536 | 2.341 |
| Jeff Gunn | Gunslingers | 8 | 30 | 30 | 15 | 23 | 3 | 3 | 3 | 18 | 0 | 1 | .767 | .800 | 1.367 | 2.167 |
| Douglas Wagner | Rebels | 10 | 44 | 42 | 28 | 34 | 14 | 2 | 1 | 16 | 1 | 0 | .810 | .795 | 1.310 | 2.105 |
| Ken Smith | Bad News Bears | 10 | 43 | 41 | 26 | 32 | 5 | 3 | 11 | 37 | 1 | 1 | .780 | .791 | 1.854 | 2.644 |
| Ray Jones | Rebels | 10 | 42 | 39 | 22 | 30 | 2 | 0 | 4 | 20 | 2 | 1 | .769 | .786 | 1.128 | 1.914 |
| Darrell Phillips | Bengals | 8 | 36 | 33 | 21 | 25 | 7 | 1 | 10 | 23 | 2 | 1 | .758 | .778 | 1.939 | 2.717 |
| Rick Sunderman | Stars | 9 | 40 | 37 | 23 | 27 | 11 | 0 | 0 | 10 | 3 | 1 | .730 | .775 | 1.027 | 1.802 |
| Jim Okunze | Raptors | 9 | 40 | 37 | 26 | 29 | 10 | 2 | 1 | 17 | 2 | 0 | .784 | .775 | 1.243 | 2.018 |
| Robert Myers | Wolverines | 9 | 35 | 34 | 15 | 26 | 10 | 2 | 7 | 26 | 1 | 0 | .765 | .771 | 1.794 | 2.566 |
| Eric Janosov | Raptors | 9 | 39 | 35 | 18 | 28 | 13 | 7 | 2 | 35 | 2 | 0 | .800 | .769 | 1.743 | 2.512 |
| Dave Glover | Xtreme | 10 | 42 | 41 | 28 | 31 | 12 | 2 | 5 | 26 | 1 | 0 | .756 | .762 | 1.512 | 2.274 |
| Brian Brown | Shorebirds | 10 | 46 | 44 | 31 | 34 | 8 | 1 | 14 | 41 | 1 | 0 | .773 | .761 | 1.955 | 2.715 |
| Peter Zrinski | Crusaders | 6 | 25 | 22 | 16 | 17 | 8 | 4 | 1 | 14 | 2 | 0 | .773 | .760 | 1.636 | 2.396 |
| Jim Faggiana | Wolverines | 10 | 45 | 40 | 27 | 29 | 3 | 1 | 0 | 4 | 5 | 0 | .725 | .756 | .850 | 1.606 |
| Charles Lauziere | Xtreme | 10 | 41 | 40 | 23 | 31 | 11 | 3 | 1 | 10 | 0 | 0 | .775 | .756 | 1.275 | 2.031 |
| Linwood Manning | Bad News Bears | 10 | 34 | 30 | 17 | 23 | 0 | 0 | 0 | 12 | 2 | 0 | .767 | .735 | .767 | 1.502 |
| Jason Johnson | Wolverines | 8 | 34 | 30 | 18 | 22 | 12 | 3 | 3 | 26 | 2 | 1 | .733 | .735 | 1.633 | 2.369 |
| Kurtis Lamb | Rebels | 9 | 34 | 32 | 19 | 24 | 5 | 0 | 0 | 18 | 1 | 0 | .750 | .735 | .906 | 1.642 |
| Ron Bormann | Bad News Bears | 10 | 41 | 41 | 12 | 30 | 3 | 1 | 2 | 17 | 0 | 0 | .732 | .732 | 1.000 | 1.732 |
| Mike Hanna | Xtreme | 8 | 33 | 28 | 18 | 21 | 8 | 3 | 3 | 15 | 3 | 0 | .750 | .727 | 1.571 | 2.299 |
| Chris Kleisinger | Gunslingers | 9 | 29 | 27 | 11 | 19 | 1 | 0 | 0 | 5 | 2 | 0 | .704 | .724 | .741 | 1.465 |
| Bill Devine | Stars | 9 | 36 | 33 | 21 | 26 | 9 | 2 | 3 | 25 | 0 | 0 | .788 | .722 | 1.455 | 2.177 |
| Troy Soeder | Bad News Bears | 9 | 39 | 32 | 17 | 22 | 1 | 1 | 0 | 13 | 5 | 1 | .688 | .718 | .781 | 1.499 |
| Walker Royce | Raptors | 8 | 28 | 26 | 16 | 17 | 3 | 1 | 0 | 10 | 2 | 1 | .654 | .714 | .846 | 1.560 |
| Dean LaFlamme | Wolverines | 8 | 35 | 32 | 19 | 25 | 5 | 2 | 0 | 18 | 0 | 0 | .781 | .714 | 1.063 | 1.777 |
| Matt Hillis | Thunder | 6 | 28 | 27 | 18 | 19 | 8 | 1 | 7 | 20 | 0 | 1 | .704 | .714 | 1.852 | 2.566 |
| Dan Osredkar | Wolverines | 9 | 38 | 33 | 24 | 24 | 13 | 2 | 1 | 23 | 3 | 0 | .727 | .711 | 1.333 | 2.044 |
| Pete Meeker | Bad News Bears | 7 | 31 | 26 | 16 | 20 | 1 | 4 | 2 | 12 | 2 | 0 | .769 | .710 | 1.346 | 2.056 |
| Doug Goslee | Stars | 7 | 27 | 25 | 8 | 17 | 3 | 0 | 0 | 14 | 2 | 0 | .680 | .704 | .800 | 1.504 |
| Scott Atkin | Crusaders | 5 | 20 | 19 | 11 | 14 | 6 | 2 | 3 | 18 | 0 | 0 | .737 | .700 | 1.737 | 2.437 |
| Dave Motta | Stars | 10 | 36 | 32 | 16 | 20 | 2 | 1 | 0 | 9 | 3 | 2 | .625 | .694 | .750 | 1.444 |
| Jim Wulff | Wolverines | 7 | 26 | 24 | 10 | 18 | 5 | 1 | 2 | 15 | 0 | 0 | .750 | .692 | 1.292 | 1.984 |
| Keith Egofske | Raptors | 10 | 42 | 39 | 20 | 26 | 7 | 0 | 0 | 15 | 3 | 0 | .667 | .690 | .846 | 1.537 |
| Jim Welch | Wolverines | 5 | 19 | 18 | 7 | 12 | 3 | 0 | 1 | 7 | 1 | 0 | .667 | .684 | 1.000 | 1.684 |
| Calvin Driskill | Thunder | 10 | 38 | 33 | 13 | 21 | 2 | 1 | 0 | 14 | 3 | 2 | .636 | .684 | .758 | 1.442 |
| Steve Spinosa | Raptors | 10 | 41 | 39 | 19 | 23 | 6 | 1 | 0 | 12 | 2 | 3 | .590 | .683 | .795 | 1.478 |
| Ron Webb | Wolverines | 10 | 41 | 34 | 20 | 24 | 2 | 2 | 0 | 19 | 4 | 0 | .706 | .683 | .882 | 1.565 |
| Fred Leibowitz | Xtreme | 6 | 22 | 22 | 11 | 15 | 4 | 1 | 6 | 20 | 0 | 0 | .682 | .682 | 1.773 | 2.455 |
| David Moyer | Raptors | 9 | 36 | 35 | 15 | 24 | 3 | 3 | 0 | 18 | 0 | 0 | .686 | .667 | .943 | 1.610 |
| Joey Doyle | Rebels | 10 | 42 | 41 | 20 | 28 | 6 | 0 | 0 | 18 | 0 | 0 | .683 | .667 | .829 | 1.496 |
| Tim Fugate | Shorebirds | 8 | 38 | 32 | 21 | 20 | 4 | 1 | 0 | 11 | 5 | 0 | .625 | .658 | .813 | 1.470 |
| Tom Pratt | Raptors | 9 | 35 | 32 | 13 | 20 | 4 | 0 | 0 | 10 | 2 | 1 | .625 | .657 | .750 | 1.407 |
| Mike Arenella | Bad News Bears | 9 | 35 | 29 | 14 | 19 | 4 | 0 | 0 | 14 | 4 | 0 | .655 | .657 | .793 | 1.450 |
| Chuck Greene | Lightning Strikes | 8 | 32 | 32 | 15 | 20 | 2 | 6 | 4 | 18 | 0 | 1 | .625 | .656 | 1.438 | 2.094 |
| Jeff Nash | Stars | 9 | 37 | 34 | 16 | 20 | 9 | 0 | 0 | 11 | 2 | 2 | .588 | .649 | .853 | 1.502 |
| Jan Held | Crusaders | 8 | 31 | 30 | 10 | 20 | 7 | 1 | 0 | 16 | 0 | 0 | .667 | .645 | .967 | 1.612 |
| Mark Golden | Lightning Strikes | 7 | 28 | 24 | 15 | 15 | 7 | 0 | 1 | 15 | 2 | 1 | .625 | .643 | 1.042 | 1.685 |
| Mark Brimer | Shorebirds | 9 | 33 | 25 | 12 | 14 | 3 | 1 | 0 | 7 | 7 | 0 | .560 | .636 | .760 | 1.396 |
| Jason Koblas | Crusaders | 10 | 41 | 40 | 21 | 26 | 2 | 2 | 0 | 13 | 0 | 0 | .650 | .634 | .800 | 1.434 |
| Chris Schubert | Lightning Strikes | 10 | 38 | 35 | 13 | 19 | 8 | 1 | 0 | 10 | 2 | 3 | .543 | .632 | .829 | 1.460 |
| Christopher Altemus | Shorebirds | 10 | 46 | 45 | 25 | 28 | 9 | 0 | 5 | 24 | 0 | 1 | .622 | .630 | 1.156 | 1.786 |
| Brian Overton | Raptors | 9 | 35 | 32 | 13 | 19 | 3 | 1 | 0 | 9 | 3 | 0 | .594 | .629 | .750 | 1.379 |
| James Davis | Crusaders | 9 | 35 | 33 | 10 | 20 | 1 | 0 | 0 | 12 | 0 | 2 | .606 | .629 | .636 | 1.265 |
| Rich Lapat | Xtreme | 8 | 34 | 34 | 11 | 20 | 8 | 0 | 2 | 15 | 0 | 1 | .588 | .618 | 1.000 | 1.618 |
| Gary Nutley | Bengals | 7 | 26 | 24 | 7 | 14 | 2 | 0 | 0 | 11 | 2 | 0 | .583 | .615 | .667 | 1.282 |
| Ray Pour | Lightning Strikes | 3 | 13 | 12 | 5 | 8 | 0 | 0 | 1 | 7 | 0 | 0 | .667 | .615 | .917 | 1.532 |
| Jeffrey Lyons | Lightning Strikes | 10 | 39 | 37 | 14 | 22 | 10 | 2 | 1 | 13 | 0 | 2 | .595 | .615 | 1.054 | 1.669 |
| Duwayne Matz | Raptors | 6 | 26 | 23 | 12 | 16 | 3 | 0 | 2 | 25 | 0 | 0 | .696 | .615 | 1.087 | 1.702 |
| Scott Jackson | Thunder | 10 | 44 | 39 | 23 | 25 | 9 | 4 | 8 | 27 | 2 | 0 | .641 | .614 | 1.692 | 2.306 |
| Steve Propert | Raptors | 10 | 44 | 43 | 24 | 26 | 6 | 0 | 0 | 12 | 1 | 0 | .605 | .614 | .744 | 1.358 |
| Barry Dewees | Bad News Bears | 10 | 41 | 36 | 13 | 24 | 2 | 0 | 1 | 15 | 1 | 0 | .667 | .610 | .806 | 1.415 |
| Bill Bohn | Bengals | 9 | 33 | 31 | 11 | 18 | 1 | 0 | 0 | 7 | 2 | 0 | .581 | .606 | .613 | 1.219 |
| Doug Domeier | Gunslingers | 10 | 33 | 31 | 13 | 15 | 2 | 0 | 0 | 9 | 1 | 4 | .484 | .606 | .548 | 1.154 |
| Bert Owens | Gunslingers | 7 | 25 | 23 | 7 | 13 | 0 | 0 | 2 | 9 | 2 | 0 | .565 | .600 | .826 | 1.426 |
| Brett Garvar | Xtreme | 8 | 30 | 28 | 12 | 16 | 4 | 1 | 0 | 8 | 1 | 1 | .571 | .600 | .786 | 1.386 |
| David Fortier | Thunder | 9 | 37 | 34 | 12 | 19 | 6 | 0 | 0 | 12 | 3 | 0 | .559 | .595 | .735 | 1.330 |
| Gary Bond | Bengals | 10 | 44 | 41 | 23 | 26 | 8 | 1 | 2 | 18 | 0 | 0 | .634 | .591 | 1.024 | 1.615 |
| Brian Valley | Bengals | 9 | 39 | 36 | 11 | 21 | 6 | 0 | 6 | 17 | 1 | 1 | .583 | .590 | 1.250 | 1.840 |
| Keith Turney | Stars | 9 | 34 | 34 | 13 | 20 | 3 | 1 | 2 | 12 | 0 | 0 | .588 | .588 | .912 | 1.500 |
| Jeff Loftin | Thunder | 10 | 36 | 31 | 15 | 17 | 3 | 3 | 0 | 9 | 4 | 0 | .548 | .583 | .839 | 1.422 |
| Ernie Vandersteen | Rebels | 9 | 36 | 34 | 9 | 18 | 6 | 0 | 0 | 9 | 1 | 2 | .529 | .583 | .706 | 1.289 |
| Steve Freeman | Gunslingers | 8 | 31 | 25 | 15 | 15 | 4 | 3 | 7 | 22 | 3 | 0 | .600 | .581 | 1.840 | 2.421 |
| Bill Cecil | Shorebirds | 10 | 38 | 34 | 13 | 19 | 0 | 0 | 0 | 12 | 2 | 1 | .559 | .579 | .559 | 1.138 |
| Patrick Lindeman | Stars | 9 | 33 | 29 | 10 | 18 | 4 | 1 | 1 | 16 | 1 | 0 | .621 | .576 | .931 | 1.507 |
| Wade Maribito | Lightning Strikes | 9 | 33 | 32 | 12 | 19 | 3 | 1 | 1 | 10 | 0 | 0 | .594 | .576 | .844 | 1.420 |
| Ryan Hilmer | Shorebirds | 9 | 40 | 36 | 14 | 22 | 5 | 0 | 4 | 26 | 1 | 0 | .611 | .575 | 1.083 | 1.658 |
| Chuck Schnell | Rebels | 8 | 35 | 35 | 14 | 20 | 8 | 4 | 1 | 10 | 0 | 0 | .571 | .571 | 1.114 | 1.686 |
| Frank Randazzo | Thunder | 10 | 39 | 33 | 11 | 18 | 2 | 0 | 4 | 19 | 4 | 0 | .545 | .564 | .970 | 1.534 |
| Randy Murgittroyd | Crusaders | 9 | 34 | 32 | 11 | 18 | 2 | 1 | 0 | 7 | 1 | 0 | .563 | .559 | .688 | 1.246 |
| Joe Phipps | Lightning Strikes | 10 | 38 | 36 | 9 | 19 | 3 | 1 | 0 | 12 | 0 | 2 | .528 | .553 | .667 | 1.219 |
| Darwin Roth | Bengals | 10 | 38 | 34 | 11 | 17 | 1 | 1 | 0 | 5 | 4 | 0 | .500 | .553 | .588 | 1.141 |
| Dave Sanders | Stars | 7 | 29 | 25 | 13 | 13 | 6 | 1 | 5 | 16 | 3 | 0 | .520 | .552 | 1.440 | 1.992 |
| Dave McDermott | Lightning Strikes | 9 | 33 | 31 | 9 | 15 | 4 | 0 | 0 | 12 | 1 | 2 | .484 | .545 | .613 | 1.158 |
| Michael Johnson | Lightning Strikes | 8 | 33 | 29 | 13 | 16 | 10 | 0 | 2 | 14 | 2 | 0 | .552 | .545 | 1.103 | 1.649 |
| Dan Ryan | Gunslingers | 9 | 33 | 30 | 9 | 17 | 5 | 0 | 3 | 13 | 1 | 0 | .567 | .545 | 1.033 | 1.579 |
| Bob Riley | Wolverines | 9 | 35 | 33 | 11 | 19 | 5 | 2 | 0 | 12 | 0 | 0 | .576 | .543 | .848 | 1.391 |
| Patrick Baxter | Gunslingers | 9 | 35 | 34 | 17 | 19 | 9 | 3 | 0 | 12 | 0 | 0 | .559 | .543 | 1.000 | 1.543 |
| Wayne Maribito | Bad News Bears | 9 | 35 | 24 | 10 | 9 | 1 | 0 | 0 | 9 | 8 | 2 | .375 | .543 | .417 | .960 |
| Larry Furey | Xtreme | 9 | 35 | 30 | 14 | 18 | 1 | 0 | 3 | 18 | 1 | 0 | .600 | .543 | .933 | 1.476 |
| Gary Winters | Shorebirds | 9 | 37 | 31 | 13 | 16 | 8 | 0 | 0 | 8 | 3 | 1 | .516 | .541 | .774 | 1.315 |
| Shawn Hess | Bad News Bears | 7 | 26 | 22 | 9 | 11 | 3 | 1 | 0 | 5 | 3 | 0 | .500 | .538 | .727 | 1.266 |
| Mike Otman | Xtreme | 9 | 32 | 30 | 10 | 16 | 1 | 1 | 0 | 11 | 1 | 0 | .533 | .531 | .633 | 1.165 |
| Paul Maxwell | Xtreme | 9 | 32 | 28 | 10 | 13 | 4 | 0 | 0 | 9 | 4 | 0 | .464 | .531 | .607 | 1.138 |
| Tom Bergman | Crusaders | 10 | 34 | 31 | 6 | 16 | 0 | 0 | 0 | 5 | 1 | 1 | .516 | .529 | .516 | 1.046 |
| Jamie Hall | Wolverines | 10 | 36 | 34 | 14 | 18 | 2 | 0 | 0 | 9 | 1 | 0 | .529 | .528 | .588 | 1.116 |
| Chris Margevicius | Shorebirds | 10 | 36 | 35 | 10 | 19 | 1 | 1 | 0 | 16 | 0 | 0 | .543 | .528 | .629 | 1.156 |
| Mark Kelly | Bengals | 9 | 40 | 38 | 9 | 21 | 0 | 1 | 0 | 11 | 0 | 0 | .553 | .525 | .605 | 1.130 |
| Bill Warble | Rebels | 6 | 21 | 20 | 7 | 11 | 0 | 0 | 0 | 4 | 0 | 0 | .550 | .524 | .550 | 1.074 |
| Donny Meyer | Crusaders | 7 | 25 | 25 | 11 | 13 | 5 | 0 | 0 | 9 | 0 | 0 | .520 | .520 | .720 | 1.240 |
| Gary Fuller | Stars | 8 | 27 | 23 | 8 | 11 | 3 | 0 | 0 | 9 | 2 | 1 | .478 | .519 | .609 | 1.127 |
| Scott Shurman | Gunslingers | 9 | 29 | 26 | 10 | 12 | 4 | 0 | 0 | 10 | 2 | 1 | .462 | .517 | .615 | 1.133 |
| Jeff Boyden | Stars | 10 | 35 | 31 | 11 | 17 | 4 | 0 | 0 | 17 | 1 | 0 | .548 | .514 | .677 | 1.192 |
| Trey Cruser | Shorebirds | 9 | 37 | 34 | 13 | 18 | 1 | 1 | 0 | 10 | 1 | 0 | .529 | .514 | .618 | 1.131 |
| Rick Rivard | Crusaders | 10 | 38 | 37 | 8 | 18 | 3 | 0 | 0 | 7 | 1 | 0 | .486 | .500 | .568 | 1.068 |
| Craig Buchanan | Rebels | 6 | 22 | 20 | 3 | 11 | 0 | 0 | 0 | 4 | 0 | 0 | .550 | .500 | .550 | 1.050 |
| Jose Almaguer | Rebels | 8 | 34 | 31 | 14 | 16 | 4 | 0 | 3 | 18 | 1 | 0 | .516 | .500 | .935 | 1.435 |
| Gary Allen | Shorebirds | 10 | 45 | 39 | 11 | 19 | 4 | 0 | 0 | 12 | 3 | 0 | .487 | .489 | .590 | 1.079 |
| Terry Jozefiak | Gunslingers | 10 | 41 | 37 | 15 | 17 | 8 | 1 | 1 | 11 | 3 | 0 | .459 | .488 | .811 | 1.299 |
| Bob Mitchell | Lightning Strikes | 10 | 35 | 33 | 14 | 14 | 4 | 0 | 1 | 9 | 1 | 2 | .424 | .486 | .636 | 1.122 |
| Brian Pierce | Thunder | 10 | 35 | 31 | 10 | 16 | 2 | 3 | 0 | 14 | 1 | 0 | .516 | .486 | .774 | 1.260 |
| Jason Miller | Thunder | 8 | 29 | 25 | 11 | 11 | 1 | 1 | 0 | 6 | 3 | 0 | .440 | .483 | .560 | 1.043 |
| Rick Sadler | Xtreme | 9 | 36 | 29 | 14 | 13 | 8 | 3 | 0 | 10 | 4 | 0 | .448 | .472 | .931 | 1.403 |
| Eric Merz | Rebels | 8 | 30 | 29 | 9 | 14 | 3 | 4 | 0 | 15 | 0 | 0 | .483 | .467 | .862 | 1.329 |
| Dan Shelley | Bengals | 7 | 28 | 28 | 6 | 12 | 2 | 0 | 0 | 3 | 0 | 1 | .429 | .464 | .500 | .964 |
| Bruce Breiner | Stars | 10 | 35 | 32 | 12 | 15 | 1 | 0 | 0 | 6 | 1 | 0 | .469 | .457 | .500 | .957 |
| Hank Culley | Raptors | 9 | 35 | 28 | 6 | 15 | 1 | 0 | 0 | 13 | 1 | 0 | .536 | .457 | .571 | 1.029 |
| Greg Williams | Thunder | 10 | 44 | 37 | 12 | 17 | 9 | 1 | 3 | 14 | 3 | 0 | .459 | .455 | 1.000 | 1.455 |
| Frank Diliddo | Gunslingers | 9 | 30 | 30 | 7 | 12 | 0 | 0 | 0 | 5 | 0 | 1 | .400 | .433 | .400 | .833 |
| Brad West | Crusaders | 10 | 33 | 31 | 5 | 14 | 0 | 0 | 0 | 5 | 0 | 0 | .452 | .424 | .452 | .876 |
| Tony Chiravolo | Wolverines | 9 | 33 | 31 | 7 | 13 | 0 | 0 | 0 | 7 | 0 | 0 | .419 | .394 | .419 | .813 |
| Paul Pfundstein | Bad News Bears | 10 | 36 | 33 | 14 | 11 | 1 | 0 | 0 | 8 | 1 | 1 | .333 | .361 | .364 | .725 |
| Shawn Mulholland | Gunslingers | 7 | 26 | 25 | 5 | 9 | 3 | 1 | 0 | 4 | 0 | 0 | .360 | .346 | .560 | .906 |
| Bob Fingerhut | Bengals | 8 | 27 | 24 | 7 | 7 | 0 | 0 | 0 | 4 | 1 | 1 | .292 | .333 | .292 | .625 |
| Mike Ford | Crusaders | 10 | 34 | 29 | 9 | 11 | 0 | 0 | 0 | 9 | 0 | 0 | .379 | .324 | .379 | .703 |
| Ron Kenyon | Xtreme | 7 | 25 | 25 | 6 | 8 | 0 | 1 | 0 | 1 | 0 | 0 | .320 | .320 | .400 | .720 |
| Tom Hauser | Lightning Strikes | 8 | 27 | 25 | 6 | 8 | 2 | 1 | 0 | 4 | 0 | 0 | .320 | .296 | .480 | .776 |
| Mike Hage | Xtreme | 1 | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .500 | .750 |
Pitching
| Player | Team | W | L | IP | BB | IBB |
|---|---|---|---|---|---|---|
| Hank Culley | Raptors | 9 | 0 | 63.0 | 6 | 3 |
| Jeff Boyden | Stars | 7 | 2 | 62.0 | 16 | 2 |
| Ron Bormann | Bad News Bears | 7 | 3 | 68.0 | 10 | 0 |
| Ernie Vandersteen | Rebels | 6 | 3 | 61.0 | 26 | 7 |
| Jim Wulff | Wolverines | 5 | 2 | 43.1 | 12 | 3 |
| Brian Pierce | Thunder | 5 | 3 | 56.0 | 21 | 1 |
| Gary Nutley | Bengals | 4 | 3 | 49.0 | 9 | 0 |
| Doug Domeier | Gunslingers | 4 | 6 | 66.0 | 20 | 1 |
| Xtreme Subs | Xtreme | 3 | 1 | 28.0 | 4 | 0 |
| Chris Margevicius | Shorebirds | 2 | 8 | 67.0 | 8 | 0 |
| Thunder Subs | Thunder | 1 | 0 | 7.0 | 1 | 0 |
| Rebels Subs | Rebels | 1 | 0 | 7.0 | 2 | 1 |
| Stars Subs | Stars | 1 | 0 | 7.0 | 2 | 0 |
| Jan Held | Crusaders | 1 | 2 | 20.0 | 5 | 1 |
| Jamie Hall | Wolverines | 1 | 2 | 23.0 | 10 | 1 |
| Fred Leibowitz | Xtreme | 1 | 5 | 40.2 | 20 | 1 |
| Tom Bergman | Crusaders | 1 | 6 | 44.1 | 9 | 1 |
| Joe Phipps | Lightning Strikes | 1 | 7 | 57.0 | 18 | 1 |
| Craig Horton | Thunder | 0 | 0 | 5.0 | 4 | 1 |
| Bob Riley | Wolverines | 0 | 0 | 3.0 | 1 | 0 |
| Donny Meyer | Crusaders | 0 | 0 | 2.0 | 2 | 0 |
| Bengals Subs | Bengals | 0 | 1 | 6.0 | 0 | 0 |
| David Fortier | Thunder | 0 | 1 | 1.0 | 4 | 0 |
| Raptors Subs | Raptors | 0 | 1 | 7.0 | 1 | 1 |
| Bill Bohn | Bengals | 0 | 2 | 14.0 | 17 | 3 |
| Tom Hauser | Lightning Strikes | 0 | 2 | 9.0 | 1 | 0 |