Summer 2026 Statistics
Batting
| Player | Team | GP | PA | AB | R | H | 2B | 3B | HR | RBI | BB | OE | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| David Fortier | Thunder | 1 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| Jeff Nash | Raptors | 1 | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| Dave Sanders | Stars | 4 | 17 | 15 | 13 | 14 | 3 | 0 | 6 | 14 | 1 | 0 | .933 | .882 | 2.333 | 3.216 |
| Chuck Schnell | Rebels | 6 | 20 | 19 | 7 | 14 | 4 | 1 | 3 | 10 | 1 | 2 | .737 | .850 | 1.526 | 2.376 |
| Craig Horton | Lightning Strikes | 4 | 16 | 14 | 13 | 10 | 2 | 2 | 2 | 12 | 2 | 1 | .714 | .813 | 1.571 | 2.384 |
| Mike Cudworth | Bad News Bears | 6 | 25 | 24 | 14 | 19 | 9 | 0 | 4 | 19 | 1 | 0 | .792 | .800 | 1.667 | 2.467 |
| Rich Lapat | Lightning Strikes | 5 | 19 | 19 | 12 | 13 | 4 | 0 | 6 | 16 | 0 | 2 | .684 | .789 | 1.842 | 2.632 |
| Steven Hagen | Xtreme | 5 | 18 | 18 | 11 | 13 | 2 | 1 | 0 | 4 | 0 | 1 | .722 | .778 | .944 | 1.722 |
| Ray Pour | Xtreme | 6 | 27 | 22 | 13 | 16 | 0 | 0 | 0 | 8 | 4 | 1 | .727 | .778 | .727 | 1.505 |
| Ron Kenyon | Raptors | 5 | 17 | 16 | 4 | 12 | 1 | 0 | 0 | 6 | 1 | 0 | .750 | .765 | .813 | 1.577 |
| Bert Owens | Rebels | 4 | 12 | 12 | 4 | 8 | 0 | 1 | 0 | 1 | 0 | 1 | .667 | .750 | .833 | 1.583 |
| Gary Bond | Raptors | 3 | 12 | 11 | 8 | 8 | 5 | 0 | 0 | 1 | 1 | 0 | .727 | .750 | 1.182 | 1.932 |
| Ernie Vandersteen | Xtreme | 6 | 26 | 23 | 11 | 16 | 4 | 1 | 0 | 4 | 3 | 0 | .696 | .731 | .957 | 1.687 |
| Brian Brown | Thunder | 6 | 25 | 24 | 16 | 18 | 3 | 1 | 13 | 29 | 0 | 0 | .750 | .720 | 2.583 | 3.303 |
| Steve Propert | Shorebirds | 5 | 21 | 19 | 10 | 13 | 1 | 0 | 0 | 2 | 2 | 0 | .684 | .714 | .737 | 1.451 |
| Jason Koblas | Lightning Strikes | 6 | 24 | 24 | 12 | 17 | 1 | 1 | 0 | 7 | 0 | 0 | .708 | .708 | .833 | 1.542 |
| Rick Sadler | Xtreme | 6 | 27 | 25 | 14 | 16 | 3 | 4 | 3 | 15 | 1 | 2 | .640 | .704 | 1.440 | 2.144 |
| Donny Meyer | Shorebirds | 5 | 20 | 17 | 7 | 13 | 2 | 1 | 0 | 7 | 1 | 0 | .765 | .700 | 1.000 | 1.700 |
| Jim Faggiana | Stars | 6 | 20 | 18 | 9 | 12 | 0 | 1 | 0 | 8 | 1 | 1 | .667 | .700 | .778 | 1.478 |
| Jason Johnson | Raptors | 5 | 20 | 20 | 14 | 14 | 5 | 2 | 5 | 11 | 0 | 0 | .700 | .700 | 1.900 | 2.600 |
| Keith Turney | Stars | 6 | 20 | 20 | 6 | 14 | 1 | 2 | 0 | 10 | 0 | 0 | .700 | .700 | .950 | 1.650 |
| Mike Hanna | Lightning Strikes | 6 | 23 | 21 | 11 | 14 | 1 | 0 | 5 | 14 | 1 | 1 | .667 | .696 | 1.429 | 2.124 |
| Scott Rankin | Stars | 6 | 22 | 21 | 10 | 13 | 4 | 1 | 0 | 8 | 1 | 1 | .619 | .682 | .905 | 1.587 |
| Linwood Manning | Bad News Bears | 6 | 21 | 19 | 4 | 13 | 0 | 1 | 0 | 7 | 1 | 0 | .684 | .667 | .789 | 1.456 |
| Frank Randazzo | Xtreme | 6 | 24 | 22 | 9 | 15 | 1 | 1 | 2 | 13 | 1 | 0 | .682 | .667 | 1.091 | 1.758 |
| Trey Cruser | Thunder | 6 | 24 | 21 | 8 | 14 | 0 | 0 | 0 | 9 | 2 | 0 | .667 | .667 | .667 | 1.333 |
| Patrick Lindeman | Thunder | 6 | 24 | 24 | 13 | 15 | 3 | 2 | 1 | 6 | 0 | 1 | .625 | .667 | 1.042 | 1.708 |
| Kurtis Lamb | Stars | 4 | 15 | 15 | 5 | 10 | 1 | 0 | 1 | 7 | 0 | 0 | .667 | .667 | .933 | 1.600 |
| Mark Kelly | Shorebirds | 6 | 21 | 20 | 3 | 13 | 0 | 1 | 0 | 6 | 0 | 1 | .650 | .667 | .750 | 1.417 |
| Jeff Johnson | Xtreme | 6 | 24 | 23 | 12 | 16 | 5 | 0 | 0 | 15 | 0 | 0 | .696 | .667 | .913 | 1.580 |
| Walker Royce | Xtreme | 6 | 26 | 19 | 12 | 11 | 0 | 0 | 0 | 6 | 5 | 1 | .579 | .654 | .579 | 1.233 |
| Eric Janosov | Stars | 6 | 26 | 25 | 16 | 17 | 8 | 2 | 2 | 13 | 0 | 0 | .680 | .654 | 1.400 | 2.054 |
| Steve Freeman | Thunder | 6 | 26 | 26 | 12 | 17 | 3 | 2 | 2 | 12 | 0 | 0 | .654 | .654 | 1.154 | 1.808 |
| Ron Bormann | Bad News Bears | 6 | 23 | 23 | 11 | 15 | 2 | 2 | 0 | 8 | 0 | 0 | .652 | .652 | .913 | 1.565 |
| Jose Almaguer | Lightning Strikes | 6 | 23 | 22 | 11 | 13 | 5 | 0 | 3 | 9 | 0 | 2 | .591 | .652 | 1.227 | 1.879 |
| Jim Devine | Xtreme | 3 | 14 | 13 | 10 | 8 | 1 | 1 | 4 | 14 | 1 | 0 | .615 | .643 | 1.769 | 2.412 |
| Doug Goslee | Stars | 6 | 25 | 24 | 11 | 14 | 1 | 1 | 0 | 10 | 1 | 1 | .583 | .640 | .708 | 1.348 |
| Dave Woolridge | Bad News Bears | 6 | 22 | 21 | 10 | 13 | 3 | 0 | 0 | 5 | 0 | 1 | .619 | .636 | .762 | 1.398 |
| Michael Hage | Thunder | 3 | 11 | 11 | 2 | 7 | 3 | 0 | 0 | 3 | 0 | 0 | .636 | .636 | .909 | 1.545 |
| Scott Jackson | Bad News Bears | 5 | 19 | 18 | 9 | 11 | 3 | 1 | 4 | 9 | 1 | 0 | .611 | .632 | 1.556 | 2.187 |
| Ken Smith | Raptors | 5 | 19 | 17 | 9 | 10 | 1 | 0 | 2 | 10 | 2 | 0 | .588 | .632 | 1.000 | 1.632 |
| Joe Phipps | Xtreme | 6 | 24 | 23 | 9 | 14 | 1 | 0 | 0 | 6 | 0 | 1 | .609 | .625 | .652 | 1.277 |
| Bob Mitchell | Thunder | 4 | 16 | 14 | 5 | 7 | 0 | 0 | 0 | 3 | 2 | 1 | .500 | .625 | .500 | 1.125 |
| Chris Schubert | Lightning Strikes | 6 | 24 | 24 | 10 | 13 | 3 | 1 | 0 | 8 | 0 | 2 | .542 | .625 | .750 | 1.375 |
| Barry Dewees | Raptors | 6 | 21 | 21 | 10 | 13 | 3 | 1 | 2 | 12 | 0 | 0 | .619 | .619 | 1.143 | 1.762 |
| Jim Wulff | Bad News Bears | 5 | 18 | 18 | 7 | 11 | 0 | 0 | 1 | 7 | 0 | 0 | .611 | .611 | .778 | 1.389 |
| Bob Riley | Xtreme | 6 | 23 | 19 | 6 | 12 | 2 | 1 | 0 | 9 | 1 | 1 | .632 | .609 | .842 | 1.451 |
| Patrick Baxter | Rebels | 4 | 15 | 13 | 7 | 9 | 4 | 0 | 2 | 9 | 0 | 0 | .692 | .600 | 1.462 | 2.062 |
| Mike Arenella | Bad News Bears | 4 | 15 | 15 | 5 | 9 | 1 | 1 | 0 | 5 | 0 | 0 | .600 | .600 | .800 | 1.400 |
| Greg Williams | Xtreme | 6 | 27 | 26 | 11 | 16 | 2 | 2 | 0 | 15 | 0 | 0 | .615 | .593 | .846 | 1.439 |
| Dan Shelley | Raptors | 3 | 12 | 11 | 1 | 7 | 0 | 0 | 0 | 5 | 0 | 0 | .636 | .583 | .636 | 1.220 |
| Peter Zrinski | Shorebirds | 6 | 24 | 23 | 11 | 14 | 8 | 2 | 1 | 15 | 0 | 0 | .609 | .583 | 1.261 | 1.844 |
| Darrell Phillips | Stars | 6 | 26 | 23 | 12 | 12 | 3 | 1 | 1 | 9 | 3 | 0 | .522 | .577 | .870 | 1.446 |
| Brad West | Lightning Strikes | 6 | 21 | 21 | 8 | 12 | 1 | 4 | 0 | 9 | 0 | 0 | .571 | .571 | 1.000 | 1.571 |
| Jeff Gunn | Rebels | 6 | 21 | 20 | 7 | 12 | 1 | 1 | 3 | 8 | 0 | 0 | .600 | .571 | 1.200 | 1.771 |
| Fred Leibowitz | Raptors | 6 | 23 | 23 | 11 | 13 | 2 | 1 | 6 | 17 | 0 | 0 | .565 | .565 | 1.522 | 2.087 |
| Dan Osredkar | Shorebirds | 5 | 20 | 19 | 7 | 11 | 2 | 1 | 2 | 9 | 0 | 0 | .579 | .550 | 1.105 | 1.655 |
| Paul Ruiz | Thunder | 6 | 22 | 20 | 9 | 8 | 0 | 0 | 0 | 3 | 2 | 2 | .400 | .545 | .400 | .945 |
| Gary Winters | Raptors | 6 | 22 | 22 | 8 | 12 | 2 | 3 | 0 | 8 | 0 | 0 | .545 | .545 | .909 | 1.455 |
| Calvin Driskill | Lightning Strikes | 6 | 22 | 21 | 7 | 10 | 0 | 0 | 0 | 5 | 1 | 1 | .476 | .545 | .476 | 1.022 |
| Shawn Mulholland | Bad News Bears | 6 | 22 | 20 | 7 | 12 | 4 | 1 | 0 | 7 | 0 | 0 | .600 | .545 | .900 | 1.445 |
| Dave Sellars | Lightning Strikes | 6 | 21 | 19 | 7 | 11 | 3 | 0 | 0 | 8 | 0 | 0 | .579 | .524 | .737 | 1.261 |
| Eric Merz | Raptors | 6 | 23 | 22 | 11 | 12 | 4 | 1 | 0 | 6 | 0 | 0 | .545 | .522 | .818 | 1.340 |
| Bill Cecil | Lightning Strikes | 2 | 8 | 8 | 4 | 4 | 2 | 0 | 0 | 2 | 0 | 0 | .500 | .500 | .750 | 1.250 |
| Rick Rivard | Rebels | 6 | 20 | 20 | 3 | 10 | 3 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .650 | 1.150 |
| Brian Overton | Raptors | 5 | 16 | 16 | 1 | 8 | 0 | 0 | 0 | 3 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| Dave Motta | Stars | 6 | 22 | 20 | 8 | 10 | 1 | 0 | 1 | 10 | 1 | 0 | .500 | .500 | .700 | 1.200 |
| Charles Lauziere | Stars | 4 | 16 | 16 | 5 | 8 | 3 | 1 | 0 | 6 | 0 | 0 | .500 | .500 | .813 | 1.313 |
| David Teasley | Thunder | 6 | 24 | 23 | 7 | 12 | 4 | 1 | 1 | 9 | 0 | 0 | .522 | .500 | .913 | 1.413 |
| Douglas Wagner | Bad News Bears | 4 | 16 | 15 | 7 | 8 | 3 | 1 | 1 | 5 | 0 | 0 | .533 | .500 | 1.067 | 1.567 |
| Jamie Hall | Shorebirds | 6 | 23 | 21 | 8 | 9 | 2 | 0 | 0 | 3 | 2 | 0 | .429 | .478 | .524 | 1.002 |
| Bill Warble | Rebels | 6 | 21 | 20 | 7 | 9 | 2 | 0 | 0 | 5 | 0 | 1 | .450 | .476 | .550 | 1.026 |
| Chris Kleisinger | Raptors | 6 | 21 | 19 | 3 | 8 | 0 | 0 | 0 | 4 | 2 | 0 | .421 | .476 | .421 | .897 |
| Mark Brimer | Shorebirds | 6 | 21 | 20 | 2 | 9 | 0 | 0 | 0 | 3 | 0 | 1 | .450 | .476 | .450 | .926 |
| Chuck Greene | Rebels | 6 | 21 | 20 | 10 | 9 | 4 | 0 | 3 | 6 | 0 | 1 | .450 | .476 | 1.100 | 1.576 |
| Gary Nutley | Rebels | 6 | 19 | 18 | 3 | 8 | 0 | 0 | 0 | 5 | 1 | 0 | .444 | .474 | .444 | .918 |
| Ray Jones | Shorebirds | 6 | 24 | 22 | 7 | 10 | 4 | 0 | 2 | 8 | 0 | 1 | .455 | .458 | .909 | 1.367 |
| Don Geisler | Thunder | 3 | 11 | 10 | 1 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | .400 | .455 | .400 | .855 |
| Hank Culley | Lightning Strikes | 6 | 22 | 16 | 6 | 6 | 2 | 0 | 0 | 6 | 3 | 1 | .375 | .455 | .500 | .955 |
| Bob Fingerhut | Shorebirds | 6 | 20 | 20 | 3 | 7 | 1 | 0 | 0 | 3 | 0 | 2 | .350 | .450 | .400 | .850 |
| Dean LaFlamme | Shorebirds | 2 | 7 | 7 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .429 | .429 | .571 | 1.000 |
| Chris Margevicius | Shorebirds | 6 | 21 | 19 | 2 | 7 | 2 | 0 | 0 | 5 | 1 | 1 | .368 | .429 | .474 | .902 |
| Tom Bergman | Stars | 6 | 19 | 19 | 6 | 8 | 1 | 0 | 0 | 5 | 0 | 0 | .421 | .421 | .474 | .895 |
| Jan Held | Thunder | 6 | 24 | 23 | 9 | 9 | 2 | 1 | 0 | 2 | 1 | 0 | .391 | .417 | .565 | .982 |
| Jeffrey Lyons | Bad News Bears | 6 | 24 | 23 | 7 | 10 | 5 | 1 | 0 | 5 | 0 | 0 | .435 | .417 | .739 | 1.156 |
| Mike Ford | Bad News Bears | 4 | 14 | 13 | 3 | 5 | 1 | 0 | 0 | 5 | 0 | 0 | .385 | .357 | .462 | .819 |
| Joey Doyle | Rebels | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
| Craig Buchanan | Rebels | 6 | 19 | 17 | 1 | 6 | 1 | 0 | 0 | 5 | 0 | 0 | .353 | .316 | .412 | .728 |
| John Cahill | Rebels | 6 | 18 | 17 | 3 | 5 | 1 | 0 | 0 | 4 | 0 | 0 | .294 | .278 | .353 | .631 |
Pitching
| Player | Team | W | L | IP | BB | IBB |
|---|---|---|---|---|---|---|
| Ernie Vandersteen | Xtreme | 5 | 1 | 40.0 | 10 | 2 |
| Tom Bergman | Stars | 5 | 1 | 40.1 | 5 | 0 |
| Hank Culley | Lightning Strikes | 5 | 1 | 42.0 | 4 | 0 |
| Ron Bormann | Bad News Bears | 3 | 3 | 40.1 | 12 | 0 |
| Don Geisler | Thunder | 2 | 0 | 11.0 | 0 | 0 |
| Fred Leibowitz | Raptors | 2 | 3 | 30.3 | 12 | 0 |
| Jan Held | Thunder | 1 | 3 | 28.0 | 7 | 1 |
| Chris Margevicius | Shorebirds | 1 | 5 | 39.0 | 6 | 0 |
| Thunder Subs | Thunder | 0 | 0 | 3.0 | 0 | 0 |
| Ken Smith | Raptors | 0 | 0 | 0.2 | 0 | 0 |
| John Cahill | Rebels | 0 | 0 | 1.0 | 1 | 0 |
| Jim Wulff | Bad News Bears | 0 | 0 | 0.2 | 0 | 0 |
| Raptors Subs | Raptors | 0 | 1 | 7.0 | 0 | 0 |
| Gary Nutley | Rebels | 0 | 6 | 38.1 | 7 | 4 |