Fall 2026 Statistics
Batting
| Player | Team | GP | PA | AB | R | H | 2B | 3B | HR | RBI | BB | OE | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dave McDermott | Lightning Strikes | 1 | 4 | 4 | 3 | 3 | 1 | 0 | 0 | 3 | 0 | 1 | .750 | 1.000 | 1.000 | 2.000 |
| Donny Meyer | Crusaders | 1 | 4 | 4 | 3 | 4 | 2 | 0 | 0 | 4 | 0 | 0 | 1.000 | 1.000 | 1.500 | 2.500 |
| Scott Shurman | Gunslingers | 1 | 4 | 4 | 2 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| Rick Sunderman | Stars | 1 | 5 | 5 | 3 | 5 | 1 | 0 | 0 | 3 | 0 | 0 | 1.000 | 1.000 | 1.200 | 2.200 |
| Mark Brimer | Shorebirds | 1 | 4 | 4 | 3 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 1.000 | 1.000 | 1.500 | 2.500 |
| Peter Zrinski | Crusaders | 1 | 4 | 4 | 4 | 4 | 1 | 1 | 1 | 3 | 0 | 0 | 1.000 | 1.000 | 2.500 | 3.500 |
| Brian Overton | Raptors | 1 | 4 | 4 | 2 | 4 | 0 | 1 | 0 | 3 | 0 | 0 | 1.000 | 1.000 | 1.500 | 2.500 |
| Eric Janosov | Raptors | 1 | 5 | 4 | 4 | 4 | 1 | 1 | 0 | 3 | 1 | 0 | 1.000 | 1.000 | 1.750 | 2.750 |
| Craig Horton | Thunder | 1 | 5 | 4 | 2 | 4 | 2 | 0 | 1 | 5 | 1 | 0 | 1.000 | 1.000 | 2.250 | 3.250 |
| Bert Owens | Gunslingers | 1 | 4 | 3 | 4 | 3 | 0 | 0 | 1 | 3 | 1 | 0 | 1.000 | 1.000 | 2.000 | 3.000 |
| Chuck Greene | Lightning Strikes | 1 | 4 | 4 | 2 | 4 | 0 | 1 | 1 | 3 | 0 | 0 | 1.000 | 1.000 | 2.250 | 3.250 |
| Mike Ford | Crusaders | 1 | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| Dan Osredkar | Wolverines | 1 | 5 | 4 | 4 | 4 | 2 | 1 | 0 | 3 | 1 | 0 | 1.000 | 1.000 | 2.000 | 3.000 |
| Patrick Lindeman | Stars | 1 | 4 | 4 | 3 | 4 | 2 | 0 | 1 | 3 | 0 | 0 | 1.000 | 1.000 | 2.250 | 3.250 |
| Scott Rankin | Thunder | 1 | 5 | 5 | 3 | 5 | 2 | 1 | 0 | 3 | 0 | 0 | 1.000 | 1.000 | 1.800 | 2.800 |
| Cesar Gelle | Shorebirds | 1 | 5 | 5 | 3 | 5 | 3 | 0 | 1 | 5 | 0 | 0 | 1.000 | 1.000 | 2.200 | 3.200 |
| Jeff Gunn | Gunslingers | 1 | 4 | 4 | 3 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 1.000 | 1.000 | 1.500 | 2.500 |
| James Davis | Crusaders | 1 | 4 | 4 | 4 | 4 | 1 | 0 | 0 | 3 | 0 | 0 | 1.000 | 1.000 | 1.250 | 2.250 |
| Matt Hillis | Thunder | 1 | 5 | 5 | 4 | 4 | 2 | 0 | 1 | 2 | 0 | 1 | .800 | 1.000 | 1.800 | 2.800 |
| Ken Smith | Bad News Bears | 1 | 4 | 4 | 3 | 4 | 1 | 0 | 1 | 5 | 0 | 0 | 1.000 | 1.000 | 2.000 | 3.000 |
| Jim Faggiana | Wolverines | 1 | 6 | 5 | 2 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | .800 | .833 | .800 | 1.633 |
| Jim Wulff | Wolverines | 1 | 5 | 4 | 3 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 1.000 | .800 | 1.000 | 1.800 |
| Jim Okunze | Raptors | 1 | 5 | 5 | 4 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | .800 | .800 | 1.200 | 2.000 |
| Bob Riley | Wolverines | 1 | 5 | 4 | 3 | 4 | 1 | 0 | 0 | 6 | 0 | 0 | 1.000 | .800 | 1.250 | 2.050 |
| Brian Brown | Shorebirds | 1 | 5 | 4 | 4 | 4 | 1 | 1 | 0 | 4 | 0 | 0 | 1.000 | .800 | 1.750 | 2.550 |
| Tony Chiravolo | Wolverines | 1 | 5 | 5 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .800 | .800 | .800 | 1.600 |
| Steve Propert | Raptors | 1 | 5 | 5 | 4 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | .800 | .800 | .800 | 1.600 |
| Ron Webb | Wolverines | 1 | 5 | 5 | 4 | 4 | 0 | 1 | 0 | 2 | 0 | 0 | .800 | .800 | 1.200 | 2.000 |
| Duwayne Matz | Raptors | 1 | 5 | 4 | 2 | 4 | 1 | 0 | 1 | 9 | 0 | 0 | 1.000 | .800 | 2.000 | 2.800 |
| Bruce Breiner | Stars | 1 | 4 | 3 | 3 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 1.000 | .750 | 1.000 | 1.750 |
| Bill Cecil | Shorebirds | 1 | 4 | 4 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | .750 | .750 | .750 | 1.500 |
| Joe Phipps | Lightning Strikes | 1 | 4 | 4 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | .750 | .750 | .750 | 1.500 |
| Jeff Boyden | Stars | 1 | 4 | 4 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | .750 | .750 | .750 | 1.500 |
| Scott Atkin | Crusaders | 1 | 4 | 4 | 3 | 3 | 3 | 0 | 0 | 3 | 0 | 0 | .750 | .750 | 1.500 | 2.250 |
| Randy Murgittroyd | Crusaders | 1 | 4 | 2 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 1.000 | .750 | 1.000 | 1.750 |
| Gary Winters | Shorebirds | 1 | 4 | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | .667 | .750 | 1.000 | 1.750 |
| Jeff Loftin | Thunder | 1 | 4 | 4 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | .750 | .750 | .750 | 1.500 |
| Bob Mitchell | Lightning Strikes | 1 | 4 | 4 | 1 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | .750 | .750 | .750 | 1.500 |
| Ray Jones | Rebels | 1 | 4 | 4 | 2 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | .750 | .750 | 1.500 | 2.250 |
| Mike Cudworth | Bengals | 1 | 4 | 3 | 3 | 3 | 1 | 0 | 2 | 6 | 0 | 0 | 1.000 | .750 | 3.333 | 4.083 |
| Chris Kleisinger | Gunslingers | 1 | 4 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | .667 | .750 | .667 | 1.417 |
| Troy Soeder | Bad News Bears | 1 | 4 | 3 | 1 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 1.000 | .750 | 1.000 | 1.750 |
| Calvin Driskill | Thunder | 1 | 4 | 3 | 1 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 1.000 | .750 | 1.000 | 1.750 |
| Doug Domeier | Gunslingers | 1 | 4 | 3 | 3 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | .667 | .750 | .667 | 1.417 |
| Walker Royce | Raptors | 1 | 4 | 4 | 3 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | .500 | .750 | .500 | 1.250 |
| Ernie Vandersteen | Rebels | 1 | 4 | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | .333 | .750 | .667 | 1.417 |
| Frank Diliddo | Gunslingers | 1 | 4 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .750 | .500 | 1.250 |
| Ray Pour | Lightning Strikes | 1 | 4 | 4 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | .750 | .750 | .750 | 1.500 |
| Steve Spinosa | Raptors | 1 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | .250 | .750 | .250 | 1.000 |
| Gary Bond | Bengals | 1 | 4 | 4 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | .750 | .750 | 1.250 | 2.000 |
| Trey Cruser | Shorebirds | 1 | 4 | 4 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | .750 | .750 | 1.000 | 1.750 |
| Dave Motta | Stars | 1 | 4 | 4 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | .750 | .750 | .750 | 1.500 |
| Jason Koblas | Crusaders | 1 | 4 | 3 | 2 | 3 | 0 | 1 | 0 | 4 | 0 | 0 | 1.000 | .750 | 1.667 | 2.417 |
| Michael Johnson | Lightning Strikes | 1 | 4 | 4 | 2 | 3 | 1 | 0 | 1 | 2 | 0 | 0 | .750 | .750 | 1.750 | 2.500 |
| Kurtis Lamb | Rebels | 1 | 4 | 3 | 1 | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 1.000 | .750 | 1.333 | 2.083 |
| Tim Walker | Rebels | 1 | 4 | 4 | 3 | 3 | 1 | 0 | 1 | 2 | 0 | 0 | .750 | .750 | 1.750 | 2.500 |
| Jeff Nash | Stars | 1 | 4 | 4 | 3 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | .750 | .750 | 1.250 | 2.000 |
| Steve Freeman | Gunslingers | 1 | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 2 | 0 | .500 | .750 | 2.000 | 2.750 |
| Barry Dewees | Bad News Bears | 1 | 4 | 4 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | .750 | .750 | .750 | 1.500 |
| Gary Fuller | Stars | 1 | 4 | 3 | 2 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | .667 | .750 | 1.000 | 1.750 |
| Linwood Manning | Bad News Bears | 1 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | .667 | 1.333 |
| Gary Nutley | Bengals | 1 | 3 | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .667 | .667 | 1.000 | 1.667 |
| Bill Bohn | Bengals | 1 | 3 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | 1.000 | 1.667 |
| Brad West | Crusaders | 1 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | .667 | 1.333 |
| Charles Lauziere | Xtreme | 1 | 3 | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .667 | .667 | 1.000 | 1.667 |
| Paul Maxwell | Xtreme | 1 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .667 | .667 | .667 | 1.333 |
| Scott Jackson | Thunder | 1 | 5 | 5 | 1 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | .600 | .600 | 1.200 | 1.800 |
| Dave Sanders | Stars | 1 | 5 | 5 | 3 | 3 | 0 | 0 | 3 | 6 | 0 | 0 | .600 | .600 | 2.400 | 3.000 |
| Terry Jozefiak | Gunslingers | 1 | 5 | 5 | 2 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | .600 | .600 | .800 | 1.400 |
| Tim Fugate | Shorebirds | 1 | 5 | 4 | 3 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | .500 | .600 | 1.000 | 1.600 |
| Jason Johnson | Wolverines | 1 | 5 | 5 | 2 | 3 | 1 | 1 | 0 | 3 | 0 | 0 | .600 | .600 | 1.200 | 1.800 |
| Christopher Altemus | Shorebirds | 1 | 5 | 5 | 2 | 3 | 0 | 0 | 1 | 4 | 0 | 0 | .600 | .600 | 1.200 | 1.800 |
| Keith Egofske | Raptors | 1 | 5 | 5 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | .600 | .600 | .600 | 1.200 |
| Hank Culley | Raptors | 1 | 4 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .667 | .500 | .667 | 1.167 |
| Rick Rivard | Crusaders | 1 | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| Tom Bergman | Crusaders | 1 | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| Bill Devine | Stars | 1 | 4 | 4 | 2 | 2 | 1 | 0 | 1 | 3 | 0 | 0 | .500 | .500 | 1.500 | 2.000 |
| Jan Held | Crusaders | 1 | 4 | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | .500 | .500 | 1.000 | 1.500 |
| Ron Bormann | Bad News Bears | 1 | 4 | 4 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | .500 | .500 | 1.250 | 1.750 |
| Patrick Baxter | Gunslingers | 1 | 4 | 4 | 1 | 2 | 1 | 0 | 0 | 5 | 0 | 0 | .500 | .500 | .750 | 1.250 |
| Rick Sadler | Xtreme | 1 | 4 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .333 | .500 | .667 | 1.167 |
| Chris Margevicius | Shorebirds | 1 | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| Jeffrey Lyons | Lightning Strikes | 1 | 4 | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | .500 | .500 | 1.000 | 1.500 |
| Mike Hanna | Xtreme | 1 | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .333 | .500 | .333 | .833 |
| Jason Miller | Thunder | 1 | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .333 | .500 | .333 | .833 |
| Craig Buchanan | Rebels | 1 | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| Rich Lapat | Xtreme | 1 | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| Mark Kelly | Bengals | 1 | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| Jose Almaguer | Rebels | 1 | 4 | 4 | 1 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | .500 | .500 | 1.250 | 1.750 |
| Keith Turney | Stars | 1 | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| Douglas Wagner | Rebels | 1 | 4 | 4 | 2 | 2 | 0 | 1 | 0 | 3 | 0 | 0 | .500 | .500 | 1.000 | 1.500 |
| Brian Pierce | Thunder | 1 | 4 | 4 | 2 | 2 | 0 | 1 | 0 | 4 | 0 | 0 | .500 | .500 | 1.000 | 1.500 |
| Larry Furey | Xtreme | 1 | 4 | 3 | 3 | 2 | 0 | 0 | 2 | 5 | 0 | 0 | .667 | .500 | 2.667 | 3.167 |
| Joey Doyle | Rebels | 1 | 5 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .400 | .400 | .400 | .800 |
| Jamie Hall | Wolverines | 1 | 5 | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | .400 | .400 | .400 | .800 |
| Dean LaFlamme | Wolverines | 1 | 5 | 4 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | .500 | .400 | .500 | .900 |
| Dan Shelley | Bengals | 1 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .333 | .333 | .667 | 1.000 |
| Mark Golden | Lightning Strikes | 1 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .333 | .333 | .667 | 1.000 |
| Paul Pfundstein | Bad News Bears | 1 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .333 | .333 | .333 | .667 |
| Mike Otman | Xtreme | 1 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .667 | 1.000 |
| Darwin Roth | Bengals | 1 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .667 | 1.000 |
| Dave Glover | Xtreme | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
| Brett Garvar | Xtreme | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
| Fred Leibowitz | Xtreme | 1 | 4 | 4 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | .250 | .250 | 1.000 | 1.250 |
| Chris Schubert | Lightning Strikes | 1 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
| Mike Arenella | Bad News Bears | 1 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
| Shawn Hess | Bad News Bears | 1 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .250 | .250 | .250 | .500 |
| Dan Ryan | Gunslingers | 1 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .333 | .250 | .333 | .583 |
| Frank Randazzo | Thunder | 1 | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .250 | .200 | .250 | .450 |
| Gary Allen | Shorebirds | 1 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .200 | .000 | .200 |
| Greg Williams | Thunder | 1 | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .200 | .200 | .400 |
| Tom Hauser | Lightning Strikes | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Bob Fingerhut | Bengals | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Wayne Maribito | Bad News Bears | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
Pitching
| Player | Team | W | L | IP | BB | IBB |
|---|---|---|---|---|---|---|
| Thunder Subs | Thunder | 1 | 0 | 7.0 | 1 | 0 |
| Doug Domeier | Gunslingers | 1 | 0 | 7.0 | 4 | 0 |
| Jan Held | Crusaders | 1 | 0 | 7.0 | 3 | 0 |
| Jeff Boyden | Stars | 1 | 0 | 7.0 | 2 | 0 |
| Jim Wulff | Wolverines | 1 | 0 | 7.0 | 2 | 1 |
| Hank Culley | Raptors | 1 | 0 | 7.0 | 0 | 0 |
| Chris Margevicius | Shorebirds | 0 | 1 | 6.0 | 1 | 0 |
| Ernie Vandersteen | Rebels | 0 | 1 | 6.0 | 4 | 2 |
| Ron Bormann | Bad News Bears | 0 | 1 | 7.0 | 2 | 0 |
| Gary Nutley | Bengals | 0 | 1 | 7.0 | 1 | 0 |
| Fred Leibowitz | Xtreme | 0 | 1 | 7.0 | 1 | 0 |
| Joe Phipps | Lightning Strikes | 0 | 1 | 7.0 | 3 | 0 |