Career Statistics (12 seasons)

166
Games
631
PA
603
AB
338
Hits
.561
AVG
.563
OBP
1.090
SLG
1.653
OPS
52
HR
318
RBI
265
Runs
9
BB
View Game Logs

Season by Season Statistics

Season G PA AB H 2B 3B HR RBI R BB SF AVG OBP SLG OPS
Xtreme F26 7 26 26 17 4 1 6 20 11 0 0 .654 .654 1.577 2.231
Raptors S26 19 74 72 35 8 1 9 29 28 0 2 .486 .486 1.000 1.486
Big Dawgs (Ballers) W26 13 55 52 39 11 4 5 28 29 2 1 .750 .745 1.404 2.149
Team USA (L) W25 17 65 61 33 9 1 8 41 25 0 4 .541 .508 1.115 1.623
Stars (Murth) W24 20 73 70 42 14 5 5 44 37 1 2 .600 .603 1.157 1.760
Rebels (Red) W23 22 86 84 49 24 3 6 45 41 1 1 .583 .593 1.155 1.748
Team USA W22 18 70 67 41 16 4 7 41 28 0 3 .612 .600 1.284 1.884
Relics W20 9 33 33 15 3 1 1 9 11 0 0 .455 .455 .697 1.152
Avalanche W19 19 68 64 27 8 4 1 21 24 2 2 .422 .426 .719 1.145
Avalanche W18 13 52 46 25 7 2 4 29 24 2 4 .543 .596 1.043 1.639
Red Wings W17 8 25 24 12 4 1 0 8 7 1 0 .500 .520 .750 1.270
Flyers W17 1 4 4 3 1 0 0 3 0 0 0 .750 .750 1.000 1.750
Career 166 631 603 338 109 27 52 318 265 9 19 .561 .563 1.090 1.653

Pitching

Season W L IP BB IBB
Xtreme F26 1 6 47.2 23 1
Raptors S26 9 9 116.3 45 6