Gunslingers
Fall 2026 → • Manager: Patrick Baxter • 8-7 (.533)
Team Roster
| Player | G | PA | AB | H | HR | RBI | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|
| Jeff Gunn | 12 | 47 | 47 | 35 | 4 | 23 | .745 | .766 | 1.298 | 2.064 |
| Steve Freeman | 13 | 52 | 45 | 30 | 11 | 34 | .667 | .635 | 1.800 | 2.435 |
| Chris Kleisinger | 13 | 43 | 39 | 23 | 0 | 7 | .590 | .628 | .615 | 1.243 |
| Bert Owens | 11 | 42 | 40 | 24 | 2 | 11 | .600 | .619 | .850 | 1.469 |
| Dan Ryan | 14 | 54 | 50 | 31 | 5 | 27 | .620 | .593 | 1.120 | 1.713 |
| Patrick Baxter Mgr | 14 | 56 | 53 | 30 | 3 | 24 | .566 | .571 | 1.132 | 1.704 |
| Terry Jozefiak | 15 | 61 | 55 | 30 | 1 | 17 | .545 | .557 | .909 | 1.466 |
| Doug Domeier | 15 | 52 | 50 | 23 | 0 | 14 | .460 | .538 | .580 | 1.118 |
| Scott Shurman | 13 | 43 | 37 | 17 | 0 | 12 | .459 | .535 | .568 | 1.102 |
| Shawn Mulholland | 12 | 46 | 45 | 21 | 1 | 15 | .467 | .457 | .956 | 1.412 |
| Frank Diliddo | 14 | 48 | 47 | 19 | 0 | 11 | .404 | .417 | .404 | .821 |
| Gunslingers Subs | 71 | 66 | 45 | 3 | 29 | .682 | .662 | .985 | 1.647 | |
| Team Totals | 165 | 615 | 574 | 328 | 30 | 224 | .571 | .584 | .946 | 1.530 |
Game Results
| Date | Opponent | Result | Score |
|---|---|---|---|
| Fri, Sep 4, 2026 | vs Rebels | W | 24-16 |
| Wed, Sep 9, 2026 | @ Stars | L | 9-16 |
| Fri, Sep 11, 2026 | vs Bad News Bears | W | 24-11 |
| Wed, Sep 16, 2026 | @ Lightning Strikes | W | 12-9 |
| Fri, Sep 18, 2026 | vs Raptors | L | 15-19 |
| Wed, Sep 23, 2026 | vs Stars | L | 8-10 |
| Fri, Sep 25, 2026 | @ Crusaders | L | 11-14 |
| Wed, Sep 30, 2026 | @ Bad News Bears | L | 16-20 |
| Fri, Oct 2, 2026 | vs Lightning Strikes | L | 16-23 |
| Wed, Oct 7, 2026 | vs Xtreme | CAN | |
| Fri, Oct 9, 2026 | @ Rebels | W | 13-11 |
| Wed, Oct 14, 2026 | vs Wolverines | W | 20-16 |
| Wed, Oct 21, 2026 | vs Crusaders | W | 18-17 |
| Fri, Oct 23, 2026 | @ Shorebirds | W | 21-12 |
| Wed, Oct 28, 2026 | vs Thunder | L | 9-19 |
| Fri, Oct 30, 2026 | @ Wolverines | W | 16-11 |
| Wed, Nov 4, 2026 | @ Raptors | ||
| Fri, Nov 6, 2026 | vs Bengals | ||
| Wed, Nov 11, 2026 | @ Xtreme | ||
| Fri, Nov 13, 2026 | vs Shorebirds | ||
| Wed, Nov 18, 2026 | @ Thunder | ||
| Fri, Nov 20, 2026 | @ Bengals |