Team Roster

Player G PA AB H HR RBI AVG OBP SLG OPS
Jeff Gunn 5 18 18 14 2 9 .778 .778 1.333 2.111
Bert Owens 5 18 16 11 2 8 .688 .722 1.063 1.785
Scott Shurman 5 16 14 8 0 4 .571 .625 .714 1.339
Doug Domeier 5 16 15 7 0 6 .467 .625 .533 1.158
Chris Kleisinger 4 13 12 7 0 3 .583 .615 .583 1.199
Patrick Baxter 4 15 14 9 0 9 .643 .600 1.143 1.743
Steve Freeman 4 15 11 7 3 9 .636 .600 2.000 2.600
Dan Ryan 5 18 16 10 2 10 .625 .556 1.188 1.743
Frank Diliddo 5 16 16 7 0 3 .438 .500 .438 .938
Terry Jozefiak 5 21 20 9 1 9 .450 .429 .850 1.279
Shawn Mulholland 2 7 7 3 0 0 .429 .429 1.000 1.429
Gunslingers Subs 22 22 15 2 9 .682 .682 1.136 1.818
Team Totals 55 195 181 107 12 79 .591 .605 .989 1.594

Game Results

Date Opponent Result Score
Fri, Sep 4, 2026 vs Rebels W 24-16
Wed, Sep 9, 2026 @ Stars L 9-16
Fri, Sep 11, 2026 vs Bad News Bears W 24-11
Wed, Sep 16, 2026 @ Lightning Strikes W 12-9
Fri, Sep 18, 2026 vs Raptors L 15-19
Wed, Sep 23, 2026 vs Stars
Fri, Sep 25, 2026 @ Crusaders
Wed, Sep 30, 2026 @ Bad News Bears
Fri, Oct 2, 2026 vs Lightning Strikes
Wed, Oct 7, 2026 vs Xtreme
Fri, Oct 9, 2026 @ Rebels
Wed, Oct 14, 2026 vs Wolverines
Wed, Oct 21, 2026 vs Crusaders
Fri, Oct 23, 2026 @ Shorebirds
Wed, Oct 28, 2026 vs Thunder
Fri, Oct 30, 2026 @ Wolverines
Wed, Nov 4, 2026 @ Raptors
Fri, Nov 6, 2026 vs Bengals
Wed, Nov 11, 2026 @ Xtreme
Fri, Nov 13, 2026 vs Shorebirds
Wed, Nov 18, 2026 @ Thunder
Fri, Nov 20, 2026 @ Bengals