Career Statistics (15 seasons)

275
Games
1074
PA
1010
AB
610
Hits
.604
AVG
.600
OBP
1.101
SLG
1.701
OPS
62
HR
471
RBI
473
Runs
25
BB
View Game Logs

Season by Season Statistics

Season G PA AB H 2B 3B HR RBI R BB SF AVG OBP SLG OPS
Gunslingers F26 10 39 38 21 10 3 1 13 18 0 1 .553 .538 1.053 1.591
Rebels S26 19 74 71 48 16 4 10 43 37 1 2 .676 .662 1.437 2.099
Gunslingers (Ballers) W26 17 66 65 37 12 4 4 28 27 0 1 .569 .561 1.062 1.623
Shorebirds F25 22 84 81 57 19 8 4 55 41 0 3 .704 .690 1.284 1.974
Kings S25 20 76 68 43 15 5 1 25 37 4 4 .632 .618 1.044 1.662
Gunslingers (L) W25 21 83 80 49 9 5 8 39 35 2 1 .613 .627 1.150 1.777
Gunslingers F24 18 70 66 37 13 0 2 26 30 2 2 .561 .571 .848 1.419
Gunslingers S24 19 73 64 39 14 4 5 36 34 5 4 .609 .616 1.188 1.804
Gunslingers (Connor) W24 17 74 69 49 22 5 6 53 35 1 4 .710 .703 1.435 2.138
Team USA F23 18 73 68 43 13 4 6 36 31 2 3 .632 .630 1.206 1.836
Bombers S23 16 62 59 36 10 3 4 26 28 1 2 .610 .613 1.085 1.698
Tigers (Blue) W23 20 78 72 40 12 6 3 28 25 3 3 .556 .551 1.014 1.565
Bombers F22 19 76 71 36 10 2 2 19 34 2 3 .507 .500 .789 1.289
Avalanche S22 21 81 77 45 11 6 3 21 36 1 3 .584 .580 1.000 1.580
Cyclones W22 18 65 61 30 4 4 3 23 25 1 3 .492 .477 .836 1.313
Career 275 1074 1010 610 190 63 62 471 473 25 39 .604 .600 1.101 1.701

Pitching

Season W L IP BB IBB
Kings S25 0 1 6.3 5 0