Wolverines
Fall 2026 → • Manager: Jamie Hall • 8-7 (.533)
Team Roster
| Player | G | PA | AB | H | HR | RBI | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|
| Robert Myers | 14 | 53 | 49 | 38 | 9 | 34 | .776 | .755 | 1.673 | 2.428 |
| Jason Johnson | 8 | 34 | 30 | 22 | 3 | 26 | .733 | .735 | 1.633 | 2.369 |
| Dean LaFlamme | 13 | 55 | 52 | 40 | 0 | 22 | .769 | .727 | 1.058 | 1.785 |
| Jim Faggiana | 15 | 65 | 59 | 40 | 0 | 8 | .678 | .723 | .763 | 1.486 |
| Jim Welch | 10 | 36 | 34 | 23 | 2 | 16 | .676 | .694 | .971 | 1.665 |
| Jim Wulff | 12 | 42 | 39 | 28 | 2 | 22 | .718 | .690 | 1.128 | 1.819 |
| Dan Osredkar | 14 | 57 | 52 | 36 | 2 | 34 | .692 | .684 | 1.231 | 1.915 |
| Ron Webb | 14 | 56 | 48 | 33 | 0 | 26 | .688 | .661 | .896 | 1.557 |
| Bob Riley | 14 | 53 | 51 | 29 | 0 | 18 | .569 | .547 | .784 | 1.331 |
| Jamie Hall Mgr | 15 | 52 | 50 | 22 | 0 | 11 | .440 | .442 | .500 | .942 |
| Tony Chiravolo | 12 | 43 | 41 | 18 | 0 | 8 | .439 | .419 | .439 | .858 |
| Wolverines Subs | 96 | 90 | 53 | 6 | 49 | .589 | .583 | 1.033 | 1.617 | |
| Team Totals | 165 | 642 | 595 | 382 | 24 | 274 | .642 | .636 | .993 | 1.629 |
Game Results
| Date | Opponent | Result | Score |
|---|---|---|---|
| Fri, Sep 4, 2026 | @ Bad News Bears | W | 28-17 |
| Wed, Sep 9, 2026 | vs Crusaders | W | 15-14 |
| Fri, Sep 11, 2026 | @ Bengals | W | 19-5 |
| Wed, Sep 16, 2026 | @ Raptors | L | 23-24 |
| Fri, Sep 18, 2026 | vs Bad News Bears | L | 17-24 |
| Wed, Sep 23, 2026 | vs Thunder | L | 17-29 |
| Fri, Sep 25, 2026 | @ Shorebirds | W | 22-20 |
| Wed, Sep 30, 2026 | vs Xtreme | W | 20-12 |
| Fri, Oct 2, 2026 | @ Rebels | W | 17-5 |
| Wed, Oct 7, 2026 | @ Crusaders | CAN | |
| Fri, Oct 9, 2026 | vs Shorebirds | L | 23-26 |
| Wed, Oct 14, 2026 | @ Gunslingers | L | 16-20 |
| Wed, Oct 21, 2026 | vs Stars | W | 23-18 |
| Fri, Oct 23, 2026 | vs Bengals | W | 23-18 |
| Wed, Oct 28, 2026 | @ Lightning Strikes | L | 2-6 |
| Fri, Oct 30, 2026 | vs Gunslingers | L | 11-16 |
| Wed, Nov 4, 2026 | @ Xtreme | ||
| Fri, Nov 6, 2026 | vs Rebels | ||
| Wed, Nov 11, 2026 | vs Raptors | ||
| Fri, Nov 13, 2026 | @ Thunder | ||
| Wed, Nov 18, 2026 | vs Lightning Strikes | ||
| Fri, Nov 20, 2026 | @ Stars |