Shorebirds
Fall 2026 → • Manager: Chris Margevicius • 4-11 (.267)
Team Roster
| Player | G | PA | AB | H | HR | RBI | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|
| Brian Brown | 15 | 67 | 65 | 50 | 23 | 65 | .769 | .761 | 2.046 | 2.807 |
| Cesar Gelle | 15 | 65 | 63 | 47 | 3 | 27 | .746 | .754 | 1.397 | 2.151 |
| Tim Fugate | 12 | 56 | 49 | 32 | 0 | 17 | .653 | .661 | .816 | 1.477 |
| Christopher Altemus | 15 | 65 | 62 | 38 | 6 | 32 | .613 | .646 | 1.145 | 1.791 |
| Mark Brimer | 14 | 51 | 42 | 22 | 1 | 11 | .524 | .588 | .714 | 1.303 |
| Bill Cecil | 15 | 56 | 52 | 28 | 0 | 16 | .538 | .571 | .538 | 1.110 |
| Ryan Hilmer | 14 | 61 | 55 | 33 | 6 | 34 | .600 | .557 | 1.073 | 1.630 |
| Trey Cruser | 12 | 48 | 45 | 25 | 0 | 12 | .556 | .542 | .644 | 1.186 |
| Gary Allen | 15 | 63 | 54 | 29 | 0 | 18 | .537 | .540 | .648 | 1.188 |
| Gary Winters | 11 | 44 | 37 | 19 | 0 | 10 | .514 | .523 | .730 | 1.252 |
| Chris Margevicius Mgr | 15 | 54 | 53 | 28 | 0 | 19 | .528 | .519 | .660 | 1.179 |
| Shorebirds Subs | 45 | 43 | 19 | 0 | 6 | .442 | .467 | .512 | .978 | |
| Team Totals | 167 | 675 | 620 | 370 | 39 | 267 | .597 | .603 | .963 | 1.566 |
Game Results
| Date | Opponent | Result | Score |
|---|---|---|---|
| Fri, Sep 4, 2026 | @ Crusaders | L | 23-24 |
| Wed, Sep 9, 2026 | vs Rebels | L | 22-32 |
| Fri, Sep 11, 2026 | @ Stars | L | 11-15 |
| Wed, Sep 16, 2026 | @ Thunder | L | 11-14 |
| Fri, Sep 18, 2026 | vs Bengals | L | 26-42 |
| Wed, Sep 23, 2026 | @ Xtreme | W | 21-19 |
| Fri, Sep 25, 2026 | vs Wolverines | L | 20-22 |
| Wed, Sep 30, 2026 | @ Raptors | L | 13-14 |
| Fri, Oct 2, 2026 | vs Stars | L | 24-28 |
| Wed, Oct 7, 2026 | vs Thunder | CAN | |
| Fri, Oct 9, 2026 | @ Wolverines | W | 26-23 |
| Wed, Oct 14, 2026 | @ Bengals | L | 18-20 |
| Wed, Oct 21, 2026 | vs Lightning Strikes | W | 14-13 |
| Fri, Oct 23, 2026 | vs Gunslingers | L | 12-21 |
| Wed, Oct 28, 2026 | @ Bad News Bears | W | 18-16 |
| Fri, Oct 30, 2026 | vs Crusaders | L | 14-21 |
| Wed, Nov 4, 2026 | @ Lightning Strikes | ||
| Fri, Nov 6, 2026 | vs Raptors | ||
| Wed, Nov 11, 2026 | @ Rebels | ||
| Fri, Nov 13, 2026 | @ Gunslingers | ||
| Wed, Nov 18, 2026 | vs Xtreme | ||
| Fri, Nov 20, 2026 | vs Bad News Bears |