Box Score
Fall 2026 • Fri, Sep 18, 2026 • 4
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R |
|---|---|---|---|---|---|---|---|---|---|
| Bengals | 5 | 5 | 1 | 0 | 1 | 0 | 13 | 17 | 42 |
| Shorebirds | 3 | 0 | 5 | 3 | 3 | 0 | 11 | 1 | 26 |
Bengals
| Player | AB | R | H | 2B | 3B | HR | RBI | BB |
|---|---|---|---|---|---|---|---|---|
| Gary Bond | 6 | 4 | 4 | 0 | 0 | 1 | 7 | 0 |
| Darrell Phillips | 7 | 6 | 6 | 1 | 0 | 3 | 5 | 0 |
| Brian Valley | 7 | 4 | 6 | 0 | 0 | 3 | 8 | 0 |
| Mark Kelly | 6 | 2 | 3 | 0 | 0 | 0 | 1 | 0 |
| Dan Shelley | 7 | 2 | 5 | 0 | 0 | 0 | 1 | 0 |
| Darwin Roth | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 2 |
| Bill Bohn | 5 | 4 | 3 | 0 | 0 | 0 | 2 | 1 |
| Gary Nutley | 6 | 3 | 3 | 1 | 0 | 0 | 5 | 0 |
| Bob Fingerhut | 6 | 4 | 4 | 0 | 0 | 0 | 1 | 0 |
| Pete Meeker (sub) | 7 | 6 | 7 | 4 | 0 | 1 | 4 | 0 |
| Dave Glover (sub) | 7 | 4 | 6 | 1 | 0 | 1 | 7 | 0 |
| Totals | 68 | 42 | 50 | 7 | 0 | 9 | 41 | 3 |
Shorebirds
| Player | AB | R | H | 2B | 3B | HR | RBI | BB |
|---|---|---|---|---|---|---|---|---|
| Tim Fugate | 4 | 4 | 3 | 1 | 0 | 0 | 2 | 1 |
| Brian Brown | 5 | 4 | 4 | 0 | 0 | 3 | 6 | 0 |
| Christopher Altemus | 5 | 4 | 4 | 1 | 0 | 1 | 5 | 0 |
| Cesar Gelle | 5 | 5 | 4 | 2 | 0 | 1 | 3 | 0 |
| Ryan Hilmer | 5 | 3 | 4 | 2 | 0 | 1 | 3 | 0 |
| Gary Allen | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
| Gary Winters | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 1 |
| Trey Cruser | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Bill Cecil | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mark Brimer | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 1 |
| Chris Margevicius | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Totals | 46 | 26 | 27 | 7 | 1 | 6 | 24 | 3 |
Pitching
| Pitcher | Team | IP | W | L | BB | IBB |
|---|---|---|---|---|---|---|
| Gary Nutley | Bengals | 8.0 | 1 | 0 | 3 | 0 |
| Chris Margevicius | Shorebirds | 8.0 | 0 | 1 | 3 | 0 |