Team Standings

Team W L T Pct GB RF RA Diff
Stars 12 3 0 .800 - 285 234 51
Raptors 11 4 0 .733 1 282 245 37
Thunder 10 5 0 .667 2 277 256 21
Rebels 9 6 0 .600 3 277 237 40
Gunslingers 8 7 0 .533 4 232 224 8
Wolverines 8 7 0 .533 4 276 254 22
Bad News Bears 7 8 0 .467 5 266 301 -35
Bengals 7 8 0 .467 5 270 283 -13
Xtreme 7 8 0 .467 5 252 262 -10
Crusaders 4 11 0 .267 8 237 282 -45
Shorebirds 4 11 0 .267 8 273 324 -51
Lightning Strikes 3 12 0 .200 9 227 252 -25

Batting Average (37+ PA)

Player Team AB Hits AVG OPS
Mike Cudworth Bengals 42 37 .881 3.110
Ken Smith Bad News Bears 61 52 .852 2.677
Jim Devine Bad News Bears 43 36 .837 2.704
Bill Devine Stars 53 44 .830 2.587
Peter Zrinski Crusaders 39 32 .821 2.548
Eric Janosov Raptors 52 42 .808 2.445
Douglas Wagner Rebels 62 50 .806 2.252
Craig Horton Thunder 40 32 .800 2.358
Matt Hillis Thunder 47 37 .787 2.881
Robert Myers Wolverines 49 38 .776 2.428

Home Run Leaders

Player Team HR
Brian Brown Shorebirds 23
Darrell Phillips Bengals 20
Ken Smith Bad News Bears 15
Matt Hillis Thunder 14
Mike Cudworth Bengals 13