Fall 2026 Statistics
Batting
| Player | Team | GP | PA | AB | R | H | 2B | 3B | HR | RBI | BB | OE | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Peter Zrinski | Crusaders | 1 | 4 | 4 | 4 | 4 | 1 | 1 | 1 | 3 | 0 | 0 | 1.000 | 1.000 | 2.500 | 3.500 |
| Jim Devine | Bad News Bears | 3 | 14 | 13 | 10 | 12 | 5 | 0 | 5 | 21 | 1 | 0 | .923 | .929 | 2.462 | 3.390 |
| Rick Sunderman | Stars | 4 | 17 | 15 | 13 | 13 | 5 | 0 | 0 | 4 | 2 | 0 | .867 | .882 | 1.200 | 2.082 |
| Linwood Manning | Bad News Bears | 5 | 16 | 14 | 9 | 13 | 0 | 0 | 0 | 8 | 1 | 0 | .929 | .875 | .929 | 1.804 |
| Robert Myers | Wolverines | 4 | 16 | 16 | 6 | 14 | 6 | 1 | 3 | 13 | 0 | 0 | .875 | .875 | 1.938 | 2.813 |
| Charles Lauziere | Xtreme | 5 | 19 | 19 | 10 | 16 | 8 | 1 | 1 | 5 | 0 | 0 | .842 | .842 | 1.526 | 2.368 |
| David Moyer | Raptors | 4 | 16 | 16 | 5 | 13 | 2 | 0 | 0 | 8 | 0 | 0 | .813 | .813 | .938 | 1.750 |
| Dave Glover | Xtreme | 5 | 20 | 19 | 13 | 15 | 8 | 0 | 3 | 12 | 1 | 0 | .789 | .800 | 1.684 | 2.484 |
| Jeff Nash | Stars | 5 | 20 | 20 | 11 | 15 | 6 | 0 | 0 | 7 | 0 | 1 | .750 | .800 | 1.050 | 1.850 |
| Tim Walker | Rebels | 5 | 24 | 24 | 14 | 18 | 5 | 0 | 6 | 23 | 0 | 1 | .750 | .792 | 1.708 | 2.500 |
| Douglas Wagner | Rebels | 5 | 24 | 22 | 15 | 18 | 10 | 1 | 0 | 11 | 1 | 0 | .818 | .792 | 1.364 | 2.155 |
| Cesar Gelle | Shorebirds | 5 | 23 | 22 | 13 | 18 | 8 | 0 | 2 | 12 | 0 | 0 | .818 | .783 | 1.455 | 2.237 |
| Jim Okunze | Raptors | 4 | 18 | 17 | 11 | 13 | 2 | 1 | 0 | 7 | 1 | 0 | .765 | .778 | 1.000 | 1.778 |
| Darrell Phillips | Bengals | 4 | 18 | 17 | 11 | 13 | 2 | 0 | 7 | 13 | 1 | 0 | .765 | .778 | 2.118 | 2.895 |
| Jeff Gunn | Gunslingers | 5 | 18 | 18 | 11 | 14 | 2 | 1 | 2 | 9 | 0 | 0 | .778 | .778 | 1.333 | 2.111 |
| Pete Meeker | Bad News Bears | 2 | 9 | 7 | 4 | 6 | 0 | 1 | 0 | 3 | 1 | 0 | .857 | .778 | 1.143 | 1.921 |
| Matt Hillis | Thunder | 2 | 9 | 8 | 6 | 6 | 3 | 0 | 1 | 3 | 0 | 1 | .750 | .778 | 1.500 | 2.278 |
| Keith Egofske | Raptors | 5 | 22 | 20 | 10 | 15 | 3 | 0 | 0 | 9 | 2 | 0 | .750 | .773 | .900 | 1.673 |
| Craig Horton | Thunder | 3 | 13 | 11 | 6 | 8 | 5 | 0 | 1 | 7 | 2 | 0 | .727 | .769 | 1.455 | 2.224 |
| Troy Soeder | Bad News Bears | 5 | 21 | 16 | 6 | 12 | 1 | 0 | 0 | 9 | 4 | 0 | .750 | .762 | .813 | 1.574 |
| Scott Rankin | Thunder | 5 | 21 | 20 | 9 | 15 | 8 | 1 | 0 | 8 | 1 | 0 | .750 | .762 | 1.250 | 2.012 |
| Ken Smith | Bad News Bears | 5 | 21 | 21 | 13 | 15 | 2 | 2 | 5 | 16 | 0 | 1 | .714 | .762 | 1.714 | 2.476 |
| Bob Riley | Wolverines | 5 | 20 | 19 | 9 | 15 | 4 | 1 | 0 | 11 | 0 | 0 | .789 | .750 | 1.105 | 1.855 |
| Chuck Greene | Lightning Strikes | 4 | 16 | 16 | 7 | 11 | 0 | 3 | 1 | 4 | 0 | 1 | .688 | .750 | 1.250 | 2.000 |
| Mike Hanna | Xtreme | 3 | 12 | 11 | 6 | 8 | 3 | 0 | 1 | 4 | 1 | 0 | .727 | .750 | 1.273 | 2.023 |
| Kurtis Lamb | Rebels | 5 | 20 | 18 | 10 | 14 | 4 | 0 | 0 | 12 | 1 | 0 | .778 | .750 | 1.000 | 1.750 |
| Jim Faggiana | Wolverines | 5 | 23 | 19 | 10 | 13 | 1 | 0 | 0 | 1 | 4 | 0 | .684 | .739 | .737 | 1.476 |
| Jan Held | Crusaders | 4 | 15 | 15 | 7 | 11 | 7 | 0 | 0 | 7 | 0 | 0 | .733 | .733 | 1.200 | 1.933 |
| Scott Atkin | Crusaders | 3 | 11 | 11 | 6 | 8 | 5 | 0 | 1 | 7 | 0 | 0 | .727 | .727 | 1.455 | 2.182 |
| Ray Jones | Rebels | 5 | 22 | 21 | 10 | 15 | 1 | 0 | 2 | 11 | 0 | 1 | .714 | .727 | 1.048 | 1.775 |
| Calvin Driskill | Thunder | 5 | 18 | 16 | 7 | 12 | 1 | 0 | 0 | 7 | 1 | 0 | .750 | .722 | .813 | 1.535 |
| Eric Janosov | Raptors | 4 | 18 | 14 | 11 | 11 | 5 | 3 | 1 | 13 | 2 | 0 | .786 | .722 | 1.786 | 2.508 |
| Bert Owens | Gunslingers | 5 | 18 | 16 | 7 | 11 | 0 | 0 | 2 | 8 | 2 | 0 | .688 | .722 | 1.063 | 1.785 |
| Patrick Lindeman | Stars | 5 | 18 | 15 | 6 | 12 | 4 | 0 | 1 | 9 | 1 | 0 | .800 | .722 | 1.267 | 1.989 |
| Jason Johnson | Wolverines | 4 | 18 | 16 | 9 | 11 | 5 | 2 | 1 | 12 | 1 | 1 | .688 | .722 | 1.438 | 2.160 |
| Ron Webb | Wolverines | 5 | 21 | 18 | 12 | 13 | 1 | 1 | 0 | 10 | 2 | 0 | .722 | .714 | .889 | 1.603 |
| Wade Maribito | Lightning Strikes | 4 | 14 | 14 | 5 | 10 | 2 | 1 | 0 | 4 | 0 | 0 | .714 | .714 | 1.000 | 1.714 |
| Ron Bormann | Bad News Bears | 5 | 20 | 20 | 6 | 14 | 2 | 0 | 1 | 9 | 0 | 0 | .700 | .700 | .950 | 1.650 |
| Steve Propert | Raptors | 5 | 23 | 23 | 14 | 16 | 2 | 0 | 0 | 6 | 0 | 0 | .696 | .696 | .783 | 1.478 |
| Christopher Altemus | Shorebirds | 5 | 23 | 22 | 13 | 16 | 4 | 0 | 3 | 14 | 0 | 0 | .727 | .696 | 1.318 | 2.014 |
| Dean LaFlamme | Wolverines | 3 | 13 | 11 | 7 | 9 | 1 | 0 | 0 | 7 | 0 | 0 | .818 | .692 | .909 | 1.601 |
| Brian Overton | Raptors | 4 | 16 | 13 | 7 | 8 | 1 | 1 | 0 | 6 | 3 | 0 | .615 | .688 | .846 | 1.534 |
| Mike Arenella | Bad News Bears | 4 | 16 | 12 | 9 | 9 | 2 | 0 | 0 | 6 | 2 | 0 | .750 | .688 | .917 | 1.604 |
| Fred Leibowitz | Xtreme | 4 | 15 | 15 | 7 | 10 | 3 | 0 | 4 | 13 | 0 | 0 | .667 | .667 | 1.667 | 2.333 |
| Mike Cudworth | Bengals | 4 | 15 | 12 | 9 | 9 | 1 | 0 | 6 | 16 | 1 | 0 | .750 | .667 | 2.333 | 3.000 |
| Steve Spinosa | Raptors | 5 | 21 | 19 | 9 | 10 | 3 | 1 | 0 | 6 | 2 | 2 | .526 | .667 | .789 | 1.456 |
| Jeffrey Lyons | Lightning Strikes | 5 | 18 | 18 | 6 | 10 | 4 | 2 | 1 | 6 | 0 | 2 | .556 | .667 | 1.167 | 1.833 |
| Chuck Schnell | Rebels | 3 | 15 | 15 | 6 | 10 | 4 | 3 | 0 | 2 | 0 | 0 | .667 | .667 | 1.333 | 2.000 |
| Brian Valley | Bengals | 4 | 18 | 18 | 6 | 12 | 4 | 0 | 3 | 11 | 0 | 0 | .667 | .667 | 1.389 | 2.056 |
| James Davis | Crusaders | 4 | 15 | 15 | 5 | 10 | 1 | 0 | 0 | 6 | 0 | 0 | .667 | .667 | .733 | 1.400 |
| Duwayne Matz | Raptors | 4 | 18 | 16 | 9 | 12 | 1 | 0 | 2 | 19 | 0 | 0 | .750 | .667 | 1.188 | 1.854 |
| Brian Brown | Shorebirds | 5 | 23 | 22 | 14 | 15 | 3 | 1 | 6 | 19 | 0 | 0 | .682 | .652 | 1.727 | 2.379 |
| Bill Devine | Stars | 5 | 20 | 19 | 12 | 13 | 3 | 1 | 2 | 17 | 0 | 0 | .684 | .650 | 1.263 | 1.913 |
| Jason Miller | Thunder | 5 | 17 | 14 | 8 | 8 | 1 | 0 | 0 | 3 | 3 | 0 | .571 | .647 | .643 | 1.290 |
| Joey Doyle | Rebels | 5 | 22 | 21 | 11 | 14 | 3 | 0 | 0 | 10 | 0 | 0 | .667 | .636 | .810 | 1.446 |
| Dan Osredkar | Wolverines | 5 | 22 | 20 | 14 | 13 | 6 | 1 | 0 | 12 | 1 | 0 | .650 | .636 | 1.050 | 1.686 |
| Walker Royce | Raptors | 5 | 19 | 18 | 9 | 10 | 1 | 1 | 0 | 8 | 1 | 1 | .556 | .632 | .722 | 1.354 |
| Tim Fugate | Shorebirds | 4 | 19 | 14 | 11 | 8 | 2 | 1 | 0 | 5 | 4 | 0 | .571 | .632 | .857 | 1.489 |
| Brett Garvar | Xtreme | 5 | 19 | 17 | 8 | 10 | 3 | 0 | 0 | 5 | 1 | 1 | .588 | .632 | .765 | 1.396 |
| Scott Shurman | Gunslingers | 5 | 16 | 14 | 7 | 8 | 2 | 0 | 0 | 4 | 2 | 0 | .571 | .625 | .714 | 1.339 |
| Tom Pratt | Raptors | 4 | 16 | 13 | 5 | 8 | 1 | 0 | 0 | 4 | 2 | 0 | .615 | .625 | .692 | 1.317 |
| Doug Domeier | Gunslingers | 5 | 16 | 15 | 7 | 7 | 1 | 0 | 0 | 6 | 0 | 3 | .467 | .625 | .533 | 1.158 |
| Chris Kleisinger | Gunslingers | 4 | 13 | 12 | 4 | 7 | 0 | 0 | 0 | 3 | 1 | 0 | .583 | .615 | .583 | 1.199 |
| Ray Pour | Lightning Strikes | 3 | 13 | 12 | 5 | 8 | 0 | 0 | 1 | 7 | 0 | 0 | .667 | .615 | .917 | 1.532 |
| Joe Phipps | Lightning Strikes | 5 | 18 | 17 | 7 | 10 | 2 | 1 | 0 | 6 | 0 | 1 | .588 | .611 | .824 | 1.435 |
| Ryan Hilmer | Shorebirds | 4 | 18 | 18 | 6 | 11 | 2 | 0 | 1 | 8 | 0 | 0 | .611 | .611 | .889 | 1.500 |
| Keith Turney | Stars | 5 | 18 | 18 | 4 | 11 | 2 | 1 | 0 | 4 | 0 | 0 | .611 | .611 | .833 | 1.444 |
| Jim Wulff | Wolverines | 4 | 15 | 13 | 5 | 9 | 3 | 0 | 0 | 7 | 0 | 0 | .692 | .600 | .923 | 1.523 |
| Randy Murgittroyd | Crusaders | 4 | 15 | 13 | 4 | 8 | 1 | 1 | 0 | 3 | 1 | 0 | .615 | .600 | .846 | 1.446 |
| Patrick Baxter | Gunslingers | 4 | 15 | 14 | 8 | 9 | 5 | 1 | 0 | 9 | 0 | 0 | .643 | .600 | 1.143 | 1.743 |
| Steve Freeman | Gunslingers | 4 | 15 | 11 | 8 | 7 | 2 | 2 | 3 | 9 | 2 | 0 | .636 | .600 | 2.000 | 2.600 |
| Barry Dewees | Bad News Bears | 5 | 20 | 19 | 7 | 11 | 1 | 0 | 0 | 3 | 1 | 0 | .579 | .600 | .632 | 1.232 |
| Jeff Loftin | Thunder | 5 | 17 | 14 | 6 | 8 | 1 | 2 | 0 | 5 | 2 | 0 | .571 | .588 | .929 | 1.517 |
| Mike Otman | Xtreme | 5 | 17 | 16 | 7 | 10 | 1 | 1 | 0 | 8 | 0 | 0 | .625 | .588 | .813 | 1.401 |
| Dave Sanders | Stars | 4 | 17 | 14 | 9 | 8 | 2 | 1 | 4 | 13 | 2 | 0 | .571 | .588 | 1.714 | 2.303 |
| Ernie Vandersteen | Rebels | 4 | 17 | 15 | 6 | 7 | 4 | 0 | 0 | 3 | 1 | 2 | .467 | .588 | .733 | 1.322 |
| Brian Pierce | Thunder | 5 | 17 | 15 | 5 | 9 | 0 | 2 | 0 | 10 | 1 | 0 | .600 | .588 | .867 | 1.455 |
| Eric Merz | Rebels | 3 | 12 | 11 | 3 | 7 | 3 | 1 | 0 | 5 | 0 | 0 | .636 | .583 | 1.091 | 1.674 |
| Jose Almaguer | Rebels | 5 | 24 | 22 | 11 | 13 | 3 | 0 | 3 | 14 | 1 | 0 | .591 | .583 | 1.136 | 1.720 |
| Donny Meyer | Crusaders | 5 | 19 | 19 | 9 | 11 | 5 | 0 | 0 | 9 | 0 | 0 | .579 | .579 | .842 | 1.421 |
| Bill Cecil | Shorebirds | 5 | 19 | 18 | 5 | 9 | 0 | 0 | 0 | 5 | 1 | 1 | .500 | .579 | .500 | 1.079 |
| Jamie Hall | Wolverines | 5 | 19 | 18 | 7 | 11 | 1 | 0 | 0 | 7 | 0 | 0 | .611 | .579 | .667 | 1.246 |
| Darwin Roth | Bengals | 5 | 19 | 16 | 4 | 8 | 1 | 1 | 0 | 2 | 3 | 0 | .500 | .579 | .688 | 1.266 |
| Jason Koblas | Crusaders | 5 | 19 | 18 | 8 | 11 | 0 | 2 | 0 | 5 | 0 | 0 | .611 | .579 | .833 | 1.412 |
| Shawn Hess | Bad News Bears | 5 | 19 | 16 | 8 | 8 | 2 | 1 | 0 | 4 | 3 | 0 | .500 | .579 | .750 | 1.329 |
| Dave McDermott | Lightning Strikes | 4 | 14 | 13 | 5 | 6 | 3 | 0 | 0 | 5 | 0 | 2 | .462 | .571 | .692 | 1.264 |
| Bill Warble | Rebels | 2 | 7 | 7 | 3 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | .571 | .571 | .571 | 1.143 |
| Gary Winters | Shorebirds | 5 | 21 | 17 | 6 | 9 | 4 | 0 | 0 | 5 | 2 | 1 | .529 | .571 | .765 | 1.336 |
| Scott Jackson | Thunder | 5 | 21 | 19 | 9 | 11 | 5 | 2 | 3 | 9 | 1 | 0 | .579 | .571 | 1.526 | 2.098 |
| Michael Johnson | Lightning Strikes | 4 | 16 | 14 | 6 | 8 | 5 | 0 | 1 | 8 | 1 | 0 | .571 | .563 | 1.143 | 1.705 |
| Gary Nutley | Bengals | 5 | 18 | 17 | 4 | 9 | 2 | 0 | 0 | 8 | 1 | 0 | .529 | .556 | .647 | 1.203 |
| Bill Bohn | Bengals | 5 | 18 | 17 | 6 | 9 | 1 | 0 | 0 | 3 | 1 | 0 | .529 | .556 | .588 | 1.144 |
| Mark Brimer | Shorebirds | 5 | 18 | 13 | 5 | 6 | 2 | 1 | 0 | 3 | 4 | 0 | .462 | .556 | .769 | 1.325 |
| Chris Schubert | Lightning Strikes | 5 | 18 | 17 | 5 | 9 | 5 | 1 | 0 | 7 | 0 | 1 | .529 | .556 | .941 | 1.497 |
| Dan Ryan | Gunslingers | 5 | 18 | 16 | 6 | 10 | 3 | 0 | 2 | 10 | 0 | 0 | .625 | .556 | 1.188 | 1.743 |
| Rich Lapat | Xtreme | 5 | 22 | 22 | 6 | 11 | 4 | 0 | 1 | 8 | 0 | 1 | .500 | .545 | .818 | 1.364 |
| David Fortier | Thunder | 4 | 15 | 14 | 3 | 7 | 3 | 0 | 0 | 4 | 1 | 0 | .500 | .533 | .714 | 1.248 |
| Jeff Boyden | Stars | 5 | 17 | 15 | 6 | 8 | 0 | 0 | 0 | 7 | 1 | 0 | .533 | .529 | .533 | 1.063 |
| Dave Motta | Stars | 5 | 17 | 17 | 5 | 8 | 0 | 1 | 0 | 4 | 0 | 1 | .471 | .529 | .588 | 1.118 |
| Paul Maxwell | Xtreme | 5 | 17 | 16 | 8 | 8 | 2 | 0 | 0 | 6 | 1 | 0 | .500 | .529 | .625 | 1.154 |
| Larry Furey | Xtreme | 4 | 17 | 14 | 9 | 8 | 1 | 0 | 3 | 11 | 1 | 0 | .571 | .529 | 1.286 | 1.815 |
| Dan Shelley | Bengals | 5 | 21 | 21 | 6 | 11 | 2 | 0 | 0 | 3 | 0 | 0 | .524 | .524 | .619 | 1.143 |
| Frank Diliddo | Gunslingers | 5 | 16 | 16 | 5 | 7 | 0 | 0 | 0 | 3 | 0 | 1 | .438 | .500 | .438 | .938 |
| Gary Bond | Bengals | 5 | 22 | 21 | 11 | 11 | 3 | 0 | 1 | 8 | 0 | 0 | .524 | .500 | .810 | 1.310 |
| Chris Margevicius | Shorebirds | 5 | 18 | 17 | 5 | 9 | 0 | 0 | 0 | 8 | 0 | 0 | .529 | .500 | .529 | 1.029 |
| Mike Ford | Crusaders | 5 | 16 | 14 | 5 | 8 | 0 | 0 | 0 | 4 | 0 | 0 | .571 | .500 | .571 | 1.071 |
| Craig Buchanan | Rebels | 5 | 20 | 18 | 3 | 10 | 0 | 0 | 0 | 4 | 0 | 0 | .556 | .500 | .556 | 1.056 |
| Wayne Maribito | Bad News Bears | 5 | 19 | 12 | 6 | 4 | 0 | 0 | 0 | 7 | 4 | 1 | .333 | .474 | .333 | .807 |
| Bruce Breiner | Stars | 5 | 17 | 16 | 8 | 8 | 1 | 0 | 0 | 3 | 0 | 0 | .500 | .471 | .563 | 1.033 |
| Mark Golden | Lightning Strikes | 4 | 15 | 13 | 7 | 6 | 4 | 0 | 0 | 6 | 0 | 1 | .462 | .467 | .769 | 1.236 |
| Mark Kelly | Bengals | 5 | 22 | 21 | 5 | 10 | 0 | 0 | 0 | 4 | 0 | 0 | .476 | .455 | .476 | .931 |
| Rick Sadler | Xtreme | 5 | 20 | 16 | 7 | 7 | 5 | 1 | 0 | 6 | 2 | 0 | .438 | .450 | .875 | 1.325 |
| Rick Rivard | Crusaders | 5 | 18 | 17 | 2 | 7 | 1 | 0 | 0 | 4 | 1 | 0 | .412 | .444 | .471 | .915 |
| Paul Pfundstein | Bad News Bears | 5 | 18 | 17 | 8 | 7 | 1 | 0 | 0 | 5 | 1 | 0 | .412 | .444 | .471 | .915 |
| Trey Cruser | Shorebirds | 4 | 16 | 15 | 5 | 7 | 1 | 0 | 0 | 3 | 0 | 0 | .467 | .438 | .533 | .971 |
| Gary Allen | Shorebirds | 5 | 23 | 21 | 5 | 8 | 2 | 0 | 0 | 6 | 2 | 0 | .381 | .435 | .476 | .911 |
| Terry Jozefiak | Gunslingers | 5 | 21 | 20 | 8 | 9 | 5 | 0 | 1 | 9 | 0 | 0 | .450 | .429 | .850 | 1.279 |
| Shawn Mulholland | Gunslingers | 2 | 7 | 7 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | .429 | .429 | 1.000 | 1.429 |
| Greg Williams | Thunder | 5 | 21 | 20 | 7 | 9 | 3 | 1 | 3 | 9 | 0 | 0 | .450 | .429 | 1.150 | 1.579 |
| Gary Fuller | Stars | 5 | 17 | 14 | 5 | 6 | 2 | 0 | 0 | 5 | 1 | 0 | .429 | .412 | .571 | .983 |
| Hank Culley | Raptors | 5 | 20 | 16 | 3 | 7 | 0 | 0 | 0 | 7 | 1 | 0 | .438 | .400 | .438 | .838 |
| Brad West | Crusaders | 5 | 15 | 14 | 2 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | .429 | .400 | .429 | .829 |
| Bob Mitchell | Lightning Strikes | 5 | 18 | 17 | 6 | 7 | 2 | 0 | 0 | 6 | 0 | 0 | .412 | .389 | .529 | .918 |
| Bob Fingerhut | Bengals | 5 | 18 | 17 | 5 | 6 | 0 | 0 | 0 | 2 | 0 | 1 | .353 | .389 | .353 | .742 |
| Tom Bergman | Crusaders | 5 | 16 | 15 | 2 | 5 | 0 | 0 | 0 | 3 | 0 | 1 | .333 | .375 | .333 | .708 |
| Tony Chiravolo | Wolverines | 5 | 19 | 17 | 4 | 7 | 0 | 0 | 0 | 4 | 0 | 0 | .412 | .368 | .412 | .780 |
| Doug Goslee | Stars | 2 | 7 | 7 | 2 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | .286 | .286 | .429 | .714 |
| Ron Kenyon | Xtreme | 4 | 14 | 14 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | .286 | .286 | .286 | .571 |
| Frank Randazzo | Thunder | 5 | 19 | 16 | 3 | 4 | 0 | 0 | 1 | 5 | 1 | 0 | .250 | .263 | .438 | .701 |
| Tom Hauser | Lightning Strikes | 4 | 14 | 13 | 1 | 3 | 2 | 0 | 0 | 2 | 0 | 0 | .231 | .214 | .385 | .599 |
Pitching
| Player | Team | W | L | IP | BB | IBB |
|---|---|---|---|---|---|---|
| Hank Culley | Raptors | 5 | 0 | 35.0 | 4 | 2 |
| Jeff Boyden | Stars | 4 | 0 | 28.0 | 6 | 0 |
| Ernie Vandersteen | Rebels | 3 | 1 | 27.0 | 9 | 2 |
| Ron Bormann | Bad News Bears | 3 | 2 | 34.0 | 5 | 0 |
| Doug Domeier | Gunslingers | 3 | 2 | 33.0 | 11 | 1 |
| Brian Pierce | Thunder | 2 | 1 | 26.0 | 10 | 0 |
| Jim Wulff | Wolverines | 2 | 2 | 22.1 | 12 | 3 |
| Gary Nutley | Bengals | 2 | 3 | 35.0 | 9 | 0 |
| Thunder Subs | Thunder | 1 | 0 | 7.0 | 1 | 0 |
| Jamie Hall | Wolverines | 1 | 0 | 12.0 | 5 | 0 |
| Rebels Subs | Rebels | 1 | 0 | 7.0 | 2 | 1 |
| Stars Subs | Stars | 1 | 0 | 7.0 | 2 | 0 |
| Jan Held | Crusaders | 1 | 2 | 20.0 | 5 | 1 |
| Fred Leibowitz | Xtreme | 1 | 3 | 27.2 | 13 | 0 |
| David Fortier | Thunder | 0 | 1 | 1.0 | 4 | 0 |
| Xtreme Subs | Xtreme | 0 | 1 | 7.0 | 2 | 0 |
| Tom Bergman | Crusaders | 0 | 2 | 13.0 | 3 | 0 |
| Chris Margevicius | Shorebirds | 0 | 5 | 33.0 | 6 | 0 |
| Joe Phipps | Lightning Strikes | 0 | 5 | 33.0 | 7 | 0 |