Batting

Player Filter:
Player Team GP PA AB R H 2B 3B HR RBI BB OE AVG OBP SLG OPS
Greg Hanson Rebels 2 7 7 4 6 2 1 0 4 0 0 .857 .857 1.429 2.286
Jim Devine Bad News Bears 8 35 33 23 28 10 1 8 31 2 0 .848 .857 1.939 2.797
Mike Cudworth Bengals 10 41 38 29 33 9 5 11 37 1 0 .868 .829 2.237 3.066
Craig Horton Thunder 9 41 31 25 26 10 1 4 20 8 0 .839 .829 1.613 2.442
Cesar Gelle Shorebirds 11 49 47 27 38 15 5 2 20 1 1 .809 .816 1.468 2.284
Ken Smith Bad News Bears 11 46 44 27 35 5 4 11 39 1 1 .795 .804 1.841 2.645
Rick Sunderman Stars 10 45 41 28 31 13 1 0 13 4 1 .756 .800 1.122 1.922
Darrell Phillips Bengals 9 40 37 25 29 7 1 13 28 2 1 .784 .800 2.081 2.881
Jeff Gunn Gunslingers 8 30 30 15 23 3 3 3 18 0 1 .767 .800 1.367 2.167
Douglas Wagner Rebels 11 49 46 30 38 15 3 3 22 1 0 .826 .796 1.478 2.274
Peter Zrinski Crusaders 7 29 25 19 20 10 4 1 14 3 0 .800 .793 1.640 2.433
Ray Jones Rebels 11 46 43 24 33 4 0 4 24 2 1 .767 .783 1.140 1.922
Tim Walker Rebels 11 49 46 28 35 9 1 12 44 2 1 .761 .776 1.783 2.558
Robert Myers Wolverines 10 39 37 17 28 10 2 8 28 2 0 .757 .769 1.784 2.553
Dave Glover Xtreme 11 46 45 31 34 12 2 5 28 1 0 .756 .761 1.444 2.205
Matt Hillis Thunder 7 33 32 21 24 11 1 8 27 0 1 .750 .758 1.906 2.664
Charles Lauziere Xtreme 11 45 43 25 34 12 3 1 11 0 0 .791 .756 1.279 2.035
Eric Janosov Raptors 10 44 40 19 31 13 7 2 37 2 0 .775 .750 1.600 2.350
Brian Brown Shorebirds 11 51 49 33 37 8 1 16 48 1 0 .755 .745 1.939 2.684
Jim Faggiana Wolverines 11 50 45 29 31 3 1 0 6 5 1 .689 .740 .800 1.540
Scott Rankin Thunder 11 46 38 23 26 13 1 2 16 7 1 .684 .739 1.237 1.976
Kurtis Lamb Rebels 10 38 36 21 27 5 1 0 18 1 0 .750 .737 .944 1.681
Jason Johnson Wolverines 8 34 30 18 22 12 3 3 26 2 1 .733 .735 1.633 2.369
Jim Okunze Raptors 10 45 41 27 31 10 3 1 20 2 0 .756 .733 1.220 1.953
Bill Devine Stars 10 41 36 25 29 10 2 5 32 1 0 .806 .732 1.611 2.343
Mike Hanna Xtreme 9 37 32 21 24 9 4 4 19 3 0 .750 .730 1.656 2.386
Chris Kleisinger Gunslingers 9 29 27 11 19 1 0 0 5 2 0 .704 .724 .741 1.465
Walker Royce Raptors 9 32 30 18 20 3 1 0 14 2 1 .667 .719 .833 1.552
Dan Osredkar Wolverines 10 42 37 27 27 13 2 1 25 3 0 .730 .714 1.270 1.985
Dave Motta Stars 11 41 36 17 23 3 1 0 10 4 2 .639 .707 .778 1.485
Ron Bormann Bad News Bears 11 44 44 12 31 3 1 2 18 0 0 .705 .705 .955 1.659
Jim Welch Wolverines 6 23 22 8 15 3 0 2 11 1 0 .682 .696 1.091 1.787
Troy Soeder Bad News Bears 10 42 35 17 23 1 1 0 13 5 1 .657 .690 .743 1.433
Calvin Driskill Thunder 11 42 37 13 23 2 1 0 14 3 3 .622 .690 .730 1.420
Steve Spinosa Raptors 11 45 43 21 26 7 1 0 12 2 3 .605 .689 .814 1.503
Doug Goslee Stars 8 32 29 10 20 3 2 0 17 2 0 .690 .688 .931 1.619
Jan Held Crusaders 9 35 33 14 22 8 2 0 17 1 1 .667 .686 1.030 1.716
Ron Webb Wolverines 10 41 34 20 24 2 2 0 19 4 0 .706 .683 .882 1.565
Linwood Manning Bad News Bears 11 37 33 17 23 0 0 0 12 2 0 .697 .676 .697 1.373
Pete Meeker Bad News Bears 8 34 29 17 21 2 4 2 13 2 0 .724 .676 1.276 1.952
David Moyer Raptors 10 40 38 17 26 3 3 0 19 1 0 .684 .675 .921 1.596
Dean LaFlamme Wolverines 9 40 37 20 27 7 2 0 19 0 0 .730 .675 1.027 1.702
Tim Fugate Shorebirds 9 43 37 23 24 5 1 0 13 5 0 .649 .674 .838 1.512
Tom Pratt Raptors 10 39 36 15 23 5 0 0 10 2 1 .639 .667 .778 1.444
Jeff Nash Stars 10 42 36 19 21 9 0 0 12 5 2 .583 .667 .833 1.500
Chuck Greene Lightning Strikes 8 32 32 15 20 2 6 4 18 0 1 .625 .656 1.438 2.094
Fred Leibowitz Xtreme 7 26 26 11 17 4 1 6 20 0 0 .654 .654 1.577 2.231
Joey Doyle Rebels 11 46 45 22 30 6 0 0 18 0 0 .667 .652 .800 1.452
Keith Egofske Raptors 11 46 42 21 26 7 0 0 15 4 0 .619 .652 .786 1.438
Chris Schubert Lightning Strikes 11 43 40 16 23 10 1 0 12 2 3 .575 .651 .875 1.526
Ray Pour Lightning Strikes 4 17 15 7 10 0 0 2 10 1 0 .667 .647 1.067 1.714
Mark Golden Lightning Strikes 7 28 24 15 15 7 0 1 15 2 1 .625 .643 1.042 1.685
Brian Overton Raptors 10 39 36 16 22 3 1 0 12 3 0 .611 .641 .750 1.391
Keith Turney Stars 10 39 39 16 25 4 1 4 16 0 0 .641 .641 1.103 1.744
James Davis Crusaders 10 39 36 12 23 2 1 0 16 0 2 .639 .641 .750 1.391
Christopher Altemus Shorebirds 11 50 49 26 31 10 0 6 26 0 1 .633 .640 1.204 1.844
Bill Bohn Bengals 10 36 34 13 21 1 0 0 7 2 0 .618 .639 .647 1.286
Jim Wulff Wolverines 8 30 28 12 19 6 1 2 15 0 0 .679 .633 1.179 1.812
Mike Arenella Bad News Bears 10 38 32 14 20 4 0 0 14 4 0 .625 .632 .750 1.382
Steve Freeman Gunslingers 9 35 29 19 19 4 3 10 28 3 0 .655 .629 2.034 2.663
Jeffrey Lyons Lightning Strikes 11 43 41 15 25 10 2 1 14 0 2 .610 .628 1.024 1.652
Scott Atkin Crusaders 6 24 21 12 15 7 2 3 21 0 0 .714 .625 1.667 2.292
Mark Brimer Shorebirds 10 37 29 14 16 3 1 1 10 7 0 .552 .622 .828 1.449
Doug Domeier Gunslingers 11 37 35 14 18 2 1 0 11 1 4 .514 .622 .629 1.250
Gary Nutley Bengals 8 29 27 8 16 2 0 0 11 2 0 .593 .621 .667 1.287
Bert Owens Gunslingers 8 29 27 10 16 2 0 2 10 2 0 .593 .621 .889 1.510
Dave Sanders Stars 8 34 29 18 17 8 1 5 21 4 0 .586 .618 1.448 2.066
Barry Dewees Bad News Bears 11 44 38 13 26 2 0 1 15 1 0 .684 .614 .816 1.429
Scott Jackson Thunder 11 49 44 26 28 10 4 10 32 2 0 .636 .612 1.727 2.340
David Fortier Thunder 10 41 38 13 22 7 0 0 12 3 0 .579 .610 .763 1.373
Steve Propert Raptors 11 48 47 25 27 6 0 0 12 1 1 .574 .604 .702 1.306
Jason Koblas Crusaders 11 45 44 22 27 2 2 0 13 0 0 .614 .600 .750 1.350
Brett Garvar Xtreme 8 30 28 12 16 4 1 0 8 1 1 .571 .600 .786 1.386
Duwayne Matz Raptors 7 30 27 13 18 3 2 2 27 0 0 .667 .600 1.148 1.748
Brian Valley Bengals 10 42 39 13 23 7 0 6 17 1 1 .590 .595 1.231 1.826
Gary Bond Bengals 11 48 45 25 28 10 1 2 19 0 0 .622 .583 1.022 1.606
Frank Randazzo Thunder 11 43 34 14 18 2 0 4 19 7 0 .529 .581 .941 1.523
Gary Fuller Stars 9 31 27 11 15 4 0 1 11 2 1 .556 .581 .815 1.395
Randy Murgittroyd Crusaders 10 38 36 11 21 2 1 0 7 1 0 .583 .579 .694 1.273
Patrick Lindeman Stars 10 38 32 12 21 5 1 2 21 1 0 .656 .579 1.063 1.641
Rich Lapat Xtreme 9 38 37 11 21 9 0 2 17 0 1 .568 .579 .973 1.552
Ryan Hilmer Shorebirds 10 45 41 16 25 5 0 5 27 1 0 .610 .578 1.098 1.675
Jeff Loftin Thunder 11 40 35 16 19 3 3 0 10 4 0 .543 .575 .800 1.375
Ernie Vandersteen Rebels 10 40 38 11 20 8 0 0 11 1 2 .526 .575 .737 1.312
Bill Cecil Shorebirds 11 42 38 16 21 0 0 0 13 2 1 .553 .571 .553 1.124
Mike Otman Xtreme 10 35 33 11 19 1 1 0 13 1 0 .576 .571 .667 1.238
Wade Maribito Lightning Strikes 10 37 34 13 20 3 1 1 11 1 0 .588 .568 .824 1.391
Chuck Schnell Rebels 9 39 37 16 21 8 4 2 12 1 0 .568 .564 1.162 1.726
Darwin Roth Bengals 11 41 37 11 19 1 1 0 7 4 0 .514 .561 .595 1.156
Mark Kelly Bengals 10 43 41 11 24 1 1 0 12 0 0 .585 .558 .659 1.217
Donny Meyer Crusaders 8 29 29 14 16 5 0 0 11 0 0 .552 .552 .724 1.276
Wayne Maribito Bad News Bears 9 35 24 10 9 1 0 0 9 8 2 .375 .543 .417 .960
Dave McDermott Lightning Strikes 10 37 34 10 17 4 1 0 13 1 2 .500 .541 .676 1.217
Dan Ryan Gunslingers 10 37 33 10 19 5 1 3 15 1 0 .576 .541 1.061 1.601
Bob Riley Wolverines 10 39 37 12 21 5 2 0 14 0 0 .568 .538 .811 1.349
Patrick Baxter Gunslingers 10 39 38 18 21 10 3 1 13 0 0 .553 .538 1.053 1.591
Gary Winters Shorebirds 10 41 34 14 18 8 0 0 9 3 1 .529 .537 .765 1.301
Gary Allen Shorebirds 11 49 42 12 22 5 0 0 12 4 0 .524 .531 .643 1.173
Chris Margevicius Shorebirds 11 40 39 12 21 1 1 0 16 0 0 .538 .525 .615 1.140
Bill Warble Rebels 6 21 20 7 11 0 0 0 4 0 0 .550 .524 .550 1.074
Joe Phipps Lightning Strikes 11 42 40 9 20 3 1 0 13 0 2 .500 .524 .625 1.149
Scott Shurman Gunslingers 10 33 29 10 13 4 0 0 11 3 1 .448 .515 .586 1.101
Trey Cruser Shorebirds 9 37 34 13 18 1 1 0 10 1 0 .529 .514 .618 1.131
Michael Johnson Lightning Strikes 9 37 32 14 17 10 0 3 18 2 0 .531 .514 1.125 1.639
Paul Maxwell Xtreme 10 35 31 12 14 4 0 0 9 4 0 .452 .514 .581 1.095
Bob Mitchell Lightning Strikes 11 39 37 15 17 4 0 1 9 1 2 .459 .513 .649 1.161
Brian Pierce Thunder 11 39 34 13 18 3 3 0 15 2 0 .529 .513 .794 1.307
Terry Jozefiak Gunslingers 11 45 41 17 20 9 1 1 11 3 0 .488 .511 .829 1.340
Rick Rivard Crusaders 10 38 37 8 18 3 0 0 7 1 0 .486 .500 .568 1.068
Jeff Boyden Stars 11 40 35 12 18 4 0 0 17 2 0 .514 .500 .629 1.129
Tom Bergman Crusaders 11 38 35 7 17 0 0 0 5 1 1 .486 .500 .486 .986
Jamie Hall Wolverines 11 40 38 14 19 2 0 0 9 1 0 .500 .500 .553 1.053
Craig Buchanan Rebels 6 22 20 3 11 0 0 0 4 0 0 .550 .500 .550 1.050
Eric Merz Rebels 9 34 33 12 17 4 4 0 17 0 0 .515 .500 .879 1.379
Jose Almaguer Rebels 9 38 34 15 18 4 0 3 19 1 0 .529 .500 .912 1.412
Larry Furey Xtreme 10 38 33 14 18 1 0 3 18 1 0 .545 .500 .848 1.348
Hank Culley Raptors 10 39 31 7 17 2 0 0 15 2 0 .548 .487 .613 1.100
Jason Miller Thunder 9 33 29 13 13 1 2 0 6 3 0 .448 .485 .621 1.106
Shawn Hess Bad News Bears 8 29 25 9 11 3 1 0 5 3 0 .440 .483 .640 1.123
Rick Sadler Xtreme 10 40 33 14 15 8 3 0 11 4 0 .455 .475 .879 1.354
Bruce Breiner Stars 11 39 36 14 17 2 1 0 6 1 0 .472 .462 .583 1.045
Greg Williams Thunder 11 48 41 14 19 9 1 4 16 3 0 .463 .458 1.024 1.483
Dan Shelley Bengals 8 31 31 6 13 3 0 0 5 0 1 .419 .452 .516 .968
Brad West Crusaders 11 36 34 6 16 1 0 0 6 0 0 .471 .444 .500 .944
Frank Diliddo Gunslingers 10 34 33 9 14 0 0 0 7 0 1 .424 .441 .424 .865
Tony Chiravolo Wolverines 10 37 35 7 16 0 0 0 8 0 0 .457 .432 .457 .890
Shawn Mulholland Gunslingers 8 30 29 7 11 3 3 0 5 0 0 .379 .367 .690 1.056
Paul Pfundstein Bad News Bears 11 39 36 14 12 1 0 0 8 1 1 .333 .359 .361 .720
Bob Fingerhut Bengals 9 30 27 9 8 1 0 0 6 1 1 .296 .333 .333 .667
Mike Ford Crusaders 11 37 32 9 12 0 0 0 11 0 0 .375 .324 .375 .699
Tom Hauser Lightning Strikes 9 31 28 8 8 2 1 0 4 1 1 .286 .323 .429 .751
Ron Kenyon Xtreme 8 29 29 7 9 0 2 0 1 0 0 .310 .310 .448 .759
Mike Hage Xtreme 2 7 7 1 2 2 0 0 0 0 0 .286 .286 .571 .857

Pitching

Player Team W L IP BB IBB
Hank Culley Raptors 10 0 70.0 6 3
Jeff Boyden Stars 8 2 69.0 22 2
Ernie Vandersteen Rebels 7 3 68.0 29 7
Ron Bormann Bad News Bears 7 4 74.0 12 0
Brian Pierce Thunder 5 3 56.0 21 1
Gary Nutley Bengals 5 3 56.0 10 0
Jim Wulff Wolverines 5 3 49.1 13 3
Doug Domeier Gunslingers 5 6 73.0 22 2
Xtreme Subs Xtreme 3 1 28.0 4 0
Jan Held Crusaders 2 2 27.0 5 1
Chris Margevicius Shorebirds 2 9 73.0 8 0
Thunder Subs Thunder 1 0 7.0 1 0
Rebels Subs Rebels 1 0 7.0 2 1
Stars Subs Stars 1 0 7.0 2 0
Jamie Hall Wolverines 1 2 23.0 10 1
Fred Leibowitz Xtreme 1 6 47.2 23 1
Tom Bergman Crusaders 1 6 44.1 9 1
Joe Phipps Lightning Strikes 1 8 58.0 18 1
Bob Riley Wolverines 0 0 3.0 1 0
Jeff Loftin Thunder 0 0 1.0 2 0
Donny Meyer Crusaders 0 0 2.0 2 0
Bengals Subs Bengals 0 1 6.0 0 0
David Fortier Thunder 0 1 2.0 4 0
Raptors Subs Raptors 0 1 7.0 1 1
Craig Horton Thunder 0 1 10.0 10 1
Bill Bohn Bengals 0 2 14.0 17 3
Tom Hauser Lightning Strikes 0 2 15.0 2 0