Batting

Player Filter:
Player Team GP PA AB R H 2B 3B HR RBI BB OE AVG OBP SLG OPS
Jim Devine Bad News Bears 10 45 43 31 36 11 1 10 38 2 1 .837 .867 1.837 2.704
Ken Smith Bad News Bears 15 63 61 37 52 6 4 15 53 1 1 .852 .857 1.820 2.677
Greg Hanson Rebels 4 13 13 7 10 4 1 0 5 0 1 .769 .846 1.231 2.077
Mike Cudworth Bengals 12 50 46 34 40 11 5 13 46 2 0 .870 .840 2.174 3.014
Craig Horton Thunder 12 52 40 31 32 12 3 4 25 10 0 .800 .808 1.550 2.358
Peter Zrinski Crusaders 11 46 39 32 32 14 5 4 26 5 0 .821 .804 1.744 2.548
Matt Hillis Thunder 11 49 47 31 37 15 2 14 43 1 1 .787 .796 2.085 2.881
Rick Sunderman Stars 14 62 58 39 44 18 2 2 20 4 1 .759 .790 1.241 2.032
Douglas Wagner Rebels 15 65 62 38 50 24 4 3 25 1 0 .806 .785 1.468 2.252
Bill Devine Stars 14 58 53 39 44 16 3 10 44 1 0 .830 .776 1.811 2.587
Darrell Phillips Bengals 14 60 56 38 42 8 1 20 42 3 1 .750 .767 2.000 2.767
Tim Walker Rebels 15 64 61 32 46 11 2 13 53 2 1 .754 .766 1.639 2.405
Jeff Gunn Gunslingers 13 51 51 26 38 6 4 4 25 0 1 .745 .765 1.255 2.020
Brian Brown Shorebirds 16 72 70 49 54 10 2 26 70 1 0 .771 .764 2.086 2.850
Scott Rankin Thunder 13 54 45 27 32 15 1 3 18 8 1 .711 .759 1.289 2.048
Robert Myers Wolverines 14 53 49 20 38 13 2 9 34 2 0 .776 .755 1.673 2.428
Cesar Gelle Shorebirds 16 69 66 35 48 19 7 3 27 2 1 .727 .739 1.364 2.103
Jason Johnson Wolverines 8 34 30 18 22 12 3 3 26 2 1 .733 .735 1.633 2.369
Jim Okunze Raptors 15 64 60 39 45 15 3 1 26 2 0 .750 .734 1.150 1.884
Dean LaFlamme Wolverines 13 55 52 30 40 11 2 0 22 0 0 .769 .727 1.058 1.785
Dave Sanders Stars 13 55 50 36 36 16 4 8 39 4 0 .720 .727 1.680 2.407
Jim Faggiana Wolverines 15 65 59 36 40 3 1 0 8 6 1 .678 .723 .763 1.486
Ray Jones Rebels 15 61 58 29 41 5 0 4 29 2 1 .707 .721 1.000 1.721
Eric Janosov Raptors 14 61 56 28 42 17 8 4 50 2 0 .750 .721 1.554 2.275
Dave Glover Xtreme 14 57 56 36 40 13 2 6 32 1 0 .714 .719 1.339 2.059
Mike Hanna Xtreme 13 52 45 28 32 12 5 7 29 4 1 .711 .712 1.667 2.378
Charles Lauziere Xtreme 15 62 60 34 44 16 4 2 17 0 0 .733 .710 1.233 1.943
Fred Leibowitz Xtreme 11 41 41 18 29 8 1 7 26 0 0 .707 .707 1.463 2.171
Calvin Driskill Thunder 13 50 45 18 29 3 1 0 16 3 3 .644 .700 .756 1.456
Walker Royce Raptors 13 43 38 25 25 4 1 0 17 4 1 .658 .698 .816 1.513
Jim Welch Wolverines 10 36 34 11 23 4 0 2 16 1 1 .676 .694 .971 1.665
Scott Atkin Crusaders 9 36 33 20 25 11 3 6 29 0 0 .758 .694 1.818 2.513
Doug Goslee Stars 13 52 46 22 34 5 5 0 27 2 0 .739 .692 1.065 1.758
Jim Wulff Wolverines 12 42 39 16 28 8 1 2 22 1 0 .718 .690 1.128 1.819
Jan Held Crusaders 13 51 49 19 32 10 2 0 21 1 2 .653 .686 .939 1.625
Dan Osredkar Wolverines 14 57 52 36 36 18 2 2 34 3 0 .692 .684 1.231 1.915
Steve Spinosa Raptors 16 63 61 27 37 9 1 0 18 2 4 .607 .683 .787 1.469
Ron Bormann Bad News Bears 15 61 60 18 39 4 1 3 23 1 1 .650 .672 .900 1.572
John Musone Rebels 3 9 9 3 4 0 0 0 2 0 2 .444 .667 .444 1.111
Ron Webb Wolverines 14 56 48 28 33 4 3 0 26 4 0 .688 .661 .896 1.557
Keith Turney Stars 15 58 58 23 38 9 1 5 26 0 0 .655 .655 1.103 1.759
Jeff Nash Stars 14 57 50 25 29 11 1 0 16 5 3 .580 .649 .840 1.489
Pete Meeker Bad News Bears 12 51 44 25 30 6 4 3 21 3 0 .682 .647 1.205 1.852
Tim Fugate Shorebirds 13 61 53 34 33 6 1 0 18 6 0 .623 .639 .774 1.413
Frank Randazzo Thunder 15 58 48 22 28 5 1 4 26 8 1 .583 .638 .979 1.617
Christopher Altemus Shorebirds 16 69 65 30 39 13 1 6 33 3 2 .600 .638 1.108 1.745
Kurtis Lamb Rebels 14 52 49 26 31 7 1 0 19 2 0 .633 .635 .816 1.451
Keith Egofske Raptors 16 63 56 29 34 8 0 0 21 6 0 .607 .635 .750 1.385
David Moyer Raptors 15 57 54 22 33 4 3 0 27 2 1 .611 .632 .796 1.428
Gary Nutley Bengals 13 46 42 13 25 3 1 0 13 4 0 .595 .630 .714 1.345
Chris Kleisinger Gunslingers 14 46 42 18 25 2 0 0 7 4 0 .595 .630 .643 1.273
Mark Golden Lightning Strikes 12 48 43 23 27 11 0 2 25 2 1 .628 .625 1.023 1.648
Scott Jackson Thunder 15 64 57 31 36 15 4 12 39 4 0 .632 .625 1.667 2.292
Chuck Greene Lightning Strikes 12 48 47 21 29 5 8 4 22 0 1 .617 .625 1.319 1.944
James Davis Crusaders 12 48 45 16 28 2 1 0 20 0 2 .622 .625 .711 1.336
Joey Doyle Rebels 15 61 60 28 38 9 0 0 20 0 0 .633 .623 .783 1.406
Ray Pour Lightning Strikes 9 37 31 14 19 1 0 3 18 4 0 .613 .622 .935 1.557
Bert Owens Gunslingers 11 42 40 17 24 4 0 2 11 2 0 .600 .619 .850 1.469
Jeffrey Lyons Lightning Strikes 16 63 61 22 37 14 4 3 24 0 2 .607 .619 1.115 1.734
Tom Pratt Raptors 15 55 51 20 31 5 0 1 17 2 1 .608 .618 .765 1.383
Chris Schubert Lightning Strikes 15 60 55 22 30 11 3 1 18 4 3 .545 .617 .909 1.526
Barry Dewees Bad News Bears 15 60 53 19 36 4 0 2 23 1 0 .679 .617 .868 1.485
Linwood Manning Bad News Bears 15 52 48 20 29 0 0 0 14 2 1 .604 .615 .604 1.220
Brian Valley Bengals 15 62 59 21 36 10 0 9 25 1 1 .610 .613 1.237 1.850
Gary Bond Bengals 16 69 66 34 42 14 3 3 27 0 0 .636 .609 1.076 1.684
Dave Motta Stars 15 56 50 20 28 3 1 0 11 4 2 .560 .607 .660 1.267
Steve Freeman Gunslingers 14 56 49 29 31 12 3 12 36 3 0 .633 .607 1.735 2.342
Rich Lapat Xtreme 13 53 50 17 29 11 0 2 24 1 2 .580 .604 .920 1.524
Duwayne Matz Raptors 12 48 43 19 28 6 4 3 35 1 0 .651 .604 1.186 1.790
Troy Soeder Bad News Bears 14 58 49 20 29 1 1 0 18 5 1 .592 .603 .653 1.257
Steve Propert Raptors 16 63 62 31 35 6 0 0 13 1 2 .565 .603 .661 1.264
Patrick Lindeman Stars 15 58 51 20 34 8 1 3 34 1 0 .667 .603 1.039 1.643
Wayne Maribito Bad News Bears 13 50 37 15 18 2 0 0 15 9 3 .486 .600 .541 1.141
Brett Garvar Xtreme 8 30 28 12 16 4 1 0 8 1 1 .571 .600 .786 1.386
Dan Ryan Gunslingers 14 54 50 16 31 8 1 5 27 1 0 .620 .593 1.120 1.713
Ryan Hilmer Shorebirds 15 65 59 26 37 9 0 6 35 1 0 .627 .585 1.085 1.669
Mike Arenella Bad News Bears 14 53 45 19 25 4 0 0 16 6 0 .556 .585 .644 1.229
Mark Brimer Shorebirds 15 55 45 17 24 3 1 1 12 8 0 .533 .582 .711 1.293
Darwin Roth Bengals 15 55 50 14 27 2 1 0 10 5 0 .540 .582 .620 1.202
Randy Murgittroyd Crusaders 13 50 48 13 28 2 2 0 10 1 0 .583 .580 .708 1.288
Brian Pierce Thunder 15 52 44 18 26 3 4 1 23 4 0 .591 .577 .909 1.486
Brian Overton Raptors 15 54 50 19 27 5 1 0 16 4 0 .540 .574 .680 1.254
Chuck Schnell Rebels 13 54 52 23 30 10 7 2 18 1 0 .577 .574 1.154 1.728
Mike Otman Xtreme 10 35 33 11 19 1 1 0 13 1 0 .576 .571 .667 1.238
Ernie Vandersteen Rebels 13 51 49 16 26 13 0 0 14 1 2 .531 .569 .796 1.365
Gary Fuller Stars 13 44 38 16 21 6 1 2 16 3 1 .553 .568 .921 1.489
Bill Cecil Shorebirds 16 60 56 19 30 0 0 0 16 2 2 .536 .567 .536 1.102
Patrick Baxter Gunslingers 15 60 57 27 32 14 4 3 25 2 0 .561 .567 1.105 1.672
Gary Allen Shorebirds 16 67 58 16 33 7 0 0 22 5 0 .569 .567 .690 1.257
Jason Koblas Crusaders 15 62 58 30 33 3 3 0 19 1 1 .569 .565 .724 1.289
Joe Phipps Lightning Strikes 15 57 53 16 28 5 1 0 15 2 2 .528 .561 .660 1.222
Dave McDermott Lightning Strikes 15 54 49 15 25 7 1 0 19 2 3 .510 .556 .694 1.249
Donny Meyer Crusaders 8 29 29 14 16 5 0 0 11 0 0 .552 .552 .724 1.276
Jeff Boyden Stars 16 58 53 15 30 5 0 0 22 2 0 .566 .552 .660 1.212
Mark Kelly Bengals 14 60 58 14 33 1 1 0 12 0 0 .569 .550 .621 1.171
Bill Bohn Bengals 15 53 51 16 27 2 0 0 9 2 0 .529 .547 .569 1.116
Bob Riley Wolverines 14 53 51 17 29 5 3 0 18 0 0 .569 .547 .784 1.331
Terry Jozefiak Gunslingers 16 64 58 22 31 13 2 1 18 3 1 .534 .547 .879 1.426
Mike Hage Xtreme 6 22 22 8 12 6 2 2 6 0 0 .545 .545 1.273 1.818
Michael Johnson Lightning Strikes 14 57 51 22 29 15 0 4 25 2 0 .569 .544 1.098 1.642
Wade Maribito Lightning Strikes 15 57 54 20 30 5 3 1 16 1 0 .556 .544 .815 1.359
Trey Cruser Shorebirds 13 52 49 17 27 3 1 0 14 1 0 .551 .538 .653 1.192
Bob Mitchell Lightning Strikes 16 54 51 23 26 7 0 2 17 1 2 .510 .537 .765 1.302
David Fortier Thunder 14 56 52 19 27 8 1 0 15 3 0 .519 .536 .712 1.247
Larry Furey Xtreme 13 51 45 18 26 2 0 4 26 1 0 .578 .529 .889 1.418
Tom Bergman Crusaders 15 53 49 10 24 0 0 0 7 2 2 .490 .528 .490 1.018
Jeff Loftin Thunder 15 53 47 20 24 4 4 0 15 4 0 .511 .528 .766 1.294
Doug Domeier Gunslingers 16 55 53 17 24 4 1 0 14 1 4 .453 .527 .566 1.093
Rick Sadler Xtreme 14 55 45 21 22 10 3 2 19 6 1 .489 .527 .978 1.505
Bill Warble Rebels 6 21 20 7 11 0 0 0 4 0 0 .550 .524 .550 1.074
Eric Merz Rebels 11 42 40 14 21 5 4 0 20 1 0 .525 .524 .850 1.374
Paul Maxwell Xtreme 14 48 44 17 21 7 0 0 11 4 0 .477 .521 .636 1.157
Rick Rivard Crusaders 14 54 51 11 25 5 0 1 10 3 0 .490 .519 .647 1.166
Chris Margevicius Shorebirds 16 58 57 19 30 1 3 0 21 0 0 .526 .517 .649 1.166
Shawn Hess Bad News Bears 12 45 41 13 20 6 1 0 9 3 0 .488 .511 .683 1.194
Scott Shurman Gunslingers 14 46 39 13 17 4 0 0 13 5 1 .436 .500 .538 1.038
Gary Winters Shorebirds 12 48 41 15 20 9 0 0 10 3 1 .488 .500 .707 1.207
Jason Miller Thunder 13 46 42 18 20 2 2 0 11 3 0 .476 .500 .619 1.119
Greg Williams Thunder 15 63 56 18 28 14 2 4 19 3 0 .500 .492 1.036 1.528
Hank Culley Raptors 15 55 47 9 25 4 0 0 19 2 0 .532 .491 .617 1.108
Jose Almaguer Rebels 13 53 46 19 25 4 0 6 30 1 0 .543 .491 1.022 1.512
Bruce Breiner Stars 14 49 45 19 23 2 1 0 9 1 0 .511 .490 .600 1.090
Brad West Crusaders 15 50 48 12 22 2 1 0 9 0 2 .458 .480 .542 1.022
Craig Buchanan Rebels 7 23 21 3 11 0 0 0 4 0 0 .524 .478 .524 1.002
Jamie Hall Wolverines 15 52 50 18 22 3 0 0 11 1 0 .440 .442 .500 .942
Dan Shelley Bengals 11 42 41 7 16 3 0 0 6 1 1 .390 .429 .463 .892
Shawn Mulholland Gunslingers 13 49 48 12 21 5 7 1 15 0 0 .438 .429 .896 1.324
Tony Chiravolo Wolverines 12 43 41 8 18 0 0 0 8 0 0 .439 .419 .439 .858
Frank Diliddo Gunslingers 14 48 47 11 19 0 0 0 11 0 1 .404 .417 .404 .821
Mike Ford Crusaders 15 51 46 14 20 2 0 0 14 0 1 .435 .412 .478 .890
Tom Hauser Lightning Strikes 13 44 39 14 15 2 3 0 9 2 1 .385 .409 .590 .999
Ron Kenyon Xtreme 9 34 34 8 13 0 2 0 2 0 0 .382 .382 .500 .882
Paul Pfundstein Bad News Bears 15 54 51 19 18 1 0 0 11 1 1 .353 .370 .373 .743
Bob Fingerhut Bengals 14 47 44 14 12 2 0 0 10 1 1 .273 .298 .318 .616

Pitching

Player Team W L IP BB IBB
Jeff Boyden Stars 12 3 101.0 28 2
Hank Culley Raptors 11 4 102.0 12 5
Brian Pierce Thunder 9 3 82.0 28 1
Doug Domeier Gunslingers 9 7 107.0 31 6
Ernie Vandersteen Rebels 8 5 86.0 33 9
Jim Wulff Wolverines 7 5 76.1 20 4
Gary Nutley Bengals 7 6 89.0 13 0
Ron Bormann Bad News Bears 7 7 96.0 16 0
Fred Leibowitz Xtreme 4 7 67.2 35 1
Chris Margevicius Shorebirds 4 12 107.0 14 0
Xtreme Subs Xtreme 3 1 33.0 8 0
Jan Held Crusaders 3 3 41.1 6 1
Tom Hauser Lightning Strikes 2 3 32.0 3 0
Joe Phipps Lightning Strikes 2 8 68.0 22 1
Thunder Subs Thunder 1 0 7.0 1 0
Stars Subs Stars 1 0 7.0 2 0
Rebels Subs Rebels 1 1 13.0 5 1
Jamie Hall Wolverines 1 2 23.0 10 1
Tom Bergman Crusaders 1 7 50.1 11 2
Bob Riley Wolverines 0 0 3.0 1 0
Jeff Loftin Thunder 0 0 1.0 2 0
Doug Goslee Stars 0 0 1.0 0 0
Donny Meyer Crusaders 0 0 2.0 2 0
Bengals Subs Bengals 0 1 6.0 0 0
Crusaders Subs Crusaders 0 1 7.0 0 0
Ken Smith Bad News Bears 0 1 4.0 1 0
David Fortier Thunder 0 1 2.0 4 0
Raptors Subs Raptors 0 1 7.0 1 1
Lightning Strikes Subs Lightning Strikes 0 1 6.0 1 0
Craig Horton Thunder 0 1 10.0 10 1
Bill Bohn Bengals 0 2 14.0 17 3