Career Statistics (23 seasons)

391
Games
1468
PA
1306
AB
784
Hits
.600
AVG
.636
OBP
.939
SLG
1.575
OPS
83
HR
633
RBI
582
Runs
122
BB
View Game Logs

Season by Season Statistics

Season G PA AB H 2B 3B HR RBI R BB SF AVG OBP SLG OPS
Big Dawgs (Ballers) W26 18 65 60 29 7 1 2 16 20 3 2 .483 .492 .733 1.225
Clippers F25 22 82 79 43 8 0 1 24 30 2 1 .544 .549 .684 1.233
Hitmen (L) W25 21 78 72 43 4 0 0 21 21 5 1 .597 .628 .653 1.281
Gunslingers S24 17 56 48 21 3 0 0 18 15 4 4 .438 .464 .500 .964
Clippers (Connor) W24 2 7 7 5 0 0 0 0 2 0 0 .714 .857 .714 1.571
Wolverines F23 18 67 62 32 5 0 0 19 19 3 2 .516 .552 .597 1.149
Bombers S23 14 51 49 25 2 2 0 15 16 1 1 .510 .529 .633 1.162
Bombers (Red) W23 22 89 83 48 16 1 2 37 34 4 2 .578 .618 .867 1.485
Patriots F22 17 65 61 33 4 0 2 20 19 2 2 .541 .538 .705 1.243
Stars S22 17 61 54 30 8 1 0 22 17 5 2 .556 .590 .741 1.331
Relics W22 21 77 72 44 9 0 0 25 29 5 0 .611 .636 .736 1.372
Tigers W21 22 87 76 54 20 1 7 54 46 9 2 .711 .759 1.276 2.035
Stars F20 21 82 73 45 11 0 2 42 37 7 2 .616 .646 .849 1.495
Juggernauts W20 14 55 48 34 9 0 9 39 25 6 1 .708 .764 1.458 2.222
Juggernauts F19 18 70 57 35 10 3 3 25 31 10 3 .614 .671 1.053 1.724
Lug Nuts W19 21 85 73 45 11 1 11 44 45 11 1 .616 .694 1.247 1.941
Yankees F18 14 54 47 32 6 0 4 28 22 6 1 .681 .722 1.064 1.786
Rebels W18 25 92 77 52 11 0 12 46 40 11 4 .675 .685 1.286 1.971
Stars F17 16 57 48 30 6 0 7 30 32 7 2 .625 .719 1.188 1.907
Orioles S17 9 34 26 18 3 0 5 26 16 7 1 .692 .735 1.385 2.120
Angels S17 4 14 10 5 0 1 0 3 5 4 0 .500 .643 .700 1.343
Red Wings W17 18 64 57 36 6 0 8 34 25 4 3 .632 .641 1.158 1.799
Rangers F16 20 76 67 45 12 0 8 45 36 6 3 .672 .671 1.209 1.880
Career 391 1468 1306 784 171 11 83 633 582 122 40 .600 .636 .939 1.575

Pitching

Season W L IP BB IBB
Big Dawgs (Ballers) W26 4 0 30.0 11 1
Clippers F25 0 1 6.0 1 0
Hitmen (L) W25 12 9 144.0 23 2
Gunslingers S24 13 4 116.0 27 0
Clippers (Connor) W24 0 2 13.0 0 0
Wolverines F23 9 6 96.0 12 3
Bombers S23 4 9 85.0 14 2
Bombers (Red) W23 1 3 32.0 9 2
Patriots F22 10 7 118.0 13 2
Stars S22 7 6 87.0 19 1
Relics W22 5 13 117.0 19 0
Tigers W21 9 11 138.0 25 1
Stars F20 14 6 134.0 21 0
Juggernauts W20 0 0 1.0 0 0
Juggernauts F19 0 6 42.0 12 0
Lug Nuts W19 11 9 135.0 29 3
Yankees F18 3 7 73.0 16 1
Rebels W18 4 8 86.0 21 0
Stars F17 11 5 106.0 37 1
Red Wings W17 0 2 14.0 6 0
Rangers F16 3 2 35.0 14 1