Team Roster

Player G PA AB H HR RBI AVG OBP SLG OPS
Mark Golden 14 55 50 38 2 37 .760 .727 1.340 2.067
Peter Zrinski 19 73 69 47 4 24 .681 .685 1.290 1.975
Dan Shelley 17 64 61 34 0 23 .557 .563 .590 1.153
Randy Murgittroyd 16 56 51 26 0 21 .510 .554 .667 1.220
Jeff Boyden 17 65 61 33 2 20 .541 .538 .705 1.243
Jim McInerney 19 64 62 32 2 22 .516 .516 .774 1.290
John Musone 18 57 55 28 0 11 .509 .491 .564 1.055
Paul Preuit 11 33 32 13 0 6 .406 .485 .438 .922
Ray Jones 17 64 61 28 2 21 .459 .484 .656 1.140
Gary Rima 16 56 53 22 0 11 .415 .446 .509 .956
Bob Fingerhut 18 58 57 24 0 11 .421 .414 .474 .887
Patriots Subs 15 87 85 47 0 20 .553 .575 .647 1.222
Team Totals 197 732 697 372 12 227 .534 .545 .733 1.278

Game Results

Date Opponent Result Score
Wed, Sep 7, 2022 vs Islanders W 10-9
Fri, Sep 9, 2022 @ Giants L 4-6
Wed, Sep 14, 2022 vs Relics W 8-6
Fri, Sep 16, 2022 vs Warhawks L 7-8
Wed, Sep 21, 2022 @ Rebels L 13-14
Fri, Sep 23, 2022 vs Bombers W 7-5
Wed, Oct 5, 2022 vs Clippers L 10-11
Fri, Oct 7, 2022 vs Avalanche L 12-15
Wed, Oct 12, 2022 @ Wolverines L 5-8
Wed, Oct 19, 2022 @ Islanders L 10-11
Fri, Oct 21, 2022 vs Giants W 14-5
Wed, Oct 26, 2022 @ Relics W 17-14
Fri, Oct 28, 2022 @ Warhawks W 13-11
Wed, Nov 2, 2022 vs Rebels W 15-7
Fri, Nov 4, 2022 @ Bombers W 20-14
Wed, Nov 9, 2022 vs Stars W 19-16
Wed, Nov 16, 2022 @ Clippers W 13-9
Fri, Nov 18, 2022 @ Avalanche W 15-11
Wed, Nov 23, 2022 vs Wolverines L 16-23