Team 1 2 3 4 5 6 7 R
Patriots 5 3 1 1 2 4 4 20
Bombers 3 0 4 0 4 0 3 14

Patriots

Player ABRH 2B3BHR RBIBB
Dan Shelley 4 0 2 0 0 0 2 0
Jeff Boyden 5 2 3 1 0 0 1 0
Patriots Subs 4 3 3 0 0 0 0 0
Mark Golden 4 3 4 1 1 1 7 0
Randy Murgittroyd 4 1 3 0 0 0 2 0
Gary Rima 2 2 1 0 0 0 1 1
Ray Jones 5 2 2 0 0 0 1 0
Jim McInerney 3 1 2 0 0 1 2 0
Peter Zrinski 5 5 5 3 0 1 2 0
Bob Fingerhut 4 1 2 0 0 0 2 0
John Musone 4 0 0 0 0 0 0 0
Totals 44 20 27 5 1 3 20 1

Bombers

Player ABRH 2B3BHR RBIBB
Bob Winder 3 0 0 0 0 0 0 0
Linwood Manning 4 0 2 0 0 0 0 0
Wayne Joray 4 0 0 0 0 0 0 0
Mark Brimer 3 0 0 0 0 0 2 0
Mike Libby 4 0 2 0 0 0 0 0
Henry Gullion 4 0 2 0 0 0 0 0
Walker Royce 4 4 4 0 0 0 2 0
Ron Bormann 4 3 3 0 0 1 6 0
Patrick Baxter 4 3 3 0 0 0 0 0
Bombers Subs 7 4 5 3 0 0 4 0
Totals 41 14 21 3 0 1 14 0

Pitching

Pitcher Team IP W L BB IBB
Jeff Boyden Patriots 7.0 1 0 0 0
Mark Brimer Bombers 7.0 0 1 1 0
← Back to Schedule