Wayne Joray
Career Statistics (22 seasons)
356
Games
1406
PA
1360
AB
706
Hits
.519
AVG
.538
OBP
.809
SLG
1.347
OPS
32
HR
409
RBI
560
Runs
22
BB
Season by Season Statistics
| Season | G | PA | AB | H | 2B | 3B | HR | RBI | R | BB | SF | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Buckeyes (Connor) W24 | 20 | 79 | 74 | 38 | 7 | 4 | 2 | 24 | 28 | 2 | 3 | .514 | .544 | .797 | 1.341 |
| Brewers F23 | 20 | 76 | 73 | 32 | 4 | 3 | 1 | 23 | 20 | 2 | 1 | .438 | .474 | .616 | 1.090 |
| Buckeyes (Red) W23 | 22 | 91 | 88 | 51 | 11 | 1 | 0 | 35 | 43 | 1 | 2 | .580 | .571 | .727 | 1.298 |
| Bombers F22 | 15 | 58 | 58 | 21 | 7 | 2 | 0 | 8 | 14 | 0 | 0 | .362 | .379 | .552 | .931 |
| Warhawks W22 | 22 | 89 | 87 | 53 | 14 | 3 | 2 | 35 | 41 | 0 | 2 | .609 | .596 | .908 | 1.504 |
| Warhawks F21 | 16 | 60 | 59 | 29 | 7 | 4 | 1 | 10 | 21 | 0 | 1 | .492 | .483 | .797 | 1.280 |
| Wolverines W21 | 22 | 94 | 89 | 48 | 14 | 1 | 0 | 16 | 44 | 1 | 4 | .539 | .564 | .719 | 1.283 |
| Illegals W20 | 13 | 50 | 46 | 28 | 7 | 6 | 2 | 28 | 15 | 3 | 1 | .609 | .640 | 1.152 | 1.792 |
| Juggernauts F19 | 20 | 78 | 76 | 36 | 10 | 2 | 4 | 30 | 29 | 0 | 2 | .474 | .487 | .816 | 1.303 |
| Lug Nuts W19 | 18 | 75 | 71 | 37 | 9 | 3 | 0 | 12 | 25 | 3 | 1 | .521 | .533 | .732 | 1.265 |
| Yankees F18 | 6 | 24 | 24 | 8 | 1 | 0 | 0 | 6 | 4 | 0 | 0 | .333 | .375 | .375 | .750 |
| Rangers F18 | 12 | 50 | 50 | 27 | 5 | 1 | 0 | 15 | 22 | 0 | 0 | .540 | .560 | .680 | 1.240 |
| Avalanche S18 | 12 | 51 | 49 | 22 | 4 | 3 | 0 | 12 | 13 | 1 | 1 | .449 | .490 | .653 | 1.143 |
| Stars W18 | 26 | 105 | 103 | 60 | 18 | 2 | 0 | 25 | 45 | 2 | 0 | .583 | .600 | .796 | 1.396 |
| Rangers F17 | 16 | 57 | 55 | 30 | 10 | 1 | 2 | 14 | 25 | 1 | 1 | .545 | .561 | .873 | 1.434 |
| Brewers S17 | 21 | 83 | 83 | 51 | 15 | 5 | 5 | 27 | 45 | 0 | 0 | .614 | .651 | 1.096 | 1.747 |
| Stars W17 | 15 | 56 | 54 | 28 | 12 | 5 | 4 | 28 | 25 | 1 | 1 | .519 | .554 | 1.148 | 1.702 |
| Flyers F16 | 20 | 74 | 74 | 35 | 10 | 2 | 1 | 11 | 30 | 0 | 0 | .473 | .500 | .703 | 1.203 |
| Yankees S16 | 11 | 42 | 39 | 21 | 10 | 0 | 3 | 20 | 21 | 2 | 1 | .538 | .548 | 1.026 | 1.574 |
| Orioles S16 | 4 | 14 | 13 | 7 | 1 | 0 | 0 | 2 | 6 | 0 | 1 | .538 | .500 | .615 | 1.115 |
| Mighty Ducks W16 | 17 | 67 | 63 | 25 | 9 | 3 | 3 | 15 | 29 | 2 | 2 | .397 | .433 | .778 | 1.211 |
| Flyers F15 | 8 | 33 | 32 | 19 | 5 | 3 | 2 | 13 | 15 | 1 | 0 | .594 | .636 | 1.125 | 1.761 |
| Career | 356 | 1406 | 1360 | 706 | 190 | 54 | 32 | 409 | 560 | 22 | 24 | .519 | .538 | .809 | 1.347 |
Pitching
| Season | W | L | IP | BB | IBB |
|---|---|---|---|---|---|
| Rangers F17 | 0 | 0 | 1.0 | 0 | 0 |