Team Roster

Player G PA AB H HR RBI AVG OBP SLG OPS
John Rebardo 19 68 56 35 1 29 .625 .632 .786 1.418
Donny Meyer 16 57 48 31 3 27 .646 .632 1.000 1.632
Pat Perkins 18 59 56 34 0 26 .607 .627 .714 1.341
Bob Winder 18 54 49 24 0 14 .490 .556 .531 1.086
Rick Rivard 16 54 49 22 0 11 .449 .556 .571 1.127
Steve Long 19 60 53 27 0 13 .509 .517 .566 1.083
Don Barnes 16 53 50 26 0 25 .520 .509 .660 1.169
Wayne Joray 20 74 74 35 1 11 .473 .500 .703 1.203
Paul Duda 16 48 40 15 0 5 .375 .479 .400 .879
Eric Ehlers 13 40 39 19 1 13 .487 .475 .667 1.142
Bob Baker 18 51 50 19 0 15 .380 .471 .440 .911
Tom Ceglie 19 56 51 20 0 4 .392 .446 .392 .839
Flyers Subs 15 61 57 25 0 12 .439 .475 .509 .984
Team Totals 223 735 672 332 6 205 .494 .532 .616 1.148

Game Results

Date Opponent Result Score
Wed, Sep 7, 2016 @ Avalanche L 6-12
Fri, Sep 9, 2016 vs Rangers W 10-9
Wed, Sep 14, 2016 @ Stars L 6-10
Fri, Sep 16, 2016 vs Bruins W 20-5
Wed, Sep 21, 2016 @ Islanders T 7-7
Fri, Sep 23, 2016 vs Hurricanes W 12-11
Wed, Sep 28, 2016 vs Red Wings W 13-5
Fri, Sep 30, 2016 vs Avalanche W 11-9
Wed, Oct 5, 2016 @ Rangers L 5-6
Wed, Oct 12, 2016 @ Bruins W 17-9
Wed, Oct 19, 2016 vs Islanders L 6-16
Fri, Oct 21, 2016 @ Hurricanes L 7-12
Wed, Oct 26, 2016 @ Red Wings L 12-18
Fri, Oct 28, 2016 @ Avalanche L 12-13
Wed, Nov 2, 2016 vs Rangers L 4-19
Fri, Nov 4, 2016 @ Stars L 6-11
Wed, Nov 9, 2016 vs Bruins W 14-7
Fri, Nov 11, 2016 @ Islanders W 9-4
Wed, Nov 16, 2016 vs Hurricanes W 11-9
Fri, Nov 18, 2016 vs Red Wings W 17-16