Team Batting

Regular-season totals, subs included. Click a column to sort.

Team G AB R R/G H 2B 3B HR RBI BB AVG OBP SLG OPS
Thunder 15 573 277 18.5 347 102 28 46 273 58 .606 .628 1.122 1.750
Bengals 15 614 270 18.0 375 86 17 57 262 23 .611 .615 1.085 1.700
Stars 15 587 285 19.0 372 99 21 31 283 29 .634 .632 1.032 1.664
Wolverines 15 595 276 18.4 382 97 20 24 274 23 .642 .636 .993 1.629
Rebels 15 618 277 18.5 388 101 21 29 273 15 .628 .626 1.000 1.626
Xtreme 15 590 252 16.8 350 102 21 34 245 25 .593 .599 1.010 1.609
Bad News Bears 15 587 266 17.7 363 55 16 34 262 39 .618 .630 .940 1.570
Shorebirds 15 620 273 18.2 370 76 17 39 267 30 .597 .603 .963 1.566
Raptors 15 590 282 18.8 375 85 24 9 275 29 .636 .645 .907 1.552
Gunslingers 15 574 232 15.5 328 81 22 30 224 23 .571 .584 .946 1.530
Crusaders 15 583 237 15.8 341 77 21 21 233 17 .585 .591 .897 1.488
Lightning Strikes 15 584 227 15.1 322 88 22 21 221 20 .551 .564 .885 1.449
League 180 7115 3154 17.5 4313 1049 250 375 3092 331 .606 .613 .982 1.595

Runs Scored & Allowed

From completed regular-season games. Click a column to sort.

Team W-L-T G RS RA DIFF RS/G RA/G
Stars 12-3 15 285 234 +51 19.0 15.6
Rebels 9-6 15 277 237 +40 18.5 15.8
Raptors 11-4 15 282 245 +37 18.8 16.3
Wolverines 8-7 15 276 254 +22 18.4 16.9
Thunder 10-5 15 277 256 +21 18.5 17.1
Gunslingers 8-7 15 232 224 +8 15.5 14.9
Xtreme 7-8 15 252 262 -10 16.8 17.5
Bengals 7-8 15 270 283 -13 18.0 18.9
Lightning Strikes 3-12 15 227 252 -25 15.1 16.8
Bad News Bears 7-8 15 266 301 -35 17.7 20.1
Crusaders 4-11 15 237 282 -45 15.8 18.8
Shorebirds 4-11 15 273 324 -51 18.2 21.6