Bad News Bears
Fall 2026 → • Manager: Ronnie Bormann • 7-8 (.467)
Team Roster
| Player | G | PA | AB | H | HR | RBI | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|
| Jim Devine | 10 | 45 | 43 | 36 | 10 | 38 | .837 | .867 | 1.837 | 2.704 |
| Ken Smith | 15 | 63 | 61 | 52 | 15 | 53 | .852 | .857 | 1.820 | 2.677 |
| Ron Bormann | 15 | 61 | 60 | 39 | 3 | 23 | .650 | .672 | .900 | 1.572 |
| Pete Meeker | 12 | 51 | 44 | 30 | 3 | 21 | .682 | .647 | 1.205 | 1.852 |
| Barry Dewees | 15 | 60 | 53 | 36 | 2 | 23 | .679 | .617 | .868 | 1.485 |
| Linwood Manning | 15 | 52 | 48 | 29 | 0 | 14 | .604 | .615 | .604 | 1.220 |
| Troy Soeder | 14 | 58 | 49 | 29 | 0 | 18 | .592 | .603 | .653 | 1.257 |
| Wayne Maribito | 13 | 50 | 37 | 18 | 0 | 15 | .486 | .600 | .541 | 1.141 |
| Mike Arenella | 14 | 53 | 45 | 25 | 0 | 16 | .556 | .585 | .644 | 1.229 |
| Shawn Hess | 12 | 45 | 41 | 20 | 0 | 9 | .488 | .511 | .683 | 1.194 |
| Paul Pfundstein | 15 | 54 | 51 | 18 | 0 | 11 | .353 | .370 | .373 | .743 |
| Bad News Bears Subs | 62 | 55 | 31 | 1 | 21 | .564 | .597 | .945 | 1.542 | |
| Team Totals | 167 | 654 | 587 | 363 | 34 | 262 | .618 | .630 | .940 | 1.570 |
Game Results
| Date | Opponent | Result | Score |
|---|---|---|---|
| Fri, Sep 4, 2026 | vs Wolverines | L | 17-28 |
| Wed, Sep 9, 2026 | @ Lightning Strikes | W | 24-21 |
| Fri, Sep 11, 2026 | @ Gunslingers | L | 11-24 |
| Wed, Sep 16, 2026 | vs Xtreme | W | 24-23 |
| Fri, Sep 18, 2026 | @ Wolverines | W | 24-17 |
| Wed, Sep 23, 2026 | vs Crusaders | W | 26-25 |
| Fri, Sep 25, 2026 | @ Thunder | W | 26-17 |
| Wed, Sep 30, 2026 | vs Gunslingers | W | 20-16 |
| Fri, Oct 2, 2026 | @ Raptors | L | 9-23 |
| Wed, Oct 7, 2026 | vs Rebels | CAN | |
| Fri, Oct 9, 2026 | vs Bengals | W | 12-6 |
| Wed, Oct 14, 2026 | @ Crusaders | L | 5-17 |
| Wed, Oct 21, 2026 | @ Xtreme | L | 13-20 |
| Fri, Oct 23, 2026 | vs Raptors | L | 15-20 |
| Wed, Oct 28, 2026 | vs Shorebirds | L | 16-18 |
| Fri, Oct 30, 2026 | @ Stars | L | 24-26 |
| Wed, Nov 4, 2026 | @ Rebels | ||
| Fri, Nov 6, 2026 | vs Thunder | ||
| Wed, Nov 11, 2026 | vs Lightning Strikes | ||
| Fri, Nov 13, 2026 | @ Bengals | ||
| Wed, Nov 18, 2026 | vs Stars | ||
| Fri, Nov 20, 2026 | @ Shorebirds |