Stars
Fall 2026 → • Manager: Doug Goslee • 12-3 (.800)
Team Roster
| Player | G | PA | AB | H | HR | RBI | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|
| Bill Devine | 14 | 58 | 53 | 44 | 10 | 44 | .830 | .776 | 1.811 | 2.587 |
| Rick Sunderman | 13 | 58 | 54 | 40 | 2 | 18 | .741 | .776 | 1.241 | 2.017 |
| Dave Sanders | 12 | 51 | 46 | 34 | 8 | 38 | .739 | .745 | 1.739 | 2.484 |
| Doug Goslee Mgr | 12 | 48 | 43 | 32 | 0 | 24 | .744 | .708 | 1.093 | 1.801 |
| Keith Turney | 14 | 55 | 55 | 36 | 5 | 25 | .655 | .655 | 1.091 | 1.745 |
| Jeff Nash | 13 | 54 | 47 | 28 | 0 | 15 | .596 | .648 | .872 | 1.520 |
| Dave Motta | 14 | 53 | 47 | 27 | 0 | 11 | .574 | .623 | .681 | 1.303 |
| Patrick Lindeman | 14 | 54 | 47 | 31 | 3 | 32 | .660 | .593 | 1.064 | 1.656 |
| Gary Fuller | 12 | 41 | 35 | 19 | 2 | 16 | .543 | .561 | .886 | 1.447 |
| Jeff Boyden | 15 | 55 | 50 | 28 | 0 | 21 | .560 | .545 | .660 | 1.205 |
| Bruce Breiner | 13 | 46 | 42 | 21 | 0 | 8 | .500 | .478 | .595 | 1.073 |
| Stars Subs | 74 | 68 | 32 | 1 | 31 | .471 | .486 | .647 | 1.134 | |
| Team Totals | 165 | 647 | 587 | 372 | 31 | 283 | .634 | .632 | 1.032 | 1.665 |
Game Results
| Date | Opponent | Result | Score |
|---|---|---|---|
| Fri, Sep 4, 2026 | @ Xtreme | W | 26-13 |
| Wed, Sep 9, 2026 | vs Gunslingers | W | 16-9 |
| Fri, Sep 11, 2026 | vs Shorebirds | W | 15-11 |
| Wed, Sep 16, 2026 | @ Bengals | W | 16-9 |
| Fri, Sep 18, 2026 | vs Crusaders | W | 15-9 |
| Wed, Sep 23, 2026 | @ Gunslingers | W | 10-8 |
| Fri, Sep 25, 2026 | @ Rebels | L | 18-22 |
| Wed, Sep 30, 2026 | vs Lightning Strikes | W | 13-11 |
| Fri, Oct 2, 2026 | @ Shorebirds | W | 28-24 |
| Wed, Oct 7, 2026 | vs Raptors | CAN | |
| Fri, Oct 9, 2026 | vs Xtreme | L | 14-17 |
| Wed, Oct 14, 2026 | @ Thunder | W | 31-23 |
| Wed, Oct 21, 2026 | @ Wolverines | L | 18-23 |
| Fri, Oct 23, 2026 | vs Rebels | W | 16-15 |
| Wed, Oct 28, 2026 | @ Crusaders | W | 23-16 |
| Fri, Oct 30, 2026 | vs Bad News Bears | W | 26-24 |
| Wed, Nov 4, 2026 | vs Bengals | ||
| Fri, Nov 6, 2026 | @ Lightning Strikes | ||
| Wed, Nov 11, 2026 | vs Thunder | ||
| Fri, Nov 13, 2026 | @ Raptors | ||
| Wed, Nov 18, 2026 | @ Bad News Bears | ||
| Fri, Nov 20, 2026 | vs Wolverines |