Bruce Breiner
Career Statistics (42 seasons)
684
Games
2674
PA
2507
AB
1430
Hits
.570
AVG
.594
OBP
.793
SLG
1.387
OPS
50
HR
768
RBI
1055
Runs
107
BB
Season by Season Statistics
| Season | G | PA | AB | H | 2B | 3B | HR | RBI | R | BB | SF | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stars F26 | 11 | 39 | 36 | 17 | 2 | 1 | 0 | 6 | 14 | 1 | 2 | .472 | .462 | .583 | 1.045 |
| Big Dawgs (Ballers) W26 | 16 | 59 | 58 | 31 | 2 | 2 | 0 | 12 | 28 | 1 | 0 | .534 | .542 | .638 | 1.180 |
| Xtreme F25 | 18 | 64 | 62 | 29 | 0 | 1 | 0 | 12 | 17 | 1 | 1 | .468 | .469 | .500 | .969 |
| Tortugas S25 | 12 | 41 | 40 | 17 | 1 | 0 | 0 | 6 | 13 | 1 | 0 | .425 | .463 | .450 | .913 |
| Raptors (L) W25 | 18 | 72 | 68 | 42 | 4 | 1 | 0 | 22 | 19 | 2 | 2 | .618 | .625 | .706 | 1.331 |
| Shorebirds F24 | 18 | 65 | 62 | 34 | 4 | 0 | 0 | 19 | 14 | 3 | 0 | .548 | .615 | .613 | 1.228 |
| Rebels S24 | 14 | 54 | 52 | 26 | 3 | 0 | 0 | 12 | 18 | 0 | 2 | .500 | .593 | .558 | 1.151 |
| Raptors (Connor) W24 | 20 | 73 | 71 | 40 | 2 | 1 | 0 | 18 | 20 | 0 | 2 | .563 | .548 | .620 | 1.168 |
| Stars S23 | 10 | 36 | 32 | 21 | 0 | 0 | 0 | 10 | 10 | 2 | 2 | .656 | .667 | .656 | 1.323 |
| Relics (Red) W23 | 22 | 93 | 89 | 57 | 5 | 0 | 0 | 35 | 43 | 0 | 4 | .640 | .656 | .697 | 1.353 |
| Avalanche F22 | 17 | 70 | 69 | 44 | 5 | 1 | 1 | 15 | 36 | 1 | 0 | .638 | .657 | .783 | 1.440 |
| Team USA S22 | 21 | 77 | 71 | 40 | 4 | 2 | 1 | 16 | 36 | 5 | 1 | .563 | .597 | .718 | 1.315 |
| Warhawks W22 | 11 | 47 | 42 | 20 | 4 | 0 | 0 | 11 | 18 | 2 | 3 | .476 | .489 | .571 | 1.060 |
| Brooklyn Cyclones F21 | 17 | 65 | 64 | 38 | 4 | 2 | 0 | 12 | 27 | 1 | 0 | .594 | .615 | .719 | 1.334 |
| Team USA S21 | 15 | 53 | 50 | 27 | 3 | 1 | 1 | 12 | 15 | 2 | 1 | .540 | .547 | .700 | 1.247 |
| Brewers W21 | 20 | 89 | 84 | 51 | 7 | 0 | 1 | 22 | 42 | 2 | 3 | .607 | .618 | .726 | 1.344 |
| Cardinals F20 | 20 | 77 | 69 | 40 | 5 | 1 | 2 | 19 | 25 | 8 | 0 | .580 | .623 | .768 | 1.391 |
| Relics W20 | 14 | 56 | 52 | 33 | 2 | 1 | 5 | 16 | 27 | 3 | 1 | .635 | .643 | 1.000 | 1.643 |
| Bolts F19 | 21 | 81 | 75 | 36 | 5 | 1 | 1 | 20 | 25 | 4 | 2 | .480 | .506 | .613 | 1.119 |
| Avalanche S19 | 16 | 56 | 54 | 24 | 3 | 1 | 2 | 16 | 14 | 2 | 0 | .444 | .482 | .648 | 1.130 |
| Islanders W19 | 19 | 74 | 73 | 44 | 6 | 4 | 2 | 29 | 32 | 1 | 0 | .603 | .622 | .877 | 1.499 |
| Mo-Town F18 | 14 | 50 | 49 | 27 | 6 | 0 | 0 | 9 | 19 | 1 | 0 | .551 | .580 | .673 | 1.253 |
| Islanders W18 | 22 | 90 | 85 | 49 | 12 | 2 | 2 | 23 | 43 | 3 | 2 | .576 | .589 | .835 | 1.424 |
| Solar Bears F17 | 14 | 58 | 56 | 31 | 6 | 2 | 0 | 10 | 25 | 2 | 0 | .554 | .603 | .732 | 1.335 |
| Royals S17 | 18 | 68 | 63 | 31 | 5 | 4 | 3 | 23 | 21 | 4 | 1 | .492 | .544 | .841 | 1.385 |
| Mighty Ducks W17 | 1 | 4 | 4 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| Wings W16 | 18 | 73 | 72 | 41 | 11 | 4 | 0 | 19 | 32 | 0 | 1 | .569 | .562 | .833 | 1.395 |
| Mighty Ducks F15 | 16 | 61 | 57 | 38 | 10 | 0 | 0 | 19 | 32 | 1 | 3 | .667 | .656 | .842 | 1.498 |
| Tigers S15 | 19 | 74 | 67 | 49 | 16 | 5 | 7 | 29 | 38 | 5 | 2 | .731 | .757 | 1.433 | 2.190 |
| Maple Leafs W15 | 12 | 53 | 50 | 36 | 14 | 1 | 3 | 31 | 24 | 2 | 1 | .720 | .736 | 1.220 | 1.956 |
| Relics F14 | 15 | 59 | 53 | 31 | 10 | 2 | 0 | 22 | 23 | 3 | 3 | .585 | .593 | .849 | 1.442 |
| Hurricanes S14 | 13 | 47 | 42 | 20 | 5 | 0 | 1 | 11 | 14 | 5 | 0 | .476 | .532 | .667 | 1.199 |
| Canucks W14 | 17 | 69 | 66 | 40 | 17 | 1 | 3 | 28 | 32 | 1 | 2 | .606 | .594 | 1.030 | 1.624 |
| Avalanche F13 | 18 | 74 | 67 | 36 | 8 | 1 | 0 | 16 | 26 | 6 | 1 | .537 | .581 | .687 | 1.268 |
| Mighty Ducks S13 | 22 | 90 | 82 | 45 | 16 | 2 | 4 | 35 | 39 | 4 | 4 | .549 | .544 | .939 | 1.483 |
| Flames W13 | 19 | 80 | 74 | 41 | 15 | 1 | 2 | 21 | 33 | 4 | 2 | .554 | .588 | .865 | 1.453 |
| Blues F12 | 22 | 88 | 74 | 50 | 13 | 5 | 3 | 38 | 40 | 9 | 5 | .676 | .693 | 1.108 | 1.801 |
| Wings S12 | 14 | 56 | 50 | 28 | 11 | 3 | 0 | 16 | 25 | 5 | 1 | .560 | .625 | .900 | 1.525 |
| Flames W12 | 21 | 84 | 77 | 52 | 24 | 1 | 4 | 30 | 41 | 5 | 2 | .675 | .679 | 1.169 | 1.848 |
| Panthers F11 | 18 | 72 | 68 | 31 | 9 | 4 | 1 | 18 | 24 | 2 | 2 | .456 | .514 | .750 | 1.264 |
| Flyers S11 | 20 | 80 | 75 | 39 | 11 | 1 | 1 | 26 | 28 | 3 | 2 | .520 | .588 | .733 | 1.321 |
| Avalanche W11 | 1 | 3 | 3 | 2 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | .667 | .667 | 1.000 | 1.667 |
| Career | 684 | 2674 | 2507 | 1430 | 291 | 59 | 50 | 768 | 1055 | 107 | 60 | .570 | .594 | .793 | 1.387 |
Pitching
| Season | W | L | IP | BB | IBB |
|---|---|---|---|---|---|
| Avalanche F22 | 0 | 0 | 0 | 0 | 0 |