Islanders
Winter 2018 → • 19-6 (.760)
Team Roster
| Player | G | PA | AB | H | HR | RBI | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|
| Dave Patterson | 25 | 100 | 95 | 64 | 1 | 38 | .674 | .680 | 1.021 | 1.701 |
| Vince Patterson | 21 | 74 | 71 | 48 | 0 | 16 | .676 | .676 | .817 | 1.493 |
| Rich Scappaticci | 10 | 39 | 36 | 24 | 1 | 22 | .667 | .641 | 1.000 | 1.641 |
| Steve Wilson | 21 | 80 | 75 | 48 | 0 | 34 | .640 | .637 | .773 | 1.411 |
| Scott Shurman | 18 | 62 | 58 | 33 | 1 | 24 | .569 | .629 | .948 | 1.577 |
| Ed Connell | 12 | 42 | 37 | 24 | 0 | 18 | .649 | .619 | .730 | 1.349 |
| Don Barnes | 21 | 77 | 72 | 42 | 2 | 36 | .583 | .597 | .986 | 1.584 |
| Bruce Breiner | 22 | 90 | 85 | 49 | 2 | 23 | .576 | .589 | .835 | 1.424 |
| Donny Meyer | 23 | 92 | 83 | 47 | 3 | 42 | .566 | .576 | 1.000 | 1.576 |
| Mac MacAulay | 3 | 12 | 12 | 5 | 0 | 3 | .417 | .500 | .417 | .917 |
| Bob Winder | 16 | 55 | 50 | 19 | 0 | 12 | .380 | .418 | .420 | .838 |
| Bob DePace | 25 | 90 | 84 | 29 | 0 | 25 | .345 | .367 | .405 | .771 |
| Islanders Subs | 25 | 196 | 187 | 101 | 3 | 45 | .540 | .556 | .733 | 1.289 |
| Team Totals | 242 | 1009 | 945 | 533 | 13 | 338 | .564 | .577 | .797 | 1.374 |
Game Results
| Date | Opponent | Result | Score |
|---|---|---|---|
| Wed, Jan 17, 2018 | vs Sharks | W | 22-7 |
| Fri, Jan 19, 2018 | @ Stars | W | 15-10 |
| Wed, Jan 24, 2018 | vs Rangers | L | 7-11 |
| Fri, Jan 26, 2018 | @ Flyers | W | 21-4 |
| Wed, Jan 31, 2018 | vs NY Giants | W | 13-3 |
| Fri, Feb 2, 2018 | @ Relics | W | 16-11 |
| Wed, Feb 7, 2018 | vs Avalanche | W | 9-8 |
| Fri, Feb 9, 2018 | vs Team USA | W | 14-10 |
| Wed, Feb 14, 2018 | @ Rebels | W | 17-4 |
| Wed, Feb 21, 2018 | @ Wings | W | 14-2 |
| Wed, Feb 21, 2018 | vs Wings | W | 15-3 |
| Fri, Feb 23, 2018 | @ Sharks | W | 17-8 |
| Wed, Feb 28, 2018 | @ Team USA | L | 11-13 |
| Wed, Feb 28, 2018 | vs Stars | L | 12-17 |
| Fri, Mar 2, 2018 | @ Rangers | W | 10-9 |
| Wed, Mar 7, 2018 | vs Flyers | W | 10-9 |
| Fri, Mar 9, 2018 | @ NY Giants | W | 24-14 |
| Wed, Mar 14, 2018 | vs Rebels | L | 10-19 |
| Wed, Mar 14, 2018 | vs Relics | L | 11-16 |
| Fri, Mar 16, 2018 | @ Avalanche | W | 14-3 |
| Wed, Mar 21, 2018 | @ Team USA | L | 11-15 |
| Fri, Mar 23, 2018 | vs Rebels | W | 8-7 |
| Fri, Mar 30, 2018 | @ Wings | W | 19-7 |
| Wed, Apr 4, 2018 | vs Sharks | W | 14-2 |
| Fri, Apr 6, 2018 | @ Stars | W | 7-6 |