Career Statistics (36 seasons)

537
Games
1982
PA
1810
AB
1135
Hits
.627
AVG
.636
OBP
.825
SLG
1.461
OPS
31
HR
780
RBI
699
Runs
95
BB
View Game Logs

Season by Season Statistics

Season G PA AB H 2B 3B HR RBI R BB SF AVG OBP SLG OPS
Team USA (Murth) W24 21 78 74 43 1 0 0 26 23 2 2 .581 .615 .595 1.210
Diamond Dawgs F23 18 65 59 36 1 0 0 23 13 0 6 .610 .554 .627 1.181
Wolverines (Blue) W23 16 54 51 31 0 0 0 15 13 1 2 .608 .593 .608 1.201
Islanders F22 17 57 51 25 0 0 0 14 12 3 3 .490 .491 .490 .981
Islanders W22 16 55 48 30 1 0 0 18 11 2 5 .625 .582 .646 1.228
Islanders F21 15 50 48 23 2 0 0 6 12 1 1 .479 .500 .521 1.021
Patriots S21 8 25 25 16 0 0 0 2 7 0 0 .640 .680 .640 1.320
Islanders W21 18 62 58 36 1 0 0 22 25 0 4 .621 .581 .638 1.219
Islanders W20 13 47 43 22 1 0 0 14 13 0 4 .512 .511 .535 1.046
Islanders F19 19 71 65 37 1 2 0 26 15 4 2 .569 .606 .646 1.252
Islanders W19 10 36 34 25 4 0 0 17 14 2 0 .735 .778 .853 1.631
Islanders F18 15 54 53 31 5 0 0 15 16 1 0 .585 .630 .679 1.309
Rangers S18 8 30 27 15 0 0 0 11 5 2 1 .556 .567 .556 1.123
Islanders W18 21 80 75 48 8 1 0 34 25 3 2 .640 .637 .773 1.410
Islanders F17 10 41 35 20 3 2 0 17 11 4 2 .571 .610 .771 1.381
Islanders W17 19 69 65 35 7 0 0 25 20 2 2 .538 .551 .646 1.197
Yankees S16 8 29 25 19 1 0 0 15 8 1 3 .760 .690 .800 1.490
Islanders F15 8 31 31 15 1 0 0 11 8 0 0 .484 .484 .516 1.000
Yankees S15 16 59 54 40 3 0 0 19 23 3 2 .741 .746 .796 1.542
Islanders W15 12 47 44 25 5 1 1 16 19 2 1 .568 .596 .795 1.391
Islanders F14 14 52 48 32 6 0 0 17 20 3 1 .667 .673 .792 1.465
Islanders S14 14 56 51 36 10 0 0 21 24 4 1 .706 .714 .902 1.616
Islanders W14 10 38 34 26 11 1 1 24 19 2 2 .765 .737 1.235 1.972
Islanders F13 16 64 59 42 13 0 1 24 28 5 0 .712 .734 .983 1.717
Avalanche S13 19 74 70 38 9 2 1 21 28 4 0 .543 .568 .771 1.339
Vipers W13 15 60 52 35 6 2 2 35 24 5 3 .673 .700 .981 1.681
Wings F12 24 100 90 58 17 1 3 47 38 2 8 .644 .610 .956 1.566
Wings S12 11 41 34 22 8 1 0 17 13 3 4 .647 .634 .941 1.575
Avalanche W12 16 67 57 38 9 1 1 33 24 6 4 .667 .672 .912 1.584
Devils F11 16 57 51 41 15 1 0 17 34 5 1 .804 .842 1.137 1.979
Canucks W11 9 37 33 25 13 2 2 22 22 4 0 .758 .784 1.455 2.239
Bruins F10 14 49 42 24 8 0 3 22 22 5 2 .571 .592 .976 1.568
Flyers S10 21 75 69 44 13 4 3 38 37 3 3 .638 .680 1.072 1.752
Rangers W10 19 65 59 38 12 3 6 38 32 3 3 .644 .662 1.254 1.916
Cobras S09 12 42 40 32 11 0 4 26 18 1 1 .800 .810 1.375 2.185
Relics W09 19 65 56 32 6 3 3 32 23 7 2 .571 .615 .946 1.561
Career 537 1982 1810 1135 212 27 31 780 699 95 77 .627 .636 .825 1.461

Pitching

Season W L IP BB IBB
Team USA (Murth) W24 9 12 141.0 22 3
Diamond Dawgs F23 11 7 121.0 24 4
Wolverines (Blue) W23 6 9 101.0 14 1
Islanders F22 6 11 109.0 18 3
Islanders W22 11 5 108.0 13 2
Islanders F21 8 7 99.0 17 2
Patriots S21 3 5 56.0 13 0
Islanders W21 14 4 126.0 12 0
Islanders W20 5 8 91.0 13 0
Islanders F19 2 1 19.0 4 1
Islanders W19 6 3 65.0 10 0
Islanders F18 1 1 14.0 1 1
Rangers S18 4 0 28.0 2 0
Islanders W18 16 5 144.0 14 0
Islanders F17 1 0 9.0 1 0
Islanders W17 11 7 122.0 16 1
Islanders F15 3 3 38.0 5 0
Islanders W15 0 1 7.0 0 0
Islanders F14 8 5 88.0 11 3
Islanders W14 3 1 28.0 2 0
Islanders F13 0 4 31.0 6 2
Avalanche S13 3 4 47.0 14 1
Vipers W13 0 1 7.0 3 1
Wings F12 13 10 169.0 36 0
Wings S12 4 2 42.0 7 0
Avalanche W12 4 2 42.0 12 0
Devils F11 2 1 19.0 2 0