Team Roster

Player G PA AB H HR RBI AVG OBP SLG OPS
Jim Wulff 13 48 44 30 0 32 .682 .708 .864 1.572
Steve Wilson 8 25 25 16 0 2 .640 .680 .640 1.320
Patrick Donavan 16 60 54 35 4 32 .648 .667 1.111 1.778
Jim Faggiana 7 30 27 17 0 6 .630 .633 .704 1.337
Donald Henderson 16 55 51 29 0 14 .569 .618 .765 1.383
Dan Shelley 14 55 50 30 0 22 .600 .600 .740 1.340
Jim McInerney 17 69 65 34 0 15 .523 .565 .723 1.288
Dave Patterson 5 15 13 6 0 1 .462 .533 .462 .995
Randy Perkins 15 53 52 26 0 21 .500 .509 .596 1.106
Larry Wizauer 5 17 15 6 1 5 .400 .471 .733 1.204
Jeff Loftin 6 22 20 8 1 5 .400 .455 .700 1.155
Tim Wilcox 14 49 45 18 0 12 .400 .449 .400 .849
Jay Webb 16 54 52 24 0 9 .462 .444 .519 .964
Rick Sunderman 3 12 11 3 0 6 .273 .250 .545 .795
Patriots Subs 17 139 127 68 1 36 .535 .547 .701 1.248
Team Totals 172 703 651 350 7 218 .538 .560 .704 1.264

Game Results

Date Opponent Result Score
Wed, May 12, 2021 vs Giants L 10-16
Fri, May 14, 2021 @ Rebels W 17-7
Wed, May 19, 2021 vs Wolverines L 13-18
Fri, May 21, 2021 @ Angels W 23-13
Wed, May 26, 2021 @ Team USA W 16-11
Wed, Jun 2, 2021 vs Stars L 9-11
Fri, Jun 4, 2021 @ Giants W 16-12
Wed, Jun 9, 2021 vs Rebels L 9-14
Fri, Jun 11, 2021 @ Wolverines W 19-14
Wed, Jun 16, 2021 vs Angels L 9-19
Fri, Jun 18, 2021 vs Team USA W 18-9
Fri, Jun 25, 2021 @ Stars L 10-16
Wed, Jun 30, 2021 vs Giants W 8-7
Fri, Jul 9, 2021 vs Wolverines L 6-15
Wed, Jul 14, 2021 @ Angels L 15-16
Fri, Jul 16, 2021 @ Team USA L 8-10
Fri, Jul 23, 2021 vs Stars W 12-8