Larry Wizauer
Career Statistics (16 seasons)
264
Games
871
PA
829
AB
350
Hits
.422
AVG
.441
OBP
.544
SLG
.985
OPS
6
HR
209
RBI
202
Runs
19
BB
Season by Season Statistics
| Season | G | PA | AB | H | 2B | 3B | HR | RBI | R | BB | SF | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Patriots S21 | 5 | 17 | 15 | 6 | 0 | 1 | 1 | 5 | 6 | 2 | 0 | .400 | .471 | .733 | 1.204 |
| Patriots W21 | 22 | 70 | 68 | 27 | 3 | 3 | 0 | 21 | 12 | 2 | 0 | .397 | .414 | .529 | .943 |
| Avalanche F20 | 21 | 70 | 62 | 26 | 3 | 1 | 0 | 20 | 16 | 2 | 6 | .419 | .443 | .500 | .943 |
| Avalanche S20 | 13 | 42 | 40 | 21 | 0 | 4 | 0 | 12 | 19 | 0 | 2 | .525 | .524 | .725 | 1.249 |
| Avalanche W20 | 17 | 56 | 56 | 31 | 1 | 2 | 2 | 18 | 15 | 0 | 0 | .554 | .554 | .750 | 1.304 |
| Avalanche F19 | 19 | 64 | 58 | 27 | 2 | 2 | 0 | 20 | 8 | 2 | 4 | .466 | .469 | .569 | 1.038 |
| Avalanche S19 | 16 | 43 | 41 | 12 | 0 | 0 | 0 | 6 | 5 | 0 | 2 | .293 | .326 | .293 | .619 |
| Rebels W19 | 18 | 58 | 56 | 24 | 6 | 4 | 0 | 14 | 12 | 1 | 1 | .429 | .448 | .679 | 1.127 |
| Lug Nuts F18 | 11 | 36 | 33 | 14 | 1 | 1 | 0 | 4 | 12 | 3 | 0 | .424 | .472 | .515 | .987 |
| NY Giants S18 | 14 | 55 | 52 | 25 | 2 | 0 | 0 | 8 | 14 | 3 | 0 | .481 | .509 | .519 | 1.028 |
| Relics W18 | 24 | 77 | 73 | 22 | 1 | 2 | 0 | 11 | 22 | 1 | 3 | .301 | .312 | .370 | .682 |
| Islanders F17 | 16 | 58 | 55 | 28 | 2 | 1 | 0 | 20 | 14 | 0 | 3 | .509 | .500 | .582 | 1.082 |
| Mo-Town W17 | 15 | 46 | 45 | 15 | 1 | 0 | 1 | 9 | 7 | 0 | 1 | .333 | .326 | .422 | .748 |
| Avalanche F16 | 17 | 55 | 55 | 22 | 5 | 1 | 1 | 12 | 15 | 0 | 0 | .400 | .418 | .582 | 1.000 |
| Avalanche W16 | 20 | 70 | 67 | 25 | 3 | 4 | 1 | 17 | 14 | 2 | 1 | .373 | .400 | .582 | .982 |
| Avalanche F15 | 16 | 54 | 53 | 25 | 1 | 0 | 0 | 12 | 11 | 1 | 0 | .472 | .537 | .491 | 1.028 |
| Career | 264 | 871 | 829 | 350 | 31 | 26 | 6 | 209 | 202 | 19 | 23 | .422 | .441 | .544 | .985 |
Pitching
| Season | W | L | IP | BB | IBB |
|---|---|---|---|---|---|
| Patriots S21 | 3 | 2 | 35.0 | 3 | 0 |
| Patriots W21 | 10 | 12 | 153.0 | 29 | 8 |
| Avalanche F20 | 8 | 13 | 143.0 | 27 | 2 |
| Avalanche S20 | 9 | 4 | 89.0 | 17 | 1 |
| Avalanche W20 | 10 | 7 | 115.0 | 28 | 4 |
| Avalanche F19 | 4 | 15 | 127.0 | 32 | 0 |
| Avalanche S19 | 7 | 9 | 106.0 | 32 | 0 |
| Rebels W19 | 1 | 7 | 56.0 | 10 | 1 |
| Lug Nuts F18 | 4 | 6 | 69.0 | 8 | 0 |
| NY Giants S18 | 4 | 11 | 101.0 | 29 | 4 |
| Relics W18 | 5 | 5 | 71.0 | 21 | 3 |
| Islanders F17 | 8 | 7 | 99.0 | 26 | 4 |
| Mo-Town W17 | 9 | 5 | 98.0 | 18 | 2 |
| Avalanche F16 | 0 | 2 | 17.0 | 1 | 0 |
| Avalanche F15 | 1 | 0 | 7.0 | 2 | 0 |