Islanders
Fall 2017 → • 9-7 (.562)
Team Roster
| Player | G | PA | AB | H | HR | RBI | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|
| Jim Faggiana | 13 | 52 | 44 | 27 | 1 | 20 | .614 | .673 | .818 | 1.491 |
| Bob Oburn | 13 | 54 | 50 | 31 | 2 | 28 | .620 | .611 | .960 | 1.571 |
| Steve Wilson | 10 | 41 | 35 | 20 | 0 | 17 | .571 | .610 | .771 | 1.381 |
| Joe Monette | 13 | 46 | 45 | 24 | 0 | 13 | .533 | .587 | .756 | 1.343 |
| Vito Buccino | 4 | 12 | 9 | 6 | 0 | 5 | .667 | .583 | .667 | 1.250 |
| Mark Werner | 16 | 68 | 64 | 35 | 1 | 17 | .547 | .574 | .766 | 1.339 |
| Darrel Smith | 12 | 44 | 42 | 21 | 0 | 10 | .500 | .568 | .619 | 1.187 |
| Jerry Herrman | 16 | 56 | 55 | 29 | 0 | 8 | .527 | .554 | .618 | 1.172 |
| Jay Webb | 15 | 53 | 51 | 23 | 0 | 20 | .451 | .528 | .490 | 1.018 |
| Dave Lagerstrom | 14 | 54 | 52 | 27 | 0 | 17 | .519 | .519 | .750 | 1.269 |
| Larry Wizauer | 16 | 58 | 55 | 28 | 0 | 20 | .509 | .500 | .582 | 1.082 |
| Bernie Schmidt | 9 | 31 | 27 | 7 | 0 | 3 | .259 | .355 | .259 | .614 |
| Islanders Subs | 12 | 89 | 84 | 50 | 0 | 21 | .595 | .618 | .679 | 1.297 |
| Team Totals | 163 | 658 | 613 | 328 | 4 | 199 | .535 | .567 | .685 | 1.252 |
Game Results
| Date | Opponent | Result | Score |
|---|---|---|---|
| Fri, Sep 15, 2017 | @ Red Wings | W | 16-11 |
| Wed, Sep 20, 2017 | vs Stars | L | 15-17 |
| Wed, Sep 27, 2017 | @ Giants | W | 15-2 |
| Fri, Sep 29, 2017 | vs Rangers | W | 12-8 |
| Wed, Oct 4, 2017 | @ Avalanche | L | 3-18 |
| Fri, Oct 6, 2017 | vs Solar Bears | W | 10-9 |
| Wed, Oct 11, 2017 | @ Patriots | W | 28-13 |
| Fri, Oct 13, 2017 | @ Flyers | L | 6-17 |
| Wed, Oct 25, 2017 | @ Stars | L | 8-12 |
| Wed, Nov 1, 2017 | vs Giants | W | 6-5 |
| Fri, Nov 3, 2017 | @ Rangers | W | 22-13 |
| Wed, Nov 8, 2017 | vs Avalanche | W | 15-7 |
| Fri, Nov 10, 2017 | @ Solar Bears | L | 6-13 |
| Wed, Nov 15, 2017 | vs Patriots | W | 12-11 |
| Fri, Nov 17, 2017 | vs Flyers | L | 11-17 |
| Wed, Nov 29, 2017 | @ Red Wings | L | 16-18 |