Team Roster

Player G PA AB H HR RBI AVG OBP SLG OPS
Randy Smith 4 16 15 10 1 4 .667 .688 1.200 1.887
Mark Golden 12 44 42 28 3 14 .667 .636 1.286 1.922
Bob Mitchell 21 77 73 45 0 27 .616 .610 .822 1.432
Tom Musone 3 12 11 5 0 9 .455 .583 .455 1.038
Phil Sciacca 13 46 41 20 0 9 .488 .565 .537 1.102
Bill Bohn 13 46 45 23 1 11 .511 .543 .622 1.166
Bob Winder 18 63 58 27 0 12 .466 .540 .517 1.057
Gregg Foster 14 51 49 24 0 15 .490 .529 .531 1.060
Steve Greenberg 21 80 73 36 1 12 .493 .525 .630 1.155
Ray Erickson 15 52 50 24 0 13 .480 .500 .640 1.140
Ed Connell 16 53 47 24 0 21 .511 .491 .617 1.108
Larry Wizauer 19 64 58 27 0 20 .466 .469 .569 1.038
Lewis Manning 8 27 27 11 0 9 .407 .444 .407 .852
Ralph Hollis 2 6 6 2 0 2 .333 .333 .333 .667
Avalanche Subs 19 160 152 69 1 33 .454 .481 .612 1.093
Team Totals 198 797 747 375 7 211 .502 .527 .655 1.182

Game Results

Date Opponent Result Score
Wed, Sep 11, 2019 vs Giants W 13-12
Fri, Sep 13, 2019 @ Team USA L 4-14
Wed, Sep 18, 2019 vs Hurricanes L 6-11
Fri, Sep 20, 2019 @ Rebels L 5-6
Wed, Sep 25, 2019 vs Islanders L 9-13
Fri, Sep 27, 2019 @ Stars L 10-18
Wed, Oct 2, 2019 vs Backspin W 14-9
Fri, Oct 4, 2019 @ Bolts L 5-17
Wed, Oct 9, 2019 vs Juggernauts L 8-14
Fri, Oct 11, 2019 @ Giants L 12-21
Wed, Oct 16, 2019 vs Team USA L 8-11
Wed, Oct 23, 2019 @ Hurricanes L 7-16
Fri, Oct 25, 2019 vs Rebels L 6-16
Wed, Oct 30, 2019 @ Islanders L 6-13
Fri, Nov 1, 2019 vs Stars L 10-11
Wed, Nov 6, 2019 @ Backspin L 12-13
Fri, Nov 8, 2019 vs Bolts L 18-26
Wed, Nov 13, 2019 @ Juggernauts L 10-20
Wed, Nov 20, 2019 vs Team USA W 20-19
Fri, Nov 22, 2019 vs Rebels W 14-8
Wed, Nov 27, 2019 @ Hurricanes W 14-7