Box Score
Fall 2019 • Wed, Sep 11, 2019
Giants
| Player | AB | R | H | 2B | 3B | HR | RBI | BB |
|---|---|---|---|---|---|---|---|---|
| Al Rinehimer | 3 | 2 | 2 | 0 | 1 | 0 | 1 | 1 |
| Leon Domsic | 4 | 1 | 2 | 1 | 0 | 0 | 2 | 0 |
| Mark Werner | 4 | 2 | 2 | 1 | 0 | 0 | 2 | 0 |
| John Cahill | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Art Romano | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Giants Subs | 3 | 2 | 2 | 1 | 0 | 1 | 1 | 0 |
| John Barracato | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
| Ron Fischer | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| David Moyer | 3 | 1 | 2 | 1 | 0 | 0 | 2 | 0 |
| Michael Jeffries | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Tom Aldridge | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pat Dougherty | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
| Totals | 37 | 12 | 18 | 6 | 1 | 1 | 12 | 3 |
Avalanche
| Player | AB | R | H | 2B | 3B | HR | RBI | BB |
|---|---|---|---|---|---|---|---|---|
| Gregg Foster | 4 | 0 | 3 | 0 | 0 | 0 | 2 | 0 |
| Avalanche Subs | 9 | 5 | 6 | 3 | 0 | 0 | 4 | 0 |
| Larry Wizauer | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Steve Greenberg | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 1 |
| Lewis Manning | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Mark Golden | 4 | 2 | 2 | 1 | 0 | 1 | 2 | 0 |
| Bill Bohn | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Ray Erickson | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Bob Mitchell | 4 | 0 | 3 | 1 | 0 | 0 | 2 | 0 |
| Totals | 36 | 13 | 20 | 6 | 0 | 1 | 13 | 2 |
Pitching
| Pitcher | Team | IP | W | L | BB | IBB |
|---|---|---|---|---|---|---|
| John Cahill | Giants | 7.0 | 0 | 1 | 2 | 0 |
| Larry Wizauer | Avalanche | 7.0 | 1 | 0 | 3 | 0 |