Team Roster

Player G PA AB H HR RBI AVG OBP SLG OPS
Brian Staub 4 15 13 12 0 8 .923 .933 1.077 2.010
Bill Devine 16 57 55 32 6 27 .582 .632 1.273 1.904
David Moyer 15 51 48 28 0 14 .583 .608 .646 1.254
John Cahill 19 68 68 40 0 20 .588 .588 .765 1.353
Art Romano 20 70 63 33 0 28 .524 .586 .651 1.237
Pat Dougherty 17 63 55 33 1 16 .600 .571 .800 1.371
Jim Welch 6 21 19 11 1 11 .579 .524 1.000 1.524
Al Rinehimer 20 67 61 31 1 19 .508 .522 .852 1.375
Tom Aldridge 12 35 34 17 0 6 .500 .514 .500 1.014
Mark Werner 7 26 23 10 1 8 .435 .500 .826 1.326
Michael Jeffries 21 74 71 35 2 24 .493 .500 .648 1.148
John Barracato 21 65 62 28 0 20 .452 .492 .532 1.025
Leon Domsic 19 65 62 28 0 17 .452 .446 .565 1.011
Ron Fischer 21 66 63 23 0 13 .365 .424 .365 .789
Giants Subs 17 81 78 39 4 25 .500 .519 .808 1.326
Team Totals 235 824 775 400 16 256 .516 .538 .721 1.259

Game Results

Date Opponent Result Score
Wed, Sep 11, 2019 @ Avalanche L 12-13
Fri, Sep 13, 2019 @ Hurricanes L 4-19
Wed, Sep 18, 2019 vs Islanders L 4-16
Fri, Sep 20, 2019 @ Backspin L 12-13
Wed, Sep 25, 2019 vs Juggernauts W 11-10
Fri, Sep 27, 2019 vs Team USA L 17-24
Wed, Oct 2, 2019 vs Rebels L 7-11
Fri, Oct 4, 2019 @ Stars W 16-12
Wed, Oct 9, 2019 vs Bolts L 4-13
Fri, Oct 11, 2019 vs Avalanche W 21-12
Wed, Oct 16, 2019 vs Hurricanes W 15-14
Wed, Oct 23, 2019 @ Islanders W 18-15
Fri, Oct 25, 2019 vs Backspin W 20-13
Wed, Oct 30, 2019 @ Juggernauts L 5-11
Fri, Nov 1, 2019 @ Team USA L 9-12
Wed, Nov 6, 2019 @ Rebels L 21-22
Fri, Nov 8, 2019 vs Stars L 11-14
Wed, Nov 13, 2019 @ Bolts L 5-6
Wed, Nov 20, 2019 @ Hurricanes W 21-15
Fri, Nov 22, 2019 @ Backspin L 12-21
Wed, Nov 27, 2019 vs Islanders W 12-8