Box Score
Fall 2019 • Wed, Sep 25, 2019
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R |
|---|---|---|---|---|---|---|---|---|
| Juggernauts | 0 | 0 | 0 | 5 | 4 | 0 | 1 | 10 |
| Giants | 2 | 2 | 3 | 0 | 0 | 2 | 2 | 11 |
Juggernauts
| Player | AB | R | H | 2B | 3B | HR | RBI | BB |
|---|---|---|---|---|---|---|---|---|
| Eric Ehlers | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Vito Buccino | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| John Klein | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Dan Vezina | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Wayne Joray | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeff Boyden | 3 | 3 | 2 | 1 | 0 | 0 | 2 | 1 |
| John Goulet | 4 | 0 | 3 | 1 | 0 | 0 | 1 | 0 |
| Mike Rogers | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Rick Geiler | 4 | 1 | 3 | 1 | 0 | 0 | 4 | 0 |
| Juggernaughts Subs | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Totals | 39 | 10 | 18 | 4 | 1 | 0 | 10 | 1 |
Giants
| Player | AB | R | H | 2B | 3B | HR | RBI | BB |
|---|---|---|---|---|---|---|---|---|
| Al Rinehimer | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Mark Werner | 3 | 3 | 2 | 1 | 0 | 1 | 1 | 1 |
| John Cahill | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Art Romano | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| Giants Subs | 9 | 1 | 5 | 0 | 1 | 0 | 3 | 0 |
| John Barracato | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 1 |
| Ron Fischer | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Moyer | 4 | 2 | 3 | 0 | 0 | 0 | 1 | 0 |
| Michael Jeffries | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
| Bill Devine | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Totals | 38 | 11 | 19 | 3 | 2 | 1 | 11 | 3 |
Pitching
| Pitcher | Team | IP | W | L | BB | IBB |
|---|---|---|---|---|---|---|
| Jeff Boyden | Juggernauts | 7.0 | 0 | 1 | 3 | 0 |
| Ron Fischer | Giants | 7.0 | 1 | 0 | 1 | 0 |