Jim Welch
Career Statistics (33 seasons)
479
Games
1812
PA
1619
AB
1029
Hits
.636
AVG
.659
OBP
1.168
SLG
1.827
OPS
97
HR
769
RBI
833
Runs
136
BB
Season by Season Statistics
| Season | G | PA | AB | H | 2B | 3B | HR | RBI | R | BB | SF | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wolverines F26 | 6 | 23 | 22 | 15 | 3 | 0 | 2 | 11 | 8 | 1 | 0 | .682 | .696 | 1.091 | 1.787 |
| Shorebirds (Clippers) W26 | 17 | 67 | 65 | 37 | 15 | 3 | 3 | 20 | 30 | 1 | 1 | .569 | .582 | 1.031 | 1.613 |
| Shorebirds F25 | 8 | 25 | 24 | 12 | 2 | 1 | 0 | 7 | 10 | 1 | 0 | .500 | .520 | .667 | 1.187 |
| Shorebirds S25 | 13 | 47 | 44 | 30 | 10 | 2 | 2 | 13 | 26 | 2 | 1 | .682 | .681 | 1.136 | 1.817 |
| Rebels (H) W25 | 19 | 76 | 70 | 47 | 13 | 6 | 1 | 23 | 39 | 4 | 2 | .671 | .684 | 1.071 | 1.755 |
| Warhawks F24 | 19 | 74 | 70 | 36 | 7 | 1 | 1 | 30 | 22 | 1 | 3 | .514 | .527 | .686 | 1.213 |
| Stars S24 | 16 | 64 | 59 | 35 | 10 | 4 | 0 | 31 | 22 | 2 | 3 | .593 | .609 | .898 | 1.507 |
| Stars F23 | 15 | 54 | 51 | 35 | 9 | 4 | 0 | 20 | 27 | 2 | 1 | .686 | .704 | 1.020 | 1.724 |
| Warhawks (Blue) W23 | 18 | 71 | 65 | 32 | 7 | 3 | 0 | 23 | 20 | 2 | 4 | .492 | .507 | .692 | 1.199 |
| Wild W22 | 2 | 5 | 4 | 4 | 1 | 0 | 0 | 1 | 4 | 0 | 1 | 1.000 | .800 | 1.250 | 2.050 |
| Wolverines F21 | 16 | 54 | 48 | 25 | 12 | 4 | 0 | 15 | 19 | 4 | 2 | .521 | .556 | .938 | 1.494 |
| Wild W21 | 15 | 62 | 57 | 38 | 7 | 3 | 3 | 19 | 24 | 5 | 0 | .667 | .710 | 1.053 | 1.763 |
| Islanders F20 | 18 | 70 | 63 | 35 | 11 | 7 | 0 | 25 | 31 | 4 | 3 | .556 | .557 | .952 | 1.509 |
| Stars W20 | 13 | 52 | 49 | 30 | 16 | 1 | 0 | 30 | 19 | 0 | 3 | .612 | .577 | .980 | 1.557 |
| Giants F19 | 6 | 21 | 19 | 11 | 3 | 1 | 1 | 11 | 8 | 0 | 2 | .579 | .524 | 1.000 | 1.524 |
| Stars W18 | 17 | 62 | 57 | 39 | 16 | 5 | 0 | 26 | 30 | 2 | 3 | .684 | .677 | 1.140 | 1.817 |
| Bruins F16 | 11 | 39 | 38 | 28 | 11 | 3 | 2 | 27 | 15 | 1 | 0 | .737 | .744 | 1.342 | 2.086 |
| Hurricanes W16 | 16 | 58 | 51 | 26 | 11 | 5 | 2 | 20 | 22 | 4 | 3 | .510 | .552 | 1.039 | 1.591 |
| Hurricanes F15 | 15 | 53 | 48 | 28 | 13 | 1 | 3 | 29 | 20 | 2 | 3 | .583 | .566 | 1.083 | 1.649 |
| Rockies S15 | 4 | 15 | 12 | 7 | 2 | 1 | 2 | 9 | 6 | 2 | 1 | .583 | .600 | 1.417 | 2.017 |
| Relics W15 | 10 | 40 | 35 | 25 | 14 | 1 | 4 | 20 | 24 | 5 | 0 | .714 | .750 | 1.514 | 2.264 |
| Mighty Ducks F14 | 13 | 46 | 41 | 23 | 11 | 1 | 0 | 10 | 23 | 5 | 0 | .561 | .652 | .878 | 1.530 |
| Lightning W14 | 16 | 62 | 55 | 39 | 24 | 0 | 3 | 25 | 28 | 5 | 2 | .709 | .726 | 1.309 | 2.035 |
| Hawks F13 | 15 | 59 | 51 | 32 | 18 | 1 | 2 | 22 | 26 | 5 | 3 | .627 | .661 | 1.137 | 1.798 |
| Canucks W13 | 21 | 89 | 76 | 53 | 30 | 6 | 7 | 40 | 52 | 10 | 3 | .697 | .719 | 1.526 | 2.245 |
| Canucks F12 | 19 | 73 | 63 | 45 | 20 | 0 | 13 | 50 | 42 | 8 | 2 | .714 | .740 | 1.651 | 2.391 |
| Mighty Ducks W12 | 19 | 75 | 64 | 42 | 20 | 0 | 9 | 27 | 33 | 10 | 1 | .656 | .720 | 1.391 | 2.111 |
| Mighty Ducks F11 | 16 | 65 | 56 | 41 | 23 | 3 | 4 | 35 | 37 | 7 | 2 | .732 | .769 | 1.464 | 2.233 |
| Mighty Ducks W11 | 18 | 72 | 60 | 40 | 16 | 4 | 8 | 41 | 36 | 10 | 2 | .667 | .694 | 1.467 | 2.161 |
| Devils F10 | 17 | 60 | 50 | 31 | 10 | 3 | 7 | 29 | 28 | 8 | 2 | .620 | .683 | 1.360 | 2.043 |
| Vipers W10 | 14 | 49 | 43 | 29 | 9 | 2 | 9 | 29 | 28 | 5 | 1 | .674 | .694 | 1.605 | 2.299 |
| Vipers F09 | 15 | 52 | 45 | 31 | 18 | 2 | 1 | 20 | 29 | 5 | 2 | .689 | .750 | 1.244 | 1.994 |
| Relics W09 | 22 | 78 | 64 | 48 | 19 | 2 | 8 | 31 | 45 | 13 | 1 | .750 | .782 | 1.484 | 2.266 |
| Career | 479 | 1812 | 1619 | 1029 | 411 | 80 | 97 | 769 | 833 | 136 | 57 | .636 | .659 | 1.168 | 1.827 |
Pitching
| Season | W | L | IP | BB | IBB |
|---|---|---|---|---|---|
| Rebels (H) W25 | 0 | 0 | 2.0 | 1 | 0 |