Team Roster

Player G PA AB H HR RBI AVG OBP SLG OPS
RJ Jackson 1 4 4 4 1 7 1.000 1.000 2.000 3.000
Jim Welch 16 65 56 41 4 35 .732 .769 1.464 2.234
Bob Young 21 87 79 57 3 31 .722 .759 1.278 2.037
Carl Roberts 20 80 74 50 1 36 .676 .675 .838 1.513
Dick Kanyan 18 66 54 32 0 19 .593 .652 .796 1.448
Bob Thomas 20 73 70 42 3 34 .600 .644 .843 1.487
Rich Spinelli 14 56 52 34 0 32 .654 .625 .904 1.529
Joe Indelicato 21 85 72 38 1 38 .528 .600 .750 1.350
Tom Hauser 21 82 71 36 1 23 .507 .598 .803 1.400
Mike Acquaviva 21 75 71 35 0 33 .493 .533 .606 1.139
Gary Johnson 16 55 51 23 1 11 .451 .491 .608 1.099
Kris Schwartz 17 55 49 20 0 7 .408 .491 .510 1.001
Mike Guadagnolo 18 59 52 22 0 13 .423 .458 .500 .958
Mighty Ducks Subs 8 39 36 12 0 10 .333 .410 .444 .855
Team Totals 232 881 791 446 15 329 .564 .608 .827 1.435

Game Results

Date Opponent Result Score
Wed, Sep 7, 2011 @ Canucks W 15-3
Fri, Sep 9, 2011 vs Panthers W 12-1
Wed, Sep 14, 2011 @ Wings W 17-5
Fri, Sep 16, 2011 vs Devils L 14-20
Wed, Sep 21, 2011 @ Vipers W 16-11
Fri, Sep 23, 2011 vs Avalanche W 17-12
Wed, Sep 28, 2011 vs Bruins W 17-15
Fri, Sep 30, 2011 vs Canucks W 15-14
Wed, Oct 5, 2011 @ Panthers W 12-5
Fri, Oct 7, 2011 vs Wings W 20-5
Wed, Oct 12, 2011 @ Devils W 11-4
Fri, Oct 14, 2011 vs Vipers W 20-12
Wed, Oct 26, 2011 @ Bruins W 13-11
Fri, Oct 28, 2011 @ Canucks W 19-3
Wed, Nov 2, 2011 vs Panthers W 19-18
Fri, Nov 4, 2011 @ Wings W 28-18
Wed, Nov 9, 2011 vs Devils T 15-15
Fri, Nov 11, 2011 @ Vipers W 22-9
Wed, Nov 16, 2011 vs Avalanche L 11-17
Fri, Nov 18, 2011 vs Bruins W 16-14
Wed, Nov 23, 2011 vs Avalanche W 18-13