Box Score
Fall 2011 • Wed, Sep 28, 2011
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R |
|---|---|---|---|---|---|---|---|---|
| Bruins | 1 | 2 | 5 | 4 | 0 | 0 | 3 | 15 |
| Mighty Ducks | 3 | 3 | 0 | 5 | 5 | 1 | 0 | 17 |
Bruins
| Player | AB | R | H | 2B | 3B | HR | RBI | BB |
|---|---|---|---|---|---|---|---|---|
| Stu Rivchin | 3 | 1 | 3 | 1 | 0 | 0 | 2 | 0 |
| Gary Szalka | 4 | 2 | 3 | 1 | 0 | 0 | 1 | 0 |
| Ev Arnold | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Skip Barron | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jim Harrison | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Bruins Subs | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Pete Velez | 4 | 3 | 4 | 0 | 0 | 1 | 2 | 0 |
| Tom Curley | 4 | 2 | 4 | 1 | 0 | 0 | 3 | 0 |
| Bob Winder | 2 | 0 | 1 | 0 | 0 | 0 | 4 | 0 |
| Dewey McVicker | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Steve Rapps | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 0 |
| Totals | 36 | 15 | 22 | 4 | 0 | 1 | 15 | 0 |
Mighty Ducks
| Player | AB | R | H | 2B | 3B | HR | RBI | BB |
|---|---|---|---|---|---|---|---|---|
| Mike Acquaviva | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carl Roberts | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Rich Spinelli | 4 | 4 | 4 | 1 | 0 | 0 | 4 | 0 |
| Tom Hauser | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 2 |
| Joe Indelicato | 2 | 1 | 2 | 1 | 0 | 0 | 1 | 1 |
| Dick Kanyan | 4 | 1 | 3 | 1 | 0 | 0 | 2 | 0 |
| Kris Schwartz | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jim Welch | 3 | 2 | 3 | 2 | 0 | 0 | 3 | 1 |
| Bob Thomas | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Bob Young | 4 | 3 | 3 | 0 | 1 | 0 | 2 | 0 |
| Mike Guadagnolo | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Totals | 36 | 17 | 23 | 5 | 1 | 0 | 17 | 4 |
Pitching
| Pitcher | Team | IP | W | L | BB | IBB |
|---|---|---|---|---|---|---|
| Steve Rapps | Bruins | 7.0 | 0 | 1 | 4 | 0 |
| Mike Guadagnolo | Mighty Ducks | 7.0 | 1 | 0 | 0 | 0 |