Career Statistics (50 seasons)

942
Games
3370
PA
3088
AB
1602
Hits
.519
AVG
.543
OBP
.760
SLG
1.303
OPS
16
HR
1009
RBI
1089
Runs
167
BB
View Game Logs

Season by Season Statistics

Season G PA AB H 2B 3B HR RBI R BB SF AVG OBP SLG OPS
Rebels (Clippers) W26 18 63 62 33 5 1 0 13 27 1 0 .532 .556 .645 1.201
Warhawks F25 22 70 67 31 2 1 0 20 19 2 1 .463 .471 .522 .993
Warhawks (H) W25 22 75 68 35 4 3 0 29 28 5 2 .515 .547 .662 1.209
Warhawks F24 22 71 66 37 4 0 0 15 27 2 3 .561 .563 .621 1.184
Warhawks (Murth) W24 22 71 69 37 2 3 0 19 22 2 0 .536 .592 .652 1.244
Road Runners F23 19 63 59 25 3 2 0 15 14 2 2 .424 .444 .542 .986
Roadrunners S23 12 44 41 25 5 3 0 18 15 2 1 .610 .636 .878 1.514
Warhawks (Blue) W23 22 70 67 44 4 4 0 17 31 1 2 .657 .643 .836 1.479
Warhawks F22 19 67 62 34 6 5 0 24 18 4 1 .548 .612 .806 1.418
Team USA S22 18 55 51 30 3 2 0 13 11 2 2 .588 .600 .725 1.325
Warhawks W22 22 76 71 38 6 2 0 23 26 5 0 .535 .566 .676 1.242
Warhawks F21 19 63 60 29 5 0 0 14 18 0 3 .483 .460 .567 1.027
Wolverines S21 17 57 52 25 3 1 0 15 16 3 2 .481 .526 .577 1.103
Stars W21 19 65 59 32 6 1 0 23 16 2 4 .542 .523 .678 1.201
Warhawks F20 21 73 68 24 0 1 0 14 10 4 1 .353 .425 .382 .807
Rays S20 13 50 46 23 4 2 0 8 17 3 1 .500 .560 .674 1.234
Illegals W20 16 55 47 22 5 1 1 9 14 5 3 .468 .491 .681 1.172
Stars F19 19 73 65 39 4 1 0 18 24 6 2 .600 .630 .692 1.322
Red Wings S19 17 60 56 20 2 2 1 21 10 1 3 .357 .383 .518 .901
Rangers W19 21 76 71 40 5 2 0 9 30 4 1 .563 .579 .690 1.269
Bulls F18 17 64 55 32 7 3 0 25 21 7 2 .582 .609 .818 1.427
Stars S18 18 76 67 38 7 5 1 23 32 6 3 .567 .618 .866 1.484
Flyers W18 25 99 93 54 11 6 2 38 36 3 3 .581 .596 .892 1.488
Flyers F17 16 57 56 35 5 3 0 25 19 0 1 .625 .632 .821 1.453
D-Backs S17 20 72 64 34 9 6 0 27 19 4 4 .531 .569 .859 1.428
Mighty Ducks W17 19 66 60 26 7 1 0 24 14 1 5 .433 .470 .583 1.053
Hurricanes F16 19 63 57 24 6 2 0 11 15 4 2 .421 .460 .596 1.056
Rockies S16 18 64 54 29 11 0 0 28 14 5 5 .537 .531 .741 1.272
Mighty Ducks W16 20 67 62 38 16 3 0 21 25 4 1 .613 .627 .968 1.595
Mighty Ducks F15 18 56 48 22 8 1 0 20 22 7 1 .458 .518 .667 1.185
Angels S15 22 76 71 36 6 5 0 24 23 3 2 .507 .526 .732 1.258
Hurricanes W15 12 48 43 21 6 1 0 10 12 3 2 .488 .521 .674 1.195
Mighty Ducks F14 16 58 56 28 9 0 0 17 11 1 1 .500 .517 .661 1.178
Hurricanes S14 15 56 55 30 15 1 0 14 20 0 1 .545 .554 .855 1.409
Lightning W14 20 75 66 33 14 3 0 25 24 4 5 .500 .493 .803 1.296
Vipers F13 22 85 74 37 21 1 0 22 28 6 5 .500 .518 .811 1.329
Mighty Ducks S13 24 97 90 47 19 6 0 21 36 5 2 .522 .567 .867 1.434
Mighty Ducks W13 22 79 69 34 6 5 2 25 24 5 5 .493 .506 .812 1.318
Vipers F12 22 90 86 46 24 3 2 38 38 1 3 .535 .556 .953 1.509
Canucks S12 15 60 58 29 8 5 0 17 18 2 0 .500 .533 .810 1.343
Mighty Ducks W12 20 73 64 35 20 1 0 17 25 8 1 .547 .589 .891 1.480
Mighty Ducks F11 21 82 71 36 12 3 1 23 31 8 3 .507 .598 .803 1.401
Wings S11 18 71 66 39 25 1 0 13 28 3 2 .591 .606 1.000 1.606
Mighty Ducks W11 18 71 65 34 22 2 2 27 32 5 1 .523 .563 1.015 1.578
Canucks F10 19 66 59 29 18 3 1 26 21 1 6 .492 .485 .949 1.434
Avalanche S10 23 79 72 35 12 3 0 28 28 1 6 .486 .468 .736 1.204
Lightning W10 13 47 42 17 6 1 0 21 13 3 2 .405 .447 .595 1.042
Canucks F09 20 70 61 29 15 4 1 19 26 5 4 .475 .486 .902 1.388
Vipers S09 10 36 33 11 6 2 0 6 9 2 1 .333 .389 .636 1.025
Vipers W09 20 70 64 41 25 5 2 37 32 4 2 .641 .643 1.281 1.924
Career 942 3370 3088 1602 454 122 16 1009 1089 167 115 .519 .543 .760 1.303

Pitching

Season W L IP BB IBB
Rebels (Clippers) W26 10 7 114.3 10 6
Warhawks F25 12 10 145.0 19 7
Warhawks (H) W25 15 7 151.0 13 3
Warhawks F24 11 11 150.0 14 4
Warhawks (Murth) W24 7 15 148.0 13 1
Road Runners F23 9 10 130.0 21 8
Roadrunners S23 8 4 84.0 15 3
Warhawks (Blue) W23 13 9 154.0 12 4
Warhawks F22 10 9 128.0 19 6
Team USA S22 9 9 124.0 26 4
Warhawks W22 17 5 151.0 26 3
Warhawks F21 13 6 133.0 20 3
Wolverines S21 11 5 111.0 25 3
Stars W21 15 4 134.0 34 3
Warhawks F20 10 11 145.0 37 4
Rays S20 3 10 87.0 13 0
Illegals W20 9 6 102.0 23 4
Stars F19 14 5 133.0 25 3
Rangers W19 12 9 208.0 31 3
Bulls F18 11 6 111.0 26 2
Stars S18 11 6 126.0 18 5
Flyers W18 8 15 155.0 45 5
Flyers F17 8 6 95.0 19 6
Mighty Ducks W17 8 11 130.0 28 3
Hurricanes F16 9 10 128.0 38 2
Mighty Ducks W16 12 8 138.0 47 3
Mighty Ducks F15 10 8 117.0 36 7
Mighty Ducks W13 0 2 14.0 6 4
Mighty Ducks W12 0 2 13.0 10 0
Mighty Ducks F11 1 1 14.0 5 0