Team Roster

Player G PA AB H HR RBI AVG OBP SLG OPS
Kevin Halbmaier 3 9 9 6 0 3 .667 .667 1.000 1.667
John Vanarnhem 18 66 55 32 0 23 .582 .636 .709 1.345
Tom Hauser 20 67 62 38 0 21 .613 .627 .968 1.595
Robert Smith 14 54 50 30 5 25 .600 .611 1.220 1.831
Jay Webb 17 66 65 38 0 22 .585 .606 .785 1.391
Bill Warble 20 76 75 42 5 34 .560 .592 1.147 1.739
Woody Glass 17 63 61 35 0 28 .574 .587 .721 1.309
Chuck Dorn 18 60 54 26 0 16 .481 .533 .593 1.126
Paul Duda 14 46 40 17 0 5 .425 .500 .475 .975
Randy Oates 1 4 4 2 0 1 .500 .500 .500 1.000
Hector Avila 3 10 9 4 0 5 .444 .500 .556 1.056
Bob Thomas 18 55 46 22 0 10 .478 .491 .500 .991
Ed Haith 19 66 61 28 2 24 .459 .485 .721 1.206
Wayne Joray 17 67 63 25 3 15 .397 .433 .778 1.211
Mighty Ducks Subs 15 79 73 42 2 29 .575 .595 .877 1.472
Team Totals 214 788 727 387 17 261 .532 .561 .809 1.370

Game Results

Date Opponent Result Score
Wed, Jan 6, 2016 @ Avalanche L 9-10
Fri, Jan 8, 2016 vs Wings W 16-6
Wed, Jan 13, 2016 @ Hurricanes L 2-17
Wed, Feb 3, 2016 vs Solar Bears L 14-16
Fri, Feb 5, 2016 vs Avalanche W 9-8
Wed, Feb 10, 2016 @ Wings W 28-20
Fri, Feb 12, 2016 vs Hurricanes W 8-7
Wed, Feb 17, 2016 @ Flyers L 10-15
Fri, Feb 19, 2016 vs Maple Leafs W 11-5
Wed, Mar 2, 2016 vs Mo-Town L 13-23
Fri, Mar 4, 2016 @ Solar Bears L 14-15
Wed, Mar 9, 2016 @ Avalanche W 15-10
Fri, Mar 11, 2016 vs Wings W 13-8
Wed, Mar 16, 2016 @ Hurricanes W 23-6
Fri, Mar 18, 2016 vs Flyers L 7-8
Wed, Mar 23, 2016 @ Maple Leafs W 12-7
Fri, Mar 25, 2016 vs Islanders L 12-22
Fri, Apr 1, 2016 @ Mo-Town W 20-12
Wed, Apr 6, 2016 vs Solar Bears W 21-11
Fri, Apr 8, 2016 vs Islanders W 11-7