Box Score
Winter 2016 • Wed, Mar 9, 2016
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R |
|---|---|---|---|---|---|---|---|---|
| Mighty Ducks | 3 | 5 | 0 | 0 | 2 | 2 | 3 | 15 |
| Avalanche | 0 | 1 | 4 | 0 | 5 | 0 | 0 | 10 |
Mighty Ducks
| Player | AB | R | H | 2B | 3B | HR | RBI | BB |
|---|---|---|---|---|---|---|---|---|
| Tom Hauser | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
| Mighty Ducks Subs | 7 | 3 | 4 | 2 | 0 | 0 | 1 | 1 |
| Bob Thomas | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
| John Vanarnhem | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Paul Duda | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| Chuck Dorn | 4 | 2 | 3 | 1 | 0 | 0 | 1 | 0 |
| Ed Haith | 3 | 2 | 1 | 0 | 1 | 0 | 2 | 1 |
| Bill Warble | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Robert Smith | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 2 |
| Wayne Joray | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
| Totals | 38 | 15 | 18 | 4 | 1 | 1 | 14 | 5 |
Avalanche
| Player | AB | R | H | 2B | 3B | HR | RBI | BB |
|---|---|---|---|---|---|---|---|---|
| Gregg Foster | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ken Young | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 1 |
| Darrel Smith | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Greg Hanson | 4 | 2 | 3 | 2 | 0 | 0 | 3 | 0 |
| Kevin Dorgan | 3 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
| Roy Hern | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Bernie Schmidt | 3 | 2 | 2 | 0 | 0 | 0 | 2 | 0 |
| Dave Schultz | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Larry Wizauer | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Rick Rivard | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| Steve Schneider | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 10 | 16 | 2 | 0 | 0 | 10 | 3 |
Pitching
| Pitcher | Team | IP | W | L | BB | IBB |
|---|---|---|---|---|---|---|
| Tom Hauser | Mighty Ducks | 7.0 | 1 | 0 | 3 | 0 |
| Ken Young | Avalanche | 7.0 | 0 | 1 | 5 | 1 |