Box Score
Winter 2016 • Fri, Mar 18, 2016
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R |
|---|---|---|---|---|---|---|---|---|
| Flyers | 1 | 1 | 3 | 1 | 3 | 0 | 3 | 8 |
| Mighty Ducks | 1 | 1 | 4 | 0 | 1 | 0 | 0 | 7 |
Flyers
| Player | AB | R | H | 2B | 3B | HR | RBI | BB |
|---|---|---|---|---|---|---|---|---|
| Jim Carter | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Carl Roberts | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| John Rebardo | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Flyers Subs | 7 | 2 | 4 | 1 | 0 | 0 | 2 | 0 |
| Walt Chalkley | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jim Quirk | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Jim Faggiana | 3 | 2 | 3 | 0 | 0 | 0 | 2 | 0 |
| Scot Trumbull | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dave Royalty | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
| Bill Dunn | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Totals | 34 | 8 | 17 | 2 | 0 | 0 | 8 | 2 |
Mighty Ducks
| Player | AB | R | H | 2B | 3B | HR | RBI | BB |
|---|---|---|---|---|---|---|---|---|
| Tom Hauser | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Woody Glass | 3 | 0 | 2 | 0 | 1 | 0 | 1 | 0 |
| Bob Thomas | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| John Vanarnhem | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Paul Duda | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Chuck Dorn | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Ed Haith | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jay Webb | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Bill Warble | 4 | 2 | 3 | 1 | 1 | 0 | 1 | 0 |
| Robert Smith | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 0 |
| Wayne Joray | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 7 | 16 | 1 | 3 | 0 | 7 | 0 |
Pitching
| Pitcher | Team | IP | W | L | BB | IBB |
|---|---|---|---|---|---|---|
| Bill Dunn | Flyers | 7.0 | 1 | 0 | 0 | 0 |
| Tom Hauser | Mighty Ducks | 7.0 | 0 | 1 | 2 | 1 |