Canucks
Fall 2009 → • 0-0
Team Roster
| Player | G | PA | AB | H | HR | RBI | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|
| Joe Indelicato | 19 | 66 | 62 | 39 | 4 | 18 | .629 | .712 | .968 | 1.680 |
| Greg Hanson | 12 | 43 | 39 | 25 | 1 | 10 | .641 | .628 | .974 | 1.602 |
| Vito Buccino | 18 | 64 | 61 | 36 | 1 | 30 | .590 | .625 | 1.049 | 1.674 |
| Al Mahar | 17 | 58 | 53 | 30 | 4 | 27 | .566 | .603 | .868 | 1.471 |
| Stu Rivchin | 19 | 68 | 68 | 39 | 4 | 27 | .574 | .588 | .956 | 1.544 |
| Dave Mamuscia | 17 | 60 | 56 | 29 | 0 | 18 | .518 | .550 | .750 | 1.300 |
| Ev Arnold | 17 | 59 | 59 | 29 | 0 | 12 | .492 | .525 | .559 | 1.085 |
| Tom Hauser | 20 | 70 | 61 | 29 | 1 | 19 | .475 | .486 | .902 | 1.387 |
| Ken Atkinson | 19 | 68 | 62 | 28 | 0 | 17 | .452 | .471 | .710 | 1.180 |
| Bob Farley | 16 | 55 | 51 | 23 | 0 | 16 | .451 | .455 | .569 | 1.023 |
| Norb Stroer | 15 | 53 | 48 | 20 | 0 | 11 | .417 | .453 | .479 | .932 |
| Team Totals | 189 | 664 | 620 | 327 | 15 | 205 | .527 | .554 | .805 | 1.359 |
Game Results
Game results will appear once the season begins.