Fall 2009
Team Standings
Standings will appear once games are played.
Season Leaders
View All Season Batting →Batting Average (0+ PA)
| Player | Team | AB | Hits | AVG | OPS |
|---|---|---|---|---|---|
| Bill Landis | Lightning | 32 | 24 | .750 | 1.914 |
| Bruce Kallioinen | Lightning | 45 | 33 | .733 | 1.796 |
| Clark Mosier | Avalanche | 66 | 48 | .727 | 1.699 |
| Jim Welch | Vipers | 45 | 31 | .689 | 1.994 |
| John Klein | Flyers | 34 | 23 | .676 | 1.884 |
| Beaver Burch | Vipers | 52 | 35 | .673 | 1.570 |
| Greg Slate | Comets | 56 | 37 | .661 | 1.853 |
| Gary Search | Devils | 59 | 39 | .661 | 1.599 |
| Dave May | Flyers | 53 | 35 | .660 | 1.584 |
| Dave Sellars | Crush | 52 | 34 | .654 | 2.048 |
Home Run Leaders
| Player | Team | HR |
|---|---|---|
| Dave Sellars | Crush | 6 |
| Greg Slate | Comets | 5 |
| Al Mahar | Canucks | 4 |
| Stu Rivchin | Canucks | 4 |
| Joe Indelicato | Canucks | 4 |