Career Statistics (34 seasons)

495
Games
1778
PA
1632
AB
935
Hits
.573
AVG
.583
OBP
.882
SLG
1.465
OPS
63
HR
687
RBI
576
Runs
75
BB
View Game Logs

Season by Season Statistics

Season G PA AB H 2B 3B HR RBI R BB SF AVG OBP SLG OPS
Rebels (Clippers) W26 18 64 61 27 2 0 0 14 15 1 2 .443 .453 .475 .928
Team USA (L) W25 12 40 39 19 1 0 0 10 7 1 0 .487 .525 .513 1.038
Warhawks F24 20 73 70 36 2 0 0 21 11 0 3 .514 .493 .543 1.036
Brewers (Connor) W24 22 83 77 53 4 2 1 30 28 1 5 .688 .651 .831 1.482
Team USA F23 19 68 60 36 4 2 0 29 19 2 6 .600 .559 .733 1.292
Team USA (Red) W23 16 54 52 26 7 5 0 20 20 0 2 .500 .481 .827 1.308
Avalanche F22 15 53 52 25 4 4 0 17 13 0 1 .481 .472 .712 1.184
Team USA S22 13 40 38 16 0 2 0 10 5 1 1 .421 .475 .526 1.001
Team USA W22 20 70 67 38 6 4 0 22 19 2 1 .567 .571 .776 1.347
Team USA F21 11 36 34 22 4 0 0 13 10 0 2 .647 .611 .765 1.376
Team USA S21 16 52 51 23 3 3 0 21 10 0 1 .451 .500 .627 1.127
Old Bones W21 11 42 41 20 3 1 0 11 13 0 1 .488 .500 .610 1.110
Islanders F20 8 32 28 17 3 0 0 13 11 2 2 .607 .594 .714 1.308
Hurricanes W20 13 44 41 23 5 2 0 18 14 1 2 .561 .545 .780 1.325
Hurricanes F19 18 58 55 36 6 0 0 15 20 1 2 .655 .672 .764 1.436
Lug Nuts S19 9 32 30 13 2 2 0 10 3 0 2 .433 .406 .633 1.039
Avalanche W19 9 31 30 21 1 1 0 8 10 0 1 .700 .710 .800 1.510
Team USA F18 10 32 32 17 4 3 0 10 7 0 0 .531 .531 .844 1.375
Team USA W18 24 91 80 48 19 3 1 36 33 3 8 .600 .582 .950 1.532
Red Wings F17 16 58 53 29 9 1 2 25 19 2 3 .547 .552 .868 1.420
Relics W17 10 33 31 16 5 1 0 9 9 1 1 .516 .515 .742 1.257
Hurricanes F16 20 66 62 31 8 1 0 23 13 3 1 .500 .545 .661 1.206
Hurricanes W16 19 70 68 38 11 4 1 23 19 1 1 .559 .557 .882 1.439
Hurricanes F15 12 42 39 23 6 0 1 11 11 2 1 .590 .595 .821 1.416
Hurricanes W15 7 29 26 14 3 0 1 10 9 2 1 .538 .552 .769 1.321
Hurricanes F14 1 4 3 1 1 0 0 3 2 0 1 .333 .250 .667 .917
Bruins W14 15 59 55 39 8 1 6 34 28 2 2 .709 .746 1.218 1.964
Mighty Ducks W13 21 86 76 49 19 1 11 47 41 7 3 .645 .651 1.355 2.006
Avalanche W12 18 75 59 38 10 3 6 29 32 10 6 .644 .653 1.220 1.873
Avalanche F11 4 16 14 12 5 0 6 24 9 2 0 .857 .875 2.500 3.375
Hurricanes W11 18 68 59 31 11 1 4 22 32 8 1 .525 .662 .949 1.611
Flyers W10 15 53 42 26 6 3 11 38 26 8 3 .619 .660 1.690 2.350
Crush F09 18 63 52 34 13 3 6 26 28 9 2 .654 .683 1.365 2.048
Canucks W09 17 61 55 38 10 2 6 35 30 3 3 .691 .672 1.273 1.945
Career 495 1778 1632 935 205 55 63 687 576 75 71 .573 .583 .882 1.465

Pitching

Season W L IP BB IBB
Team USA F23 0 0 1.0 0 0
Team USA W22 3 0 18.0 4 0