Team Roster

Player G PA AB H HR RBI AVG OBP SLG OPS
Dave Sellars 4 16 14 12 6 24 .857 .875 2.500 3.375
Rich Hopkins 21 83 77 43 1 30 .558 .614 .792 1.407
Randy Dominick 11 45 41 24 1 7 .585 .600 .902 1.502
Gregg Foster 15 54 52 31 0 16 .596 .593 .673 1.266
Woody Glass 19 70 68 33 4 21 .485 .557 .706 1.263
Dennis Graves 14 53 49 21 1 21 .429 .547 .755 1.302
Ed DeMaio 20 77 70 38 2 33 .543 .545 1.057 1.603
Bud Shelley 17 54 53 26 0 10 .491 .537 .491 1.028
Steve Held 16 60 58 25 0 7 .431 .500 .483 .983
Sal Colloca 15 50 45 19 0 6 .422 .460 .422 .882
Rick Douden 18 59 58 24 1 13 .414 .458 .586 1.044
Walt Farnsworth 20 70 67 27 2 17 .403 .443 .627 1.070
Gary Search 5 19 17 7 1 10 .412 .421 .882 1.303
Gary Halse 1 3 3 1 0 0 .333 .333 .333 .667
Avalanche Subs 17 104 97 59 2 44 .608 .663 .897 1.560
Team Totals 213 817 769 390 21 259 .507 .553 .753 1.306

Game Results

Date Opponent Result Score
Wed, Sep 7, 2011 vs Bruins L 5-8
Fri, Sep 9, 2011 @ Devils L 1-6
Wed, Sep 14, 2011 vs Canucks W 18-17
Fri, Sep 16, 2011 @ Vipers W 28-6
Wed, Sep 21, 2011 vs Panthers W 9-8
Fri, Sep 23, 2011 @ Mighty Ducks L 12-17
Wed, Sep 28, 2011 vs Wings W 17-3
Fri, Sep 30, 2011 @ Bruins L 22-23
Wed, Oct 5, 2011 vs Devils W 14-13
Fri, Oct 7, 2011 @ Canucks L 14-15
Wed, Oct 12, 2011 vs Vipers W 8-3
Fri, Oct 14, 2011 @ Panthers L 4-15
Wed, Oct 26, 2011 @ Wings L 5-14
Fri, Oct 28, 2011 vs Bruins W 6-5
Wed, Nov 2, 2011 @ Devils W 16-12
Fri, Nov 4, 2011 vs Canucks W 15-9
Wed, Nov 9, 2011 @ Vipers W 16-7
Fri, Nov 11, 2011 vs Panthers W 19-9
Wed, Nov 16, 2011 @ Mighty Ducks W 17-11
Fri, Nov 18, 2011 vs Wings W 17-12
Wed, Nov 23, 2011 @ Mighty Ducks L 13-18