Box Score
Fall 2011 • Fri, Sep 30, 2011
Avalanche
| Player | AB | R | H | 2B | 3B | HR | RBI | BB |
|---|---|---|---|---|---|---|---|---|
| Gregg Foster | 4 | 3 | 3 | 0 | 0 | 0 | 2 | 0 |
| Steve Held | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ed DeMaio | 5 | 4 | 4 | 3 | 0 | 0 | 4 | 0 |
| Rick Douden | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Rich Hopkins | 4 | 2 | 1 | 0 | 0 | 0 | 2 | 0 |
| Walt Farnsworth | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
| Dennis Graves | 5 | 3 | 2 | 1 | 0 | 0 | 1 | 0 |
| Woody Glass | 5 | 3 | 3 | 1 | 0 | 1 | 3 | 0 |
| Bud Shelley | 4 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Randy Dominick | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Sal Colloca | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 1 |
| Totals | 46 | 22 | 23 | 6 | 0 | 1 | 16 | 3 |
Bruins
| Player | AB | R | H | 2B | 3B | HR | RBI | BB |
|---|---|---|---|---|---|---|---|---|
| Stu Rivchin | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Gary Szalka | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Ev Arnold | 5 | 2 | 3 | 0 | 0 | 0 | 1 | 0 |
| Skip Barron | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jim Harrison | 4 | 2 | 3 | 0 | 0 | 0 | 2 | 0 |
| Bruins Subs | 4 | 3 | 3 | 0 | 0 | 0 | 2 | 0 |
| Pete Velez | 5 | 5 | 3 | 0 | 0 | 0 | 1 | 0 |
| Tom Curley | 4 | 2 | 4 | 2 | 1 | 0 | 4 | 0 |
| Bob Winder | 4 | 0 | 4 | 0 | 0 | 0 | 4 | 1 |
| Dewey McVicker | 5 | 2 | 4 | 0 | 0 | 0 | 2 | 0 |
| Steve Rapps | 5 | 3 | 3 | 1 | 0 | 1 | 5 | 0 |
| Totals | 51 | 23 | 33 | 3 | 1 | 1 | 22 | 1 |
Pitching
| Pitcher | Team | IP | W | L | BB | IBB |
|---|---|---|---|---|---|---|
| Bud Shelley | Avalanche | 7.0 | 0 | 1 | 1 | 0 |
| Steve Rapps | Bruins | 7.0 | 1 | 0 | 3 | 0 |