Steve Rapps
Career Statistics (46 seasons)
746
Games
2662
PA
2528
AB
1249
Hits
.494
AVG
.514
OBP
.666
SLG
1.180
OPS
21
HR
778
RBI
769
Runs
58
BB
Season by Season Statistics
| Season | G | PA | AB | H | 2B | 3B | HR | RBI | R | BB | SF | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bearcats (Ballers) W26 | 18 | 70 | 67 | 38 | 4 | 0 | 0 | 18 | 15 | 0 | 3 | .567 | .543 | .627 | 1.170 |
| Rebels F25 | 12 | 41 | 39 | 18 | 2 | 1 | 0 | 9 | 11 | 1 | 1 | .462 | .488 | .564 | 1.052 |
| Tortugas S25 | 10 | 33 | 27 | 12 | 0 | 0 | 0 | 9 | 9 | 2 | 4 | .444 | .424 | .444 | .868 |
| Lightning Strikes (H) W25 | 21 | 70 | 67 | 34 | 1 | 1 | 1 | 22 | 20 | 1 | 2 | .507 | .543 | .597 | 1.140 |
| Bearcats F24 | 22 | 74 | 71 | 29 | 2 | 1 | 0 | 16 | 13 | 1 | 2 | .408 | .432 | .465 | .897 |
| Bearcats S24 | 10 | 35 | 33 | 16 | 0 | 0 | 0 | 13 | 6 | 0 | 2 | .485 | .486 | .485 | .971 |
| Wolverines (Connor) W24 | 19 | 65 | 64 | 28 | 5 | 0 | 0 | 17 | 13 | 1 | 0 | .438 | .477 | .516 | .993 |
| Brewers F23 | 19 | 61 | 59 | 26 | 3 | 1 | 1 | 10 | 16 | 1 | 1 | .441 | .459 | .576 | 1.035 |
| Team USA S23 | 16 | 49 | 47 | 23 | 0 | 2 | 0 | 15 | 15 | 1 | 1 | .489 | .510 | .574 | 1.084 |
| Stars (Red) W23 | 17 | 53 | 50 | 18 | 2 | 1 | 0 | 10 | 13 | 1 | 2 | .360 | .377 | .440 | .817 |
| Wildcats F22 | 17 | 63 | 60 | 32 | 2 | 1 | 1 | 17 | 21 | 0 | 3 | .533 | .524 | .650 | 1.174 |
| Cardinals S22 | 15 | 53 | 50 | 26 | 2 | 1 | 0 | 16 | 18 | 3 | 0 | .520 | .585 | .600 | 1.185 |
| Rebels W22 | 22 | 81 | 77 | 41 | 2 | 3 | 0 | 23 | 22 | 3 | 1 | .532 | .568 | .636 | 1.204 |
| Brooklyn Cyclones F21 | 19 | 63 | 60 | 28 | 6 | 1 | 0 | 13 | 17 | 1 | 2 | .467 | .476 | .600 | 1.076 |
| Stars S21 | 17 | 57 | 53 | 24 | 2 | 1 | 2 | 23 | 12 | 1 | 3 | .453 | .474 | .642 | 1.116 |
| Cardinals W21 | 22 | 81 | 74 | 40 | 6 | 4 | 0 | 35 | 28 | 3 | 4 | .541 | .531 | .730 | 1.261 |
| Cardinals F20 | 20 | 68 | 64 | 24 | 2 | 0 | 0 | 11 | 14 | 3 | 1 | .375 | .426 | .406 | .832 |
| Cardinals S20 | 13 | 52 | 50 | 29 | 2 | 0 | 0 | 12 | 20 | 2 | 0 | .580 | .596 | .620 | 1.216 |
| Juggernauts W20 | 17 | 63 | 61 | 29 | 5 | 1 | 0 | 16 | 15 | 1 | 1 | .475 | .476 | .590 | 1.066 |
| Juggernauts F19 | 11 | 42 | 40 | 15 | 1 | 1 | 1 | 13 | 11 | 0 | 2 | .375 | .381 | .525 | .906 |
| New York Giants S19 | 18 | 64 | 60 | 25 | 3 | 0 | 0 | 18 | 19 | 2 | 2 | .417 | .438 | .467 | .905 |
| Avalanche W19 | 16 | 59 | 54 | 27 | 3 | 3 | 0 | 17 | 15 | 3 | 2 | .500 | .508 | .667 | 1.175 |
| Mo-Town F18 | 14 | 48 | 46 | 20 | 3 | 0 | 0 | 9 | 7 | 2 | 0 | .435 | .500 | .500 | 1.000 |
| Rebels S18 | 15 | 56 | 54 | 26 | 3 | 2 | 1 | 13 | 16 | 2 | 0 | .481 | .500 | .667 | 1.167 |
| Rebels W18 | 24 | 79 | 75 | 33 | 4 | 2 | 0 | 15 | 13 | 1 | 3 | .440 | .456 | .547 | 1.003 |
| Patriots F17 | 9 | 31 | 31 | 17 | 2 | 1 | 0 | 8 | 9 | 0 | 0 | .548 | .548 | .677 | 1.225 |
| Cards S17 | 18 | 66 | 64 | 36 | 9 | 1 | 0 | 24 | 26 | 1 | 1 | .563 | .576 | .734 | 1.310 |
| Stars W17 | 15 | 49 | 47 | 24 | 2 | 2 | 0 | 15 | 7 | 1 | 1 | .511 | .531 | .638 | 1.169 |
| Stars F16 | 19 | 55 | 54 | 25 | 10 | 1 | 0 | 15 | 12 | 0 | 1 | .463 | .509 | .685 | 1.194 |
| D-Backs S16 | 16 | 57 | 53 | 30 | 5 | 5 | 1 | 23 | 20 | 3 | 1 | .566 | .596 | .906 | 1.502 |
| Wings W16 | 20 | 71 | 65 | 27 | 5 | 6 | 0 | 17 | 19 | 4 | 2 | .415 | .465 | .677 | 1.142 |
| Hawks F15 | 16 | 59 | 56 | 22 | 4 | 1 | 1 | 10 | 20 | 2 | 1 | .393 | .441 | .554 | .995 |
| Rockies S15 | 19 | 67 | 62 | 30 | 5 | 4 | 2 | 23 | 17 | 0 | 5 | .484 | .478 | .790 | 1.268 |
| Relics W15 | 16 | 67 | 64 | 32 | 13 | 1 | 0 | 25 | 22 | 1 | 2 | .500 | .493 | .734 | 1.227 |
| Flyers F14 | 13 | 48 | 47 | 30 | 7 | 1 | 0 | 19 | 19 | 1 | 0 | .638 | .729 | .830 | 1.559 |
| Hurricanes S14 | 13 | 46 | 41 | 18 | 6 | 0 | 0 | 11 | 14 | 1 | 4 | .439 | .457 | .585 | 1.042 |
| Wings W14 | 17 | 68 | 66 | 35 | 11 | 0 | 1 | 21 | 28 | 0 | 2 | .530 | .544 | .742 | 1.286 |
| Avalanche F13 | 20 | 81 | 78 | 51 | 18 | 2 | 3 | 37 | 28 | 1 | 2 | .654 | .642 | 1.051 | 1.693 |
| Vipers S13 | 15 | 59 | 52 | 30 | 5 | 3 | 0 | 18 | 23 | 2 | 5 | .577 | .576 | .788 | 1.364 |
| Wings W13 | 11 | 40 | 39 | 20 | 7 | 3 | 1 | 12 | 13 | 0 | 1 | .513 | .525 | .923 | 1.448 |
| Hawks F12 | 18 | 64 | 63 | 38 | 20 | 2 | 2 | 26 | 25 | 1 | 0 | .603 | .641 | 1.079 | 1.720 |
| Vipers S12 | 12 | 39 | 37 | 23 | 10 | 1 | 0 | 13 | 14 | 1 | 1 | .622 | .615 | .946 | 1.561 |
| Wings W12 | 19 | 70 | 67 | 32 | 13 | 2 | 1 | 31 | 23 | 1 | 2 | .478 | .543 | .776 | 1.319 |
| Bruins F11 | 19 | 75 | 74 | 36 | 9 | 2 | 2 | 22 | 27 | 0 | 1 | .486 | .507 | .743 | 1.250 |
| Panthers S11 | 14 | 56 | 53 | 25 | 6 | 3 | 0 | 9 | 19 | 2 | 1 | .472 | .500 | .698 | 1.198 |
| Canucks W11 | 3 | 14 | 13 | 7 | 4 | 0 | 0 | 9 | 5 | 0 | 1 | .538 | .500 | .846 | 1.346 |
| Career | 746 | 2662 | 2528 | 1249 | 236 | 68 | 21 | 778 | 769 | 58 | 76 | .494 | .514 | .666 | 1.180 |
Pitching
| Season | W | L | IP | BB | IBB |
|---|---|---|---|---|---|
| Bearcats (Ballers) W26 | 7 | 11 | 122.7 | 25 | 4 |
| Rebels F25 | 8 | 4 | 84.3 | 21 | 6 |
| Tortugas S25 | 2 | 7 | 56.0 | 9 | 1 |
| Lightning Strikes (H) W25 | 8 | 13 | 139.0 | 21 | 2 |
| Bearcats F24 | 6 | 15 | 137.0 | 24 | 6 |
| Bearcats S24 | 6 | 4 | 69.0 | 17 | 2 |
| Wolverines (Connor) W24 | 8 | 11 | 131.0 | 29 | 5 |
| Brewers F23 | 5 | 14 | 127.0 | 25 | 6 |
| Team USA S23 | 6 | 6 | 82.0 | 25 | 5 |
| Stars (Red) W23 | 9 | 7 | 110.0 | 16 | 2 |
| Wildcats F22 | 11 | 6 | 113.0 | 18 | 3 |
| Cardinals S22 | 9 | 6 | 98.0 | 25 | 4 |
| Rebels W22 | 11 | 11 | 145.0 | 40 | 6 |
| Brooklyn Cyclones F21 | 10 | 9 | 133.0 | 28 | 3 |
| Stars S21 | 11 | 5 | 104.0 | 12 | 1 |
| Cardinals W21 | 13 | 9 | 145.0 | 36 | 4 |
| Cardinals F20 | 9 | 11 | 142.0 | 27 | 7 |
| Cardinals S20 | 4 | 9 | 91.0 | 12 | 3 |
| Juggernauts W20 | 9 | 8 | 118.0 | 31 | 10 |
| Juggernauts F19 | 7 | 4 | 76.0 | 8 | 0 |
| New York Giants S19 | 14 | 5 | 132.0 | 18 | 3 |
| Avalanche W19 | 6 | 10 | 112.0 | 36 | 4 |
| Mo-Town F18 | 6 | 7 | 90.0 | 24 | 5 |
| Rebels S18 | 7 | 4 | 76.0 | 13 | 3 |
| Rebels W18 | 4 | 9 | 83.0 | 17 | 3 |
| Patriots F17 | 2 | 0 | 14.0 | 4 | 1 |
| Stars W17 | 9 | 6 | 98.0 | 18 | 1 |
| Stars F16 | 13 | 5 | 125.0 | 30 | 1 |
| Wings W16 | 6 | 13 | 127.0 | 40 | 5 |
| Hawks F15 | 1 | 6 | 54.0 | 15 | 0 |
| Relics W15 | 11 | 4 | 106.0 | 32 | 2 |
| Flyers F14 | 8 | 3 | 74.0 | 11 | 1 |
| Hurricanes S14 | 7 | 5 | 83.0 | 17 | 1 |
| Wings W14 | 1 | 8 | 60.0 | 27 | 3 |
| Avalanche F13 | 2 | 1 | 20.0 | 9 | 1 |
| Vipers S13 | 0 | 0 | 2.0 | 2 | 0 |
| Wings W13 | 1 | 7 | 51.0 | 23 | 2 |
| Hawks F12 | 2 | 1 | 22.0 | 5 | 0 |
| Vipers S12 | 1 | 2 | 19.0 | 11 | 0 |
| Wings W12 | 2 | 0 | 14.0 | 4 | 0 |
| Bruins F11 | 4 | 5 | 70.0 | 36 | 0 |