Team Roster

Player G PA AB H HR RBI AVG OBP SLG OPS
John Wick 16 61 55 37 0 17 .673 .721 .927 1.649
Eric Ehlers 12 39 36 22 0 5 .611 .667 .722 1.389
Bob Winder 18 67 62 35 0 27 .565 .582 .726 1.308
Buzzy Hill 17 60 60 32 0 10 .533 .567 .567 1.133
Rich Spinelli 11 46 44 23 1 12 .523 .543 .750 1.293
Steve Rapps 14 56 53 25 0 9 .472 .500 .698 1.198
Bob Tomlinson 19 69 64 31 1 29 .484 .493 .688 1.180
Dan Sapochetti 15 50 49 24 0 12 .490 .480 .531 1.011
Rick Douden 19 66 65 28 0 12 .431 .470 .569 1.039
Stu Rivchin 17 58 54 25 0 16 .463 .448 .574 1.022
Ken Atkinson 19 70 67 24 0 9 .358 .371 .433 .804
Panthers Subs 18 133 123 75 1 55 .610 .639 .854 1.493
Team Totals 195 775 732 381 3 213 .520 .545 .680 1.225

Game Results

Date Opponent Result Score
Wed, May 11, 2011 vs Flyers L 7-8
Fri, May 13, 2011 @ Wings W 15-7
Wed, May 18, 2011 @ Vipers W 17-15
Fri, May 20, 2011 vs Canucks L 17-18
Wed, May 25, 2011 @ Rangers W 8-5
Fri, May 27, 2011 @ Flyers L 9-10
Wed, Jun 1, 2011 vs Wings W 16-11
Fri, Jun 3, 2011 vs Vipers W 21-13
Wed, Jun 8, 2011 @ Canucks W 13-12
Fri, Jun 10, 2011 vs Rangers L 10-24
Fri, Jun 17, 2011 vs Flyers L 12-20
Wed, Jun 22, 2011 @ Wings W 8-7
Fri, Jun 24, 2011 @ Vipers L 3-7
Wed, Jun 29, 2011 vs Canucks L 11-13
Wed, Jul 6, 2011 @ Flyers L 3-19
Fri, Jul 8, 2011 vs Wings W 18-9
Wed, Jul 13, 2011 vs Vipers L 12-24
Fri, Jul 15, 2011 @ Canucks L 8-14
Wed, Jul 20, 2011 vs Rangers W 12-11
Fri, Jul 22, 2011 @ Canucks L 9-10