Career Statistics (22 seasons)

360
Games
1207
PA
1147
AB
504
Hits
.439
AVG
.476
OBP
.493
SLG
.969
OPS
0
HR
230
RBI
291
Runs
41
BB
View Game Logs

Season by Season Statistics

Season G PA AB H 2B 3B HR RBI R BB SF AVG OBP SLG OPS
Lug Nuts S19 19 62 59 17 0 0 0 8 13 3 0 .288 .339 .288 .627
Bulls F18 16 49 49 19 1 0 0 5 11 0 0 .388 .388 .408 .796
Avalanche W17 17 53 51 14 0 0 0 11 12 2 0 .275 .358 .275 .633
Cards S15 16 49 47 22 1 0 0 8 13 1 1 .468 .510 .489 .999
Islanders W15 13 43 39 15 0 0 0 7 10 2 2 .385 .442 .385 .827
Mighty Ducks F14 12 37 36 9 0 0 0 6 4 1 0 .250 .270 .250 .520
Islanders S14 14 46 44 19 0 1 0 8 9 1 1 .432 .435 .477 .912
Canucks W14 17 57 56 28 2 1 0 17 17 1 0 .500 .526 .571 1.097
Bruins F13 17 55 54 27 2 1 0 9 18 0 1 .500 .509 .574 1.083
Vipers S13 18 63 62 29 2 3 0 15 14 1 0 .468 .492 .597 1.089
Canucks W13 20 66 62 34 1 3 0 13 22 4 0 .548 .621 .661 1.282
Avalanche F12 20 66 63 27 1 2 0 11 20 1 2 .429 .455 .508 .963
Bruins S12 11 33 32 10 0 0 0 1 8 1 0 .313 .364 .313 .677
Canucks W12 19 72 66 34 3 1 0 20 14 6 0 .515 .583 .591 1.174
Wings F11 15 52 45 22 1 0 0 12 9 6 1 .489 .558 .511 1.069
Panthers S11 15 50 49 24 2 0 0 12 13 0 1 .490 .480 .531 1.011
Avalanche W11 17 59 54 30 1 1 0 19 16 1 4 .556 .559 .611 1.170
Vipers F10 18 63 60 23 1 1 0 8 16 2 1 .383 .444 .433 .877
Crush S10 19 68 66 33 2 0 0 15 19 0 2 .500 .515 .530 1.045
Canucks W10 19 65 58 29 2 1 0 9 12 5 2 .500 .538 .569 1.107
Flyers F09 18 63 60 25 0 3 0 10 16 2 1 .417 .460 .517 .977
Canucks S09 10 36 35 14 1 1 0 6 5 1 0 .400 .417 .486 .903
Career 360 1207 1147 504 23 19 0 230 291 41 19 .439 .476 .493 .969

Pitching

Season W L IP BB IBB
Lug Nuts S19 7 11 123.0 26 0
Avalanche W17 2 8 73.0 21 2
Islanders W15 4 9 87.0 14 1
Mighty Ducks F14 8 4 80.0 13 0
Islanders S14 6 8 98.0 15 5
Canucks W14 5 12 119.0 24 7
Bruins F13 8 8 122.0 20 7
Vipers S13 8 10 130.0 27 11
Canucks W13 12 8 139.0 28 8
Avalanche F12 8 12 140.0 33 0
Bruins S12 7 4 77.0 3 0
Canucks W12 4 15 129.0 38 0
Wings F11 7 8 105.0 29 0
Panthers S11 8 7 101.0 17 0
Avalanche W11 9 8 119.0 37 9