Cards
Summer 2015 → • 0-0
Team Roster
| Player | G | PA | AB | H | HR | RBI | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|
| Don Geisler | 13 | 46 | 44 | 34 | 0 | 11 | .773 | .761 | .795 | 1.556 |
| John Klein | 21 | 78 | 73 | 52 | 1 | 37 | .712 | .705 | 1.288 | 1.993 |
| Mark Werner | 19 | 73 | 72 | 46 | 1 | 20 | .639 | .699 | .903 | 1.601 |
| Chuck Dorn | 4 | 14 | 14 | 9 | 2 | 6 | .643 | .643 | 1.500 | 2.143 |
| Rod Severson | 4 | 16 | 15 | 9 | 0 | 8 | .600 | .625 | .800 | 1.425 |
| Paul Preuit | 19 | 68 | 67 | 38 | 0 | 28 | .567 | .618 | .701 | 1.319 |
| Jim Wulff | 16 | 57 | 54 | 29 | 1 | 19 | .537 | .544 | .815 | 1.359 |
| Dan Sapochetti | 16 | 49 | 47 | 22 | 0 | 8 | .468 | .510 | .489 | 1.000 |
| Stu Rivchin | 21 | 66 | 66 | 26 | 2 | 10 | .394 | .439 | .515 | .955 |
| Team Totals | 133 | 467 | 452 | 265 | 7 | 147 | .586 | .615 | .830 | 1.444 |
Game Results
Game results will appear once the season begins.