Summer 2015
Team Standings
Standings will appear once games are played.
Season Leaders
View All Season Batting →Batting Average (0+ PA)
| Player | Team | AB | Hits | AVG | OPS |
|---|---|---|---|---|---|
| Dave Norval | Rockies | 49 | 39 | .796 | 2.810 |
| Don Geisler | Cards | 44 | 34 | .773 | 1.556 |
| Steve Wilson | Yankees | 54 | 40 | .741 | 1.542 |
| Bruce Breiner | Tigers | 67 | 49 | .731 | 2.190 |
| Doug Goslee | D-Backs | 87 | 62 | .713 | 1.692 |
| John Klein | Cards | 73 | 52 | .712 | 1.993 |
| Beaver Burch | D-Backs | 38 | 27 | .711 | 1.624 |
| Dale Travis | Pirates | 13 | 9 | .692 | 2.000 |
| Dick Kanyan | Rockies | 87 | 59 | .678 | 1.425 |
| Ed DeMaio | Marlins | 68 | 46 | .676 | 2.192 |
Home Run Leaders
| Player | Team | HR |
|---|---|---|
| Dave Norval | Rockies | 14 |
| Ed DeMaio | Marlins | 8 |
| Hank Culley | Brewers | 8 |
| Bruce Breiner | Tigers | 7 |
| Bill Moore | Royals | 3 |