Team Roster

Player G PA AB H HR RBI AVG OBP SLG OPS
Jim Carter 5 16 16 11 0 5 .688 .688 .813 1.500
Barry Stewart 12 46 45 29 0 10 .644 .674 .911 1.585
Rich Hopkins 4 15 14 9 0 2 .643 .667 .714 1.381
Beaver Burch 4 15 15 10 0 3 .667 .667 .933 1.600
John Wick 7 27 26 15 1 16 .577 .593 .885 1.477
Greg Slate 5 19 18 10 2 12 .556 .526 1.167 1.693
Greg Hanson 11 42 37 20 0 14 .541 .524 .811 1.335
Mark Collette 10 34 30 16 1 11 .533 .500 .833 1.333
Gregg Foster 12 43 37 18 0 17 .486 .465 .811 1.276
Jim Harrison 11 35 34 15 0 11 .441 .457 .529 .987
Bill Barreau 6 19 18 8 1 5 .444 .421 .667 1.088
Skip Barron 12 37 36 14 0 6 .389 .378 .444 .823
Dan Sapochetti 11 33 32 10 0 1 .313 .364 .313 .676
Bruins Subs 12 66 64 30 1 19 .469 .515 .625 1.140
Team Totals 122 447 422 215 6 132 .509 .517 .718 1.235

Game Results

Date Opponent Result Score
Fri, May 11, 2012 vs Vipers W 17-10
Wed, May 16, 2012 @ Blues L 8-13
Fri, May 18, 2012 vs Wings W 8-6
Wed, May 23, 2012 @ Canucks L 9-15
Fri, Jun 22, 2012 vs Wings W 13-12
Wed, Jul 11, 2012 @ Vipers W 11-2
Fri, Jul 13, 2012 vs Blues W 17-8
Wed, Jul 18, 2012 @ Wings L 10-11
Fri, Jul 20, 2012 vs Canucks W 13-6
Fri, Jul 27, 2012 vs Vipers W 17-8
Wed, Aug 1, 2012 @ Blues L 8-13
Fri, Aug 3, 2012 vs Wings W 9-8