Vipers
Fall 2010 → • 0-0
Team Roster
| Player | G | PA | AB | H | HR | RBI | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|
| Bob Young | 17 | 58 | 50 | 38 | 3 | 34 | .760 | .759 | 1.160 | 1.919 |
| Don Duell | 17 | 61 | 54 | 34 | 0 | 19 | .630 | .672 | .833 | 1.505 |
| Keith Denmeade | 22 | 77 | 69 | 38 | 7 | 33 | .551 | .610 | 1.072 | 1.683 |
| Steve Long | 15 | 53 | 52 | 29 | 0 | 12 | .558 | .604 | .596 | 1.200 |
| Rich Kent | 19 | 65 | 63 | 31 | 0 | 15 | .492 | .554 | .587 | 1.141 |
| Lee Kochenour | 20 | 69 | 67 | 34 | 0 | 14 | .507 | .551 | .522 | 1.073 |
| Buzzy Hill | 19 | 65 | 60 | 28 | 0 | 19 | .467 | .492 | .500 | .992 |
| Woody Glass | 21 | 72 | 71 | 30 | 2 | 20 | .423 | .458 | .648 | 1.106 |
| Dan Sapochetti | 18 | 63 | 60 | 23 | 0 | 8 | .383 | .444 | .433 | .878 |
| Jack Marx | 12 | 43 | 41 | 16 | 0 | 7 | .390 | .395 | .390 | .786 |
| Team Totals | 180 | 626 | 587 | 301 | 12 | 181 | .513 | .556 | .678 | 1.234 |
Game Results
Game results will appear once the season begins.