Keith Denmeade
Career Statistics (20 seasons)
326
Games
1235
PA
1124
AB
664
Hits
.591
AVG
.619
OBP
1.047
SLG
1.666
OPS
68
HR
535
RBI
532
Runs
78
BB
Season by Season Statistics
| Season | G | PA | AB | H | 2B | 3B | HR | RBI | R | BB | SF | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lug Nuts S18 | 14 | 56 | 55 | 32 | 5 | 1 | 0 | 25 | 15 | 0 | 1 | .582 | .571 | .709 | 1.280 |
| Wings W18 | 15 | 54 | 54 | 25 | 2 | 1 | 1 | 15 | 21 | 0 | 0 | .463 | .500 | .593 | 1.093 |
| Red Wings F17 | 16 | 61 | 57 | 38 | 9 | 2 | 2 | 27 | 32 | 4 | 0 | .667 | .689 | 1.000 | 1.689 |
| Relics W17 | 15 | 52 | 46 | 22 | 2 | 3 | 0 | 26 | 16 | 4 | 2 | .478 | .519 | .652 | 1.171 |
| Rangers F16 | 19 | 71 | 64 | 27 | 5 | 2 | 0 | 30 | 23 | 1 | 6 | .422 | .451 | .563 | 1.014 |
| Lightning F15 | 7 | 27 | 25 | 20 | 7 | 1 | 2 | 22 | 16 | 1 | 1 | .800 | .778 | 1.400 | 2.178 |
| Pirates S15 | 18 | 61 | 60 | 28 | 10 | 2 | 0 | 15 | 18 | 0 | 1 | .467 | .508 | .700 | 1.208 |
| Solar Bears W15 | 6 | 23 | 23 | 11 | 3 | 1 | 1 | 11 | 10 | 0 | 0 | .478 | .522 | .826 | 1.348 |
| Hurricanes F14 | 7 | 25 | 22 | 11 | 1 | 0 | 0 | 7 | 6 | 2 | 1 | .500 | .520 | .545 | 1.065 |
| Bruins F13 | 18 | 64 | 61 | 31 | 16 | 1 | 4 | 29 | 28 | 2 | 1 | .508 | .547 | 1.000 | 1.547 |
| Canucks S13 | 20 | 75 | 67 | 42 | 23 | 2 | 0 | 27 | 29 | 4 | 4 | .627 | .627 | 1.030 | 1.657 |
| Mighty Ducks W13 | 22 | 90 | 84 | 55 | 21 | 2 | 8 | 42 | 44 | 4 | 2 | .655 | .656 | 1.238 | 1.894 |
| Bruins F12 | 25 | 99 | 86 | 51 | 18 | 1 | 6 | 42 | 46 | 11 | 2 | .593 | .626 | 1.035 | 1.661 |
| Blues S12 | 1 | 4 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| Wings W12 | 21 | 90 | 73 | 46 | 20 | 2 | 6 | 35 | 45 | 14 | 3 | .630 | .689 | 1.205 | 1.894 |
| Vipers F11 | 20 | 80 | 75 | 52 | 23 | 4 | 12 | 40 | 46 | 4 | 1 | .693 | .700 | 1.587 | 2.287 |
| Rangers S11 | 19 | 76 | 70 | 51 | 22 | 4 | 5 | 40 | 38 | 5 | 1 | .729 | .750 | 1.371 | 2.121 |
| Avalanche W11 | 17 | 66 | 58 | 38 | 21 | 2 | 7 | 29 | 34 | 6 | 2 | .655 | .712 | 1.448 | 2.160 |
| Vipers F10 | 22 | 77 | 69 | 38 | 11 | 2 | 7 | 33 | 32 | 8 | 0 | .551 | .610 | 1.072 | 1.682 |
| Bruins S10 | 24 | 84 | 71 | 44 | 20 | 2 | 7 | 39 | 33 | 8 | 5 | .620 | .643 | 1.254 | 1.897 |
| Career | 326 | 1235 | 1124 | 664 | 239 | 35 | 68 | 535 | 532 | 78 | 33 | .591 | .619 | 1.047 | 1.666 |
Pitching
| Season | W | L | IP | BB | IBB |
|---|---|---|---|---|---|
| Rangers F16 | 0 | 0 | 2.0 | 0 | 0 |
| Lightning F15 | 0 | 0 | 2.0 | 2 | 0 |
| Hurricanes F14 | 0 | 1 | 7.0 | 1 | 0 |