Team Roster

Player G PA AB H HR RBI AVG OBP SLG OPS
Donny Meyer 15 57 53 40 6 24 .755 .754 1.434 2.188
Tom Curley 16 61 56 36 1 14 .643 .639 .750 1.389
Steve Long 9 33 30 15 0 7 .500 .576 .533 1.109
Drake Ford 12 48 48 25 2 16 .521 .521 .875 1.396
Keith Denmeade 1 4 4 2 0 1 .500 .500 .500 1.000
Bob Baker 13 48 46 22 0 11 .478 .500 .587 1.087
Eric Ehlers 12 45 42 20 1 10 .476 .489 .667 1.156
Felix Rodriguez 9 34 32 14 0 9 .438 .471 .531 1.002
Rich Kent 13 46 41 19 0 13 .463 .457 .707 1.164
Stu Rivchin 13 44 44 20 0 5 .455 .455 .500 .955
Buzzy Hill 15 52 50 19 0 11 .380 .423 .420 .843
Rick Douden 15 49 49 16 0 6 .327 .347 .408 .755
Blues Subs 14 94 90 51 2 28 .567 .553 .844 1.398
Team Totals 157 615 585 299 12 155 .511 .524 .715 1.238

Game Results

Date Opponent Result Score
Wed, May 9, 2012 vs Wings W 19-10
Fri, May 11, 2012 @ Canucks W 9-3
Wed, May 16, 2012 vs Bruins W 13-8
Fri, May 18, 2012 @ Vipers L 14-15
Fri, May 25, 2012 @ Wings L 9-13
Wed, Jun 13, 2012 vs Wings L 5-6
Fri, Jun 15, 2012 @ Canucks W 20-6
Fri, Jun 22, 2012 @ Vipers L 7-11
Fri, Jun 29, 2012 @ Wings L 7-15
Wed, Jul 11, 2012 vs Canucks W 12-11
Fri, Jul 13, 2012 @ Bruins L 8-17
Wed, Jul 18, 2012 vs Vipers W 6-3
Wed, Jul 25, 2012 vs Wings L 10-13
Fri, Jul 27, 2012 @ Canucks L 10-13
Wed, Aug 1, 2012 vs Bruins W 13-8
Fri, Aug 3, 2012 @ Vipers L 2-17